Ashes 2023 Top Run Scorers, Top Wicket Takers, Live Scorecard Match List
The ongoing Ashes series of Test cricket matches between England and Australia for Ashes 2023 in June and July is captivating cricket enthusiasts worldwide. Edgbaston, Lord’s, Headingley, Old Trafford, and The Oval have been chosen as the five venues for the Ashes 2023.
This series holds significance as it is a part of the 2023-2025 ICC World Test Championship. Australia enters the series as the reigning Ashes holders, having secured a remarkable 4-0 victory in the previous series played on their home ground.
Being the 73rd Ashes series overall and the 37th held in England, this edition stands out for a unique reason. It is the first time in the 139-year history of the Ashes that no Test matches will take place in August during an Ashes series hosted by England. To avoid clashes with The Hundred tournament, scheduled to commence in August, the series was rescheduled to June and July, adding a fresh twist to the traditional cricket calendar. Let’s talk about the Ashes series 2023 highest run scorer, highest wicket taker, and Scorecard.
Ashes 2023 Top Run Scorers
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
UT Khawaja (AUS) | 1* | 1 | 1 | 126 | 126* | – | 279 | 45.16 | 1 | – | – | 14 | 2 |
JE Root (ENG) | 1* | 1 | 1 | 118 | 118* | – | 152 | 77.63 | 1 | – | – | 7 | 4 |
JM Bairstow (ENG) | 1* | 1 | 0 | 78 | 78 | 78.00 | 78 | 100.00 | – | 1 | – | 12 | 0 |
Z Crawley (ENG) | 1* | 1 | 0 | 61 | 61 | 61.00 | 73 | 83.56 | – | 1 | – | 7 | 0 |
AT Carey (AUS) | 1* | 1 | 1 | 52 | 52* | – | 80 | 65.00 | – | 1 | – | 7 | 1 |
TM Head (AUS) | 1* | 1 | 0 | 50 | 50 | 50.00 | 63 | 79.36 | – | 1 | – | 8 | 1 |
C Green (AUS) | 1* | 1 | 0 | 38 | 38 | 38.00 | 68 | 55.88 | – | – | – | 4 | 1 |
HC Brook (ENG) | 1* | 1 | 0 | 32 | 32 | 32.00 | 37 | 86.48 | – | – | – | 4 | 0 |
OJ Pope (ENG) | 1* | 1 | 0 | 31 | 31 | 31.00 | 44 | 70.45 | – | – | – | 2 | 0 |
MM Ali (ENG) | 1* | 1 | 0 | 18 | 18 | 18.00 | 17 | 105.88 | – | – | – | 2 | 1 |
OE Robinson (ENG) | 1* | 1 | 1 | 17 | 17* | – | 31 | 54.83 | – | – | – | 2 | 0 |
SCJ Broad (ENG) | 1* | 1 | 0 | 16 | 16 | 16.00 | 21 | 76.19 | – | – | – | 2 | 0 |
SPD Smith (AUS) | 1* | 1 | 0 | 16 | 16 | 16.00 | 59 | 27.11 | – | – | – | 0 | 0 |
BM Duckett (ENG) | 1* | 1 | 0 | 12 | 12 | 12.00 | 10 | 120.00 | – | – | – | 2 | 0 |
DA Warner (AUS) | 1* | 1 | 0 | 9 | 9 | 9.00 | 27 | 33.33 | – | – | – | 2 | 0 |
BA Stokes (ENG) | 1* | 1 | 0 | 1 | 1 | 1.00 | 8 | 12.50 | – | – | – | 0 | 0 |
M Labuschagne (AUS) | 1* | 1 | 0 | – | 0 | 0.00 | 1 | 0.00 | – | – | 1 | 0 | 0 |
Ashes 2023 Top Wicket Takers
Player | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
NM Lyon (AUS) | 1* | 1 | 174 | 29.0 | 1 | 149 | 4 | 4/149 | 4/149 | 37.25 | 5.13 | 43.50 | 1 | – | – |
SCJ Broad (ENG) | 1* | 1 | 96 | 16.0 | 3 | 49 | 2 | 2/49 | 2/49 | 24.50 | 3.06 | 48.00 | – | – | – |
JR Hazlewood (AUS) | 1* | 1 | 90 | 15.0 | 1 | 61 | 2 | 2/61 | 2/61 | 30.50 | 4.06 | 45.00 | – | – | – |
MM Ali (ENG) | 1* | 1 | 174 | 29.0 | 4 | 124 | 2 | 2/124 | 2/124 | 62.00 | 4.27 | 87.00 | – | – | – |
C Green (AUS) | 1* | 1 | 36 | 6.0 | – | 32 | 1 | 1/32 | 1/32 | 32.00 | 5.33 | 36.00 | – | – | – |
BA Stokes (ENG) | 1* | 1 | 42 | 7.0 | – | 33 | 1 | 1/33 | 1/33 | 33.00 | 4.71 | 42.00 | – | – | – |
SM Boland (AUS) | 1* | 1 | 84 | 14.0 | – | 86 | 1 | 1/86 | 1/86 | 86.00 | 6.14 | 84.00 | – | – | – |
Ashes 2023 Live Match Scorecard
- The Ashes 2nd Test, Lord’s, June 28 – July 02, 2023
- The Ashes 3rd Test, Leeds, July 06 – 10, 2023
- The Ashes 4th Test, Manchester, July 19 – 23, 2023
- The Ashes 5th Test, The Oval, July 27 – 31, 2023
Rivcky John
A prominent figure in sports journalism for the last two decades. Cricket Analyst & Writing News, Features, Match Previews/Reviews/Reports, And Opinion Pieces on Cricket. You can connect with him on Facebook also.