ICC T20 World Cup Points Table 2024 All Teams
T20 WC 2024 Points Table, ICC T20 World Cup 2024 Point Table, WC Points Table 2024, 2024 CWC 2024 Points Table, T20 ICC Cricket World Cup 2024 Schedule: Here is the latest and most current point table for the 2024 T20 World Cup. The table below shows the total wins, losses, and points for each team participating in the T20 World Cup this year. The teams play a minimum of one match in the Super 12 stage. On November 11 & 12, 2024, the four top teams in the Super 12 stage will play in the Semifinals based on the following points table.
According to the ICC System, each team receives 2 points for a win in each group stage of the T20 World Cup. In the event of a draw during the group stage, the winner will be decided by super over. After each match, the table below displays the point totals, wins, losses, and net run rate for Group 1 & 2 of T20 World Cup 2024. Each team plays five matches within its group. Teams that finish among the top four on the points table advance to the knock-out stage, including the semifinals and finals.
Group A Points Table & Standings:
Group A Points Table & Standings:
Teams | P | W | L | N/R | T | NRR | PT |
Sri Lanka | 3 | 3 | 0 | 0 | 0 | +3.754 | 6 |
Ireland | 3 | 1 | 2 | 0 | 0 | -0.853 | 2 |
Namibia | 3 | 2 | 1 | 0 | 0 | -0.523 | 4 |
Netherlands | 3 | 0 | 3 | 0 | 0 | -2.460 | 0 |
Group B Points Table & Standings:
Teams | P | W | L | N/R | T | NRR | PT |
Scotland | 3 | 3 | 0 | 0 | 0 | +0.775 | 6 |
Bangladesh | 3 | 2 | 1 | 0 | 0 | +1.733 | 4 |
Oman | 3 | 1 | 2 | 0 | 0 | -0.025 | 2 |
Papua New Guinea | 3 | 0 | 3 | 0 | 0 | -2.655 | 0 |
ICC T20 World Cup Points Table 2024 All Teams
Super 12 Group 1 Points Table & Standings:
Teams | P | W | L | N/R | T | NRR | PT |
England | 4 | 4 | 0 | 0 | 0 | +3.183 | 8 |
Australia | 4 | 3 | 1 | 0 | 0 | +1.031 | 6 |
South Africa | 4 | 3 | 1 | 0 | 0 | +0.742 | 6 |
Sri Lanka | 5 | 2 | 3 | 0 | 0 | -0.269 | 4 |
West Indies | 4 | 1 | 3 | 0 | 0 | -1.557 | 2 |
Bangladesh | 5 | 0 | 5 | 0 | 0 | -2.383 | 0 |
Super 12 Group 2 Point Table & Standings:
Teams | P | W | L | N/R | T | NRR | PT |
Pakistan (Q) | 4 | 4 | 0 | 0 | 0 | +1.065 | 8 |
Afghanistan | 4 | 2 | 2 | 0 | 0 | +1.481 | 4 |
New Zealand | 3 | 2 | 1 | 0 | 0 | +0.816 | 4 |
India | 3 | 1 | 2 | 0 | 0 | +0.073 | 2 |
Namibia | 3 | 1 | 2 | 0 | 0 | -1.600 | 2 |
Scotland | 3 | 0 | 3 | 0 | 0 | -2.645 | 0 |
- Note: M = Matches Played
- W = Won
- L = Lost
- T = Tied
- NR=No Result
- P = Points
- RR = Run Rate
- Win – 2 points
- No Result – 1 point
- Tied – 1 point
*** Tied (uncompleted Super Overs or Super Overs that remain unfinished)
T20 World Cup 2024 Groups
The ICC has announced and finalized two groups, Group 1 and Group 2. Group 1 includes England, Australia, South Africa, West Indies, the Winner of Group A and the Runner-up of Group B. Group 2 includes India, Pakistan, New Zealand, Afghanistan, the Runner-up of Group A, and the Winner of Group B.
T20 World Cup Points Table FAQ
How does the T20 World Cup Points Table in 2024 work?
During the Super-12 Stage of the T20 World Cup, the team’s standings with updated team rankings are displayed on the points table 2024. For the knockout stage of the semi-finals, the top two teams from each group are considered qualified. Below is a description of how the points table is set up during the group stage and what happens afterward:
Group stage
**** If the teams have equal points, the team with the most wins will be ranked higher.
If two teams have equal points and equal wins, the team with the higher net run rate will be placed higher.
** If both teams took the same number of wickets, the team that won the match with the better result will be placed higher in the standings.
*** If still equal then the team position will be determined by drawing lots.
T20 World Cup Team Standings and Points Table 2024:
Fans of cricket can check the points table daily to find out how their favorite teams are doing. As well as showing you which teams are moving on to the Super 12 round. The T20 world cup 2024 standings and points table will be covered in current news and highlights, so everyone will be up-to-date.
Upon completion of each match, each team’s standing is updated. On the live points table, you can see the results from any match you missed. Your favorite team’s current status and the recent match you missed will be displayed. On various broadcasting channels, you can also watch the T20 world cup 2024 games live.
Related: Opening Ceremony of IPL 2024
Keep up with our page for daily updates and news of the T20 world cup 2024. Additionally, you will be able to find the previous records and team rankings of your favorite team. You can watch all the T20 world cup 2024 matches live on T20 broadcasting channels as you support your favorite team.
T20 World Cup 2016 Points Table
Group A
Group A | Mat | Won | Lost | Tied | NR | Pts | NRR |
Bangladesh | 3 | 2 | 0 | 0 | 1 | 5 | 1.938 |
Netherlands | 3 | 1 | 1 | 0 | 1 | 3 | 0.154 |
Oman | 3 | 1 | 1 | 0 | 1 | 3 | -1.521 |
Ireland | 3 | 0 | 2 | 0 | 1 | 1 | -0.685 |
Group B
Group B | Mat | Won | Lost | Tied | NR | Pts | NRR |
Afghanistan | 3 | 3 | 0 | 0 | 0 | 6 | 1.54 |
Zimbabwe | 3 | 2 | 1 | 0 | 0 | 4 | -0.567 |
Scotland | 3 | 1 | 2 | 0 | 0 | 2 | -0.132 |
Hong Kong | 3 | 0 | 3 | 0 | 0 | 0 | -1.017 |
T20 World Cup 2016 Super 10 Group 1 Points Table
Super 10 Group 1 | Mat | Won | Lost | Tied | NR | Pts | NRR |
West Indies | 4 | 3 | 1 | 0 | 0 | 6 | 0.359 |
England | 4 | 3 | 1 | 0 | 0 | 6 | 0.145 |
South Africa | 4 | 2 | 2 | 0 | 0 | 4 | 0.651 |
Sri Lanka | 4 | 1 | 3 | 0 | 0 | 2 | -0.461 |
Afghanistan | 4 | 1 | 3 | 0 | 0 | 2 | -0.715 |
T20 World Cup 2016 Super 10 Group 2 Points Table
Super 10 Group 2 | Mat | Won | Lost | Tied | NR | Pts | NRR |
New Zealand | 4 | 4 | 0 | 0 | 0 | 8 | 1.9 |
India | 4 | 3 | 1 | 0 | 0 | 6 | -0.305 |
Australia | 4 | 2 | 2 | 0 | 0 | 4 | 0.233 |
Pakistan | 4 | 1 | 3 | 0 | 0 | 2 | -0.093 |
Bangladesh | 4 | 0 | 4 | 0 | 0 | 0 | -1.805 |
ICC T20 World Cup 2014 – Group 1 Points Table
Group 1 | Mat | Won | Lost | Tied | NR | Pts | NRR |
Sri Lanka | 4 | 3 | 1 | 0 | 0 | 6 | 2.233 |
South Africa | 4 | 3 | 1 | 0 | 0 | 6 | 0.075 |
New Zealand | 4 | 2 | 2 | 0 | 0 | 4 | -0.678 |
England | 4 | 1 | 3 | 0 | 0 | 2 | -0.776 |
Netherlands | 4 | 1 | 3 | 0 | 0 | 2 | -0.866 |
ICC T20 World Cup 2014 – Group 2 Points Table
Group 2 | Mat | Won | Lost | Tied | NR | Pts | NRR |
India | 4 | 4 | 0 | 0 | 0 | 8 | 1.28 |
West Indies | 4 | 3 | 1 | 0 | 0 | 6 | 1.971 |
Pakistan | 4 | 2 | 2 | 0 | 0 | 4 | -0.384 |
Australia | 4 | 1 | 3 | 0 | 0 | 2 | -0.857 |
Bangladesh | 4 | 0 | 4 | 0 | 0 | 0 | -2.072 |
ICC T20 World Cup 2012 – Group 1 Points Table
Group 1 | Mat | Won | Lost | Tied | NR | Pts | NRR |
Sri Lanka | 3 | 3 | 0 | 0 | 0 | 6 | 1 |
West Indies | 3 | 2 | 1 | 0 | 0 | 4 | -0.38 |
England | 3 | 1 | 2 | 0 | 0 | 2 | -0.4 |
New Zealand | 3 | 0 | 3 | 0 | 0 | 0 | -0.17 |
ICC T20 World Cup 2012 – Group 2 Points Table
Group 2 | Mat | Won | Lost | Tied | NR | Pts | NRR |
Australia | 3 | 2 | 1 | 0 | 0 | 4 | 0.46 |
Pakistan | 3 | 2 | 1 | 0 | 0 | 4 | 0.27 |
India | 3 | 2 | 1 | 0 | 0 | 4 | -0.27 |
South Africa | 3 | 0 | 3 | 0 | 0 | 0 | -0.42 |
About Rivcky John
A prominent figure in sports journalism for the last two decades. Cricket Analyst & Writing News, Features, Match Previews/Reviews/Reports, And Opinion Pieces on Cricket. You can connect with him on Facebook also.