Most Expensive Spell in ODI World Cup History
Most Expensive Spell in ODI World Cup – Netherlands’ Bas de Leede recorded the most expensive spell against Australia. The Dutch all-rounder gave away 115 runs and took two wickets during his 10 overs.
Also read, Highest Score in ODI World Cup History
Most Expensive Spell in ODI World Cup
Here are the details on ODI World Cup Most Expensive Spell.
#1. Bas de Leede vs Australia in World Cup 2023 – (115/2)
Netherlands’ Bas de Leede holds the record for the most expensive spell in ODI cricket. He set this record in the 24th match of the 2023 World Cup in India.Facing Australia, who won the toss and chose to bat first at the Arun Jaitley Stadium in Delhi, the Dutch bowlers struggled.
David Warner and Glenn Maxwell were in top form, hitting the Netherlands’ bowlers all over the field.Bas de Leede had the toughest time, finishing with figures of 10 overs, 115 runs, and 2 wickets. This is now the most expensive spell in ODI history. Australia posted a total of 399/8 and won the match easily.
#2. Rashid Khan vs England in World Cup 2019 – (110/0)
Rashid Khan stands as one of the finest bowlers in white-ball cricket across the globe. However, he’s faced both high and low moments in his career. One particular instance stands out – during the 2019 World Cup at Old Trafford, Rashid Khan found himself holding an unwanted record.
In a match against England, England’s team managed to score 397/6. Their captain, Eoin Morgan, delivered an outstanding performance by scoring 148 runs from 71 balls, hitting a record-breaking 17 sixes.
Unfortunately for Rashid Khan, he had a challenging game, bowling nine overs and conceding 110 runs without securing a wicket. As a result, Afghanistan’s final score was 247/8, leading to a defeat by a margin of 150 runs.
#3. Logan van Beek vs India in 2023 – (107/0)
Netherlands’ Logan van Beek now holds the third most expensive spell in ODI World Cup history. He conceded 107 runs in 10 overs without taking a wicket against India during the 2023 World Cup at the M Chinnaswamy Stadium in Bangalore. This performance places him just behind Bas de Leede and Rashid Khan in the list of most expensive spells in World Cup history.
#4. Martin Snedden vs England in 1983 Cricket World Cup – (105/2)
Back in the 1983 World Cup in London, Martin Snedden marked a unique record as the initial bowler to concede more than 100 runs in a single ODI inning. During that time, a One Day International match consisted of 60 overs.
Specifically, in the match against England, Snedden’s spell lasted for 12 overs, resulting in him taking 2 wickets while conceding 105 runs.
England managed to score a total of 322/6 within the 60 overs. In response, New Zealand’s batting performance fell short, as they were dismissed for 216 runs, leading to a defeat with a significant margin of 106 runs.
Also read, Australia Highest Score in ODI World Cup History
#5. Jason Holder vs South Africa in World Cup 2015 – (104/1)
During the 2015 World Cup, AB de Villiers delivered a striking performance against the West Indies in Sydney. He scored 162 runs from just 66 balls, including 17 fours and 8 sixes.
This effort helped South Africa post a massive total of 408/5, the second-highest in World Cup history.In the same match, Jason Holder of the West Indies had a tough time with the ball.
Despite bowling two maiden overs, he conceded 104 runs and took only one wicket, making it one of the most expensive spells in World Cup history.The West Indies struggled in their chase and were bowled out for 151 runs, resulting in a heavy 257-run defeat to South Africa.
#5. Dawlat Zadran vs Australia in World Cup 2015 – (101/2)
In the 2015 World Cup held in Perth, Australia set the highest World Cup total of 417/6 in a match against Afghanistan.
David Warner was the standout performer, scoring 178 runs from 133 balls. Steve Smith (95) and Glenn Maxwell (88 off 39) also made significant contributions to the team’s score. The Afghan bowlers struggled against Australia’s dominant batting.
Among the Afghan bowlers, Dawlat Zadran had the most challenging time, conceding 101 runs for two wickets in 10 overs, including one maiden over.
In response to Australia’s massive total, Afghanistan managed to score 142 runs, resulting in a heavy defeat by a record margin of 275 runs.
Most Expensive Spells In ODI World Cup
Here are list of players with Most Expensive Bowling Spell in Cricket World Cup.
Rank | Player | Country | O | M | R | W | Match | Versus | Ground |
---|---|---|---|---|---|---|---|---|---|
1 | B F W de Leede* | Netherlands | 10 | 0 | 115 | 2 | 25/10/2023 | Australia | Arun Jaitley Stadium |
2 | Rashid Khan* | Afghanistan | 9 | 0 | 110 | 0 | 18/06/2019 | England | Old Trafford |
3 | L V van Beek* | Netherlands | 10 | 0 | 107 | 0 | 12/11/2023 | India | M Chinnaswamy Stadium |
4 | M C Snedden | New Zealand | 12 | 1 | 105 | 2 | 09/06/1983 | England | Kennington Oval |
5 | J O Holder* | West Indies | 10 | 2 | 104 | 1 | 27/02/2015 | South Africa | Sydney Cricket Ground |
6 | Dawlat Zadran | Afghanistan | 10 | 1 | 101 | 2 | 04/03/2015 | Australia | WACA Ground |
7 | T G Southee* | New Zealand | 10 | 0 | 100 | 3 | 15/11/2023 | India | Wankhede Stadium |
8 | A L F De Mel | Sri Lanka | 10 | 0 | 97 | 1 | 13/10/1987 | West Indies | National Stadium (Karachi) |
9 | A D Russell* | West Indies | 10 | 0 | 96 | 2 | 21/03/2015 | New Zealand | Sky Stadium |
10 | R D M Leverock | Bermuda | 10 | 0 | 96 | 1 | 19/03/2007 | India | Queen’s Park Oval |
11 | K J O’Brien* | Ireland | 7 | 0 | 95 | 1 | 03/03/2015 | South Africa | Manuka Oval |
12 | M Pathirana* | Sri Lanka | 10 | 0 | 95 | 1 | 07/10/2023 | South Africa | Arun Jaitley Stadium |
13 | M Jansen* | South Africa | 9.4 | 0 | 94 | 1 | 05/11/2023 | India | Eden Gardens |
14 | M Jansen* | South Africa | 10 | 0 | 92 | 2 | 07/10/2023 | Sri Lanka | Arun Jaitley Stadium |
15 | R J van Vuuren | Namibia | 10 | 0 | 92 | 0 | 27/02/2003 | Australia | Senwes Park |
16 | J M Anderson* | England | 9.5 | 0 | 91 | 1 | 27/02/2011 | India | M Chinnaswamy Stadium |
17 | K J O’Brien* | Ireland | 10 | 0 | 90 | 2 | 07/03/2015 | Zimbabwe | Bellerive Oval |
18 | P A van Meekeren* | Netherlands | 10 | 0 | 90 | 1 | 12/11/2023 | India | M Chinnaswamy Stadium |
19 | K Rajitha* | Sri Lanka | 10 | 1 | 90 | 1 | 07/10/2023 | South Africa | Arun Jaitley Stadium |
20 | Shaheen Shah Afridi* | Pakistan | 10 | 0 | 90 | 0 | 04/11/2023 | New Zealand | M Chinnaswamy Stadium |
21 | M Pathirana* | Sri Lanka | 9 | 0 | 90 | 1 | 10/10/2023 | Pakistan | Rajiv Gandhi International Stadium |
22 | M A Starc* | Australia | 9 | 0 | 89 | 0 | 28/10/2023 | New Zealand | Himachal Pradesh Cricket Association Stadium |
23 | P W Borren | Netherlands | 10 | 0 | 89 | 1 | 18/03/2007 | Australia | Warner Park |
24 | Shapoor Zadran | Afghanistan | 10 | 0 | 89 | 2 | 04/03/2015 | Australia | WACA Ground |
25 | N Pradeep* | Sri Lanka | 10 | 0 | 88 | 0 | 15/06/2019 | Australia | Kennington Oval |
26 | L V van Beek* | Netherlands | 10 | 0 | 88 | 2 | 08/11/2023 | England | Maharashtra Cricket Association Stadium |
27 | Y S Chahal* | India | 10 | 0 | 88 | 0 | 30/06/2019 | England | Edgbaston |
28 | R J W Topley* | England | 8.5 | 0 | 88 | 3 | 21/10/2023 | South Africa | Wankhede Stadium |
29 | J Srinath | India | 10 | 0 | 87 | 0 | 23/03/2003 | Australia | Wanderers Stadium |
30 | N L T C Perera | Sri Lanka | 9 | 0 | 87 | 2 | 08/03/2015 | Australia | Sydney Cricket Ground |
31 | Amjad Javed | United Arab Emirates | 10 | 0 | 87 | 1 | 11/03/2015 | South Africa | Sky Stadium |
32 | Abdur Razzak | Bangladesh | 10 | 0 | 86 | 1 | 21/03/2007 | Sri Lanka | Queen’s Park Oval |
33 | D R Brown | Scotland | 9 | 0 | 86 | 1 | 14/03/2007 | Australia | Warner Park |
34 | L D Madushanka* | Sri Lanka | 10 | 0 | 86 | 2 | 07/10/2023 | South Africa | Arun Jaitley Stadium |
35 | T A Boult* | New Zealand | 10 | 0 | 86 | 1 | 15/11/2023 | India | Wankhede Stadium |
36 | W D Parnell* | South Africa | 9 | 0 | 85 | 1 | 22/02/2015 | India | Melbourne Cricket Ground |
37 | M A Suji | Kenya | 9 | 0 | 85 | 1 | 06/03/1996 | Sri Lanka | Asgiriya Stadium |
38 | Haris Rauf* | Pakistan | 10 | 0 | 85 | 1 | 04/11/2023 | New Zealand | M Chinnaswamy Stadium |
39 | Nasum Ahmed* | Bangladesh | 10 | 0 | 85 | 0 | 11/11/2023 | Australia | Maharashtra Cricket Association Stadium |
40 | Dawlat Zadran | Afghanistan | 10 | 0 | 85 | 3 | 18/06/2019 | England | Old Trafford |
41 | S L Malinga | Sri Lanka | 10 | 0 | 84 | 0 | 14/02/2015 | New Zealand | Hagley Oval |
42 | H S Baidwan | Canada | 9.1 | 0 | 84 | 3 | 13/03/2011 | New Zealand | Wankhede Stadium |
43 | W P U J C Vaas | Sri Lanka | 10 | 0 | 84 | 1 | 26/05/1999 | India | The Cooper Associates County Ground |
FAQ’s
Who bowl Most Expensive Spell in ODI World Cup History?
Rashid Khan delivers the Most Expensive Bowling Spell in ODI World Cup 2019.
Rivcky John
A prominent figure in sports journalism for the last two decades. Cricket Analyst & Writing News, Features, Match Previews/Reviews/Reports, And Opinion Pieces on Cricket. You can connect with him on Facebook also.