Most Runs in Asia Cup 2023 – Top Run Scorer Asia Cup
Most Runs in Asia Cup 2023 – The Asia Cup 2023 is set to commence from August 30 to September 17, with four distinct venues in Pakistan and Sri Lanka serving as hosts. This edition will mark a significant milestone as it becomes the inaugural co-hosted event by multiple nations. Out of the total 13 scheduled matches, Pakistan and Sri Lanka will jointly organize them. Notably, Pakistan will host four matches, while the remaining nine will unfold in Sri Lanka.
Most Runs In Asia Cup for India – 50 Overs
The Asia Cup 2023 first match will witness the clash between Pakistan and Nepal on August 30 at Multan Cricket Stadium, Multan, according to the Asia Cup 2023 schedule. In addition to providing Asia Cup 2023 ticket purchasing links for each match of the tournament. You can also watch Asia Cup 2023 live streaming information for all venues hosting the tournament. Lets delve into Leading Run Scorer in Asia Cup 2023.
On September 2, 2023, Saturday, the Asia Cup 2023 encounter between Pakistan and India played at Pallekele International Cricket Stadium in Pallekele, Sri Lanka. Lead by Rohit Sharma, the Indian Cricket Team faced off against the Pakistan Cricket Team, captained by Babar Azam, in this highly anticipated match of the tournament.
The match commenced at 2:00 PM. Cricket enthusiasts could catch the live streaming of the PAK vs IND clash on Star Sports Network Channels and Disney+Hotstar.
Asia Cup Schedule 2023 Details
Particulars | Details |
---|---|
Tournament | Asia Cup 2023 |
Organized by | Asian Cricket Council |
Current Edition | 16th |
Last Winner | Sri Lanka |
Last Runner-up | Pakistan |
Start Date (Opening Match) | 30 August 2023, Wednesday |
End Date (Final Match) | 17 September 2023, Sunday |
Matches | 13 Match |
No. of Teams | 6 |
Teams | India, Pakistan, Sri Lanka, Afghanistan, Bangladesh, and Nepal |
No. of Venues | 4 |
Venues | Gaddafi Stadium, Lahore, Pakistan R. Premadasa Stadium, Colombo, Sri Lanka Multan Cricket Stadium, Multan, Pakistan Pallekele International Cricket Stadium, Pallekele, Sri Lanka |
Live Telecast | Star Sports Network Channels and Disney+Hotstar |
Official Website | https://asiancricket.org/ |
Top Run Scorer in Asia Cup 2023
Asia Cup 2023 Most Runs – The highest run-scorer in Asia Cup 2023 will emerge from clashes among the five full members of the Asian Cricket Council. Joining the ranks of India, Pakistan, Afghanistan, Bangladesh, and Sri Lanka, will be Nepal, the victor of the 2023 ACC Men’s Premier Cup.
Most Runs in Asia Cup 2023
Here is the full list of Most Runs in Asia Cup 2023 Stats:
Player | Mat | Runs | HS | Ave | SR | 100 | 50 | 0 | 4s | 6s |
Shubman Gill (IND) | 6 | 302 | 121 | 75.5 | 93.49 | 1 | 2 | – | 35 | 6 |
BKG Mendis (SL) | 6 | 270 | 92 | 45 | 85.71 | – | 3 | – | 27 | 5 |
S Samarawickrama (SL) | 6 | 215 | 93 | 35.83 | 89.21 | – | 2 | 1 | 19 | 2 |
Babar Azam (PAK) | 5 | 207 | 151 | 51.75 | 97.64 | 1 | – | – | 20 | 4 |
Mohammad Rizwan (PAK) | 5 | 195 | 86* | 97.5 | 94.2 | – | 2 | – | 19 | 3 |
RG Sharma (IND) | 6 | 194 | 74* | 48.5 | 107.77 | – | 3 | 1 | 21 | 11 |
Najmul Hossain Shanto (BAN) | 2 | 193 | 104 | 96.5 | 85.02 | 1 | 1 | – | 16 | 2 |
Iftikhar Ahmed (PAK) | 5 | 179 | 109* | 89.5 | 122.6 | 1 | – | – | 16 | 6 |
KIC Asalanka (SL) | 6 | 179 | 62* | 44.75 | 74.27 | – | 1 | 1 | 13 | 3 |
Shakib Al Hasan (BAN) | 5 | 173 | 80 | 43.25 | 97.19 | – | 2 | – | 18 | 4 |
KL Rahul (IND) | 4 | 169 | 111* | 84.5 | 89.41 | 1 | – | – | 16 | 2 |
Mehidy Hasan Miraz (BAN) | 5 | 158 | 112* | 39.5 | 84.04 | 1 | – | 1 | 12 | 3 |
Towhid Hridoy (BAN) | 5 | 158 | 82 | 31.6 | 68.69 | – | 2 | 1 | 12 | 3 |
Ishan Kishan (IND) | 6 | 143 | 82 | 47.66 | 81.71 | – | 1 | – | 13 | 3 |
P Nissanka (SL) | 6 | 132 | 41 | 22 | 78.57 | – | – | – | 17 | 0 |
Mushfiqur Rahim (BAN) | 4 | 131 | 64 | 32.75 | 76.16 | – | 1 | – | 7 | 1 |
V Kohli (IND) | 5 | 129 | 122* | 64.5 | 114.15 | 1 | – | – | 10 | 3 |
Hashmatullah Shahidi (AFG) | 2 | 110 | 59 | 55 | 87.3 | – | 2 | – | 9 | 1 |
HH Pandya (IND) | 5 | 92 | 87 | 46 | 85.18 | – | 1 | – | 7 | 1 |
Imam-ul-Haq (PAK) | 4 | 92 | 78 | 30.66 | 79.31 | – | 1 | – | 7 | 4 |
DN Wellalage (SL) | 6 | 86 | 42* | 28.66 | 78.18 | – | – | 1 | 6 | 2 |
Mohammad Naim (BAN) | 4 | 85 | 28 | 21.25 | 67.46 | – | – | – | 13 | 0 |
Ibrahim Zadran (AFG) | 2 | 82 | 75 | 41 | 93.18 | – | 1 | – | 11 | 1 |
Rahmat Shah (AFG) | 2 | 78 | 45 | 39 | 80.41 | – | – | – | 10 | 1 |
Sompal Kami (NEP) | 2 | 76 | 48 | 38 | 74.5 | – | – | – | 5 | 2 |
DM de Silva (SL) | 6 | 72 | 41 | 12 | 61.53 | – | – | – | 7 | 0 |
Mohammad Nabi (AFG) | 2 | 68 | 65 | 34 | 178.94 | – | 1 | – | 6 | 5 |
AR Patel (IND) | 2 | 68 | 42 | 34 | 97.14 | – | – | – | 3 | 3 |
Fakhar Zaman (PAK) | 5 | 65 | 27 | 16.25 | 58.03 | – | – | – | 8 | 0 |
Aasif Sheikh (NEP) | 2 | 63 | 58 | 31.5 | 61.76 | – | 1 | – | 9 | 0 |
Nasum Ahmed (BAN) | 2 | 59 | 44 | 29.5 | 98.33 | – | – | – | 6 | 2 |
MD Shanaka (SL) | 6 | 54 | 24 | 10.8 | 65.85 | – | – | 1 | 4 | 0 |
FDM Karunaratne (SL) | 4 | 53 | 32 | 13.25 | 72.6 | – | – | – | 9 | 0 |
Abdullah Shafique (PAK) | 1 | 52 | 52 | 52 | 75.36 | – | 1 | – | 3 | 2 |
Rashid Khan (AFG) | 2 | 51 | 27* | 51 | 164.51 | – | – | – | 7 | 2 |
K Bhurtel (NEP) | 2 | 46 | 38 | 23 | 158.62 | – | – | – | 5 | 2 |
Najibullah Zadran (AFG) | 2 | 40 | 23 | 20 | 100 | – | – | – | 3 | 2 |
Agha Salman (PAK) | 4 | 40 | 23 | 20 | 59.7 | – | – | – | 3 | 0 |
Gulbadin Naib (AFG) | 2 | 37 | 22 | 18.5 | 127.58 | – | – | – | 5 | 1 |
Gulsan Jha (NEP) | 2 | 36 | 23 | 18 | 62.06 | – | – | – | 3 | 1 |
Mahedi Hasan (BAN) | 2 | 35 | 29* | 35 | 89.74 | – | – | – | 3 | 0 |
Shamim Hossain (BAN) | 4 | 33 | 16 | 8.25 | 75 | – | – | – | 0 | 2 |
DS Airee (NEP) | 2 | 32 | 29 | 16 | 88.88 | – | – | – | 3 | 0 |
M Theekshana (SL) | 5 | 32 | 28 | 10.66 | 78.04 | – | – | – | 2 | 1 |
Litton Das (BAN) | 3 | 31 | 16 | 10.33 | 79.48 | – | – | 1 | 5 | 0 |
SA Yadav (IND) | 1 | 26 | 26 | 26 | 76.47 | – | – | – | 3 | 0 |
Aarif Sheikh (NEP) | 1 | 26 | 26 | 26 | 68.42 | – | – | – | 5 | 0 |
RA Jadeja (IND) | 6 | 25 | 14 | 8.33 | 47.16 | – | – | – | 1 | 0 |
Karim Janat (AFG) | 2 | 23 | 22 | 11.5 | 164.28 | – | – | – | 1 | 2 |
JJ Bumrah (IND) | 4 | 21 | 16 | 10.5 | 80.76 | – | – | – | 3 | 0 |
MDKJ Perera (SL) | 2 | 17 | 17 | 8.5 | 170 | – | – | 1 | 4 | 0 |
Afif Hossain (BAN) | 2 | 16 | 12 | 16 | 114.28 | – | – | – | 0 | 1 |
SS Iyer (IND) | 2 | 14 | 14 | 14 | 155.55 | – | – | – | 2 | 0 |
Tanzim Hasan Sakib (BAN) | 1 | 14 | 14* | – | 175 | – | – | – | 1 | 1 |
SN Thakur (IND) | 4 | 14 | 11 | 7 | 87.5 | – | – | – | 0 | 0 |
MADI Hemantha (SL) | 1 | 13 | 13* | – | 86.66 | – | – | – | 1 | 0 |
Tanzid Hasan (BAN) | 2 | 13 | 13 | 6.5 | 92.85 | – | – | 1 | 3 | 0 |
Shadab Khan (PAK) | 5 | 13 | 6 | 4.33 | 86.66 | – | – | – | 1 | 0 |
Mohammad Nawaz (PAK) | 3 | 12 | 12 | 12 | 100 | – | – | – | 2 | 0 |
Hasan Mahmud (BAN) | 3 | 11 | 10* | – | 122.22 | – | – | – | 2 | 0 |
Shoriful Islam (BAN) | 4 | 10 | 7 | 5 | 66.66 | – | – | – | 0 | 0 |
Karan KC (NEP) | 2 | 9 | 7* | – | 112.5 | – | – | – | 1 | 0 |
S Lamichhane (NEP) | 2 | 9 | 9 | 4.5 | 47.36 | – | – | 1 | 0 | 0 |
Shaheen Shah Afridi (PAK) | 5 | 8 | 7* | – | 114.28 | – | – | – | 0 | 1 |
Kushal Malla (NEP) | 2 | 8 | 6 | 4 | 88.88 | – | – | – | 0 | 1 |
B Sharki (NEP) | 1 | 7 | 7 | 7 | 41.17 | – | – | – | 0 | 0 |
Mohammed Shami (IND) | 2 | 6 | 6 | 6 | 100 | – | – | – | 1 | 0 |
Mohammed Siraj (IND) | 5 | 6 | 5* | – | 30 | – | – | – | 0 | 0 |
NT Tilak Varma (IND) | 1 | 5 | 5 | 5 | 55.55 | – | – | – | 1 | 0 |
Rahmanullah Gurbaz (AFG) | 2 | 5 | 4 | 2.5 | 33.33 | – | – | – | 1 | 0 |
RK Paudel (NEP) | 2 | 5 | 5 | 2.5 | 55.55 | – | – | 1 | 0 | 0 |
Anamul Haque (BAN) | 1 | 4 | 4 | 4 | 36.36 | – | – | – | 1 | 0 |
Faheem Ashraf (PAK) | 2 | 4 | 4 | 4 | 33.33 | – | – | – | 0 | 0 |
Kuldeep Yadav (IND) | 5 | 4 | 4 | 2 | 28.57 | – | – | 1 | 0 | 0 |
Mujeeb Ur Rahman (AFG) | 2 | 4 | 4 | 2 | 36.36 | – | – | 1 | 0 | 0 |
Mohammad Haris (PAK) | 1 | 3 | 3 | 3 | 33.33 | – | – | – | 0 | 0 |
CAK Rajitha (SL) | 4 | 2 | 1* | 2 | 66.66 | – | – | – | 0 | 0 |
Pramod Madushan (SL) | 2 | 2 | 1 | 1 | 22.22 | – | – | – | 0 | 0 |
Fazalhaq Farooqi (AFG) | 2 | 1 | 1* | 1 | 25 | – | – | 1 | 0 | 0 |
Taskin Ahmed (BAN) | 4 | 1 | 1 | 0.33 | 16.66 | – | – | 2 | 0 | 0 |
Mustafizur Rahman (BAN) | 2 | – | 0 | 0 | 0 | – | – | 1 | 0 | 0 |
M Prasidh Krishna (IND) | 1 | – | 0* | – | 0 | – | – | – | 0 | 0 |
LN Rajbanshi (NEP) | 2 | – | 0 | 0 | 0 | – | – | 2 | 0 | 0 |
M Pathirana (SL) | 6 | – | 0* | 0 | 0 | – | – | 2 | 0 | 0 |
FAQ’s
Who was the highest run-scorer in the Asia Cup 2023?
Highest run-scorer in Asia Cup 2023 – Shubman Gill is the Top Run Scorer in Asia Cup 2023.
Who was the top run-scorer for India in the Asia Cup 2023?
Top Run Scorer for India in Asia Cup 2023 – Shubman Gill 302 Runs.
Who was the top run-scorer for Pakistan in the Asia Cup 2023?
Top Run Scorer for Pakistan in Asia Cup 2023 – Babar Azam
How many runs did Virat Kohli run in the Asia Cup 2023?
Virat Kohli Runs in Asia Cup 2023 – 129 Runs
How many runs did Babar Azam Score in the Asia Cup 2023?
Babar Azam Runs in Asia Cup 2023 – 207 Runs.
Rivcky John
A prominent figure in sports journalism for the last two decades. Cricket Analyst & Writing News, Features, Match Previews/Reviews/Reports, And Opinion Pieces on Cricket. You can connect with him on Facebook also.