Most Wickets in LPL 2023 | Sri Lanka Premier League
Most Wickets in LPL 2023 – The fourth edition of the Lanka Premier League (LPL), a Twenty20 franchise cricket tournament in Sri Lanka, is the 2023 Lanka Premier League. It commenced on 30th July, with the final scheduled to take place on 20th August 2023. The defending champions are the Jaffna Kings. During the round-robin stage, the five teams will compete against each other twice. Subsequently, the top four teams will progress to the playoffs.
In a short format game, picking wickets plays a pivotal role in altering the match’s momentum at any given point. Bowlers strive to take quick wickets, aiming to enhance the team’s chances of victory. Let’s delve into LPL 2023 Most Wickets.
Highest Wicket Taker in LPL 2023
The LPL 2023 playoff round will include the top 4 teams from the LPL 2023 points table. Below, you can find the comprehensive list of bowlers with the most wickets in LPL 2023.
LPL TOP WICKET TAKERS
No | Bowler | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wanindu Hasaranga | 19 | 10 | 37 | 6/9 | 222 | 10.74 | 5.51 | 204 | — | — |
2 | Nuwan Pradeep | 14 | 7 | 26 | 3/21 | 156 | 16.5 | 8.88 | 231 | — | — |
3 | Noor Ahmad | 12 | 8 | 31 | 3/27 | 186 | 18.33 | 7.1 | 220 | — | — |
4 | Tabraiz Shamsi | 12 | 9 | 33 | 4/20 | 198 | 21.25 | 7.73 | 255 | — | — |
5 | Kasun Rajitha | 12 | 10 | 30.5 | 4/20 | 185 | 20.92 | 8.14 | 251 | — | — |
6 | Matheesha Pathirana | 12 | 8 | 27.3 | 3/24 | 165 | 20.08 | 8.76 | 241 | — | — |
7 | Nuwan Thushara | 11 | 7 | 26 | 4/40 | 156 | 19.27 | 8.15 | 212 | — | — |
8 | Shakib Al Hasan | 10 | 10 | 37.4 | 2/10 | 226 | 21.5 | 5.71 | 215 | — | — |
9 | Binura Fernando | 10 | 8 | 31 | 2/18 | 186 | 19.5 | 6.29 | 195 | — | — |
10 | Dhananjaya de Silva | 10 | 10 | 31 | 4/6 | 186 | 21.5 | 6.94 | 215 | — | — |
11 | Dunith Wellalage | 10 | 9 | 25 | 4/10 | 150 | 17.6 | 7.04 | 176 | — | — |
12 | Naseem Shah | 10 | 7 | 26.3 | 2/19 | 159 | 19.4 | 7.32 | 194 | — | — |
13 | Hayden Kerr | 9 | 9 | 31 | 3/18 | 186 | 26 | 7.55 | 234 | — | — |
14 | Isuru Udana | 9 | 9 | 28 | 3/39 | 168 | 26.56 | 8.54 | 239 | — | — |
15 | Lahiru Kumara | 8 | 5 | 17 | 2/9 | 102 | 11.25 | 5.29 | 90 | — | — |
16 | Hasan Ali | 8 | 5 | 19 | 3/16 | 114 | 16.13 | 6.79 | 129 | — | — |
17 | Mujeeb Ur Rahman | 8 | 10 | 38 | 2/17 | 228 | 34 | 7.16 | 272 | — | — |
18 | Maheesh Theekshana | 7 | 9 | 36 | 2/37 | 216 | 35.14 | 6.83 | 246 | — | — |
19 | Angelo Mathews | 7 | 11 | 19 | 3/10 | 114 | 18.71 | 6.89 | 131 | — | — |
20 | Mohammad Hasnain | 7 | 6 | 21 | 2/8 | 126 | 22.43 | 7.48 | 157 | — | — |
FAQs on Most Wickets in LPL 2023
Who takes the most wickets in LPL 2023?
Wanindu Hasaranga take the most wickets in LPL 2023.
Rivcky John
A prominent figure in sports journalism for the last two decades. Cricket Analyst & Writing News, Features, Match Previews/Reviews/Reports, And Opinion Pieces on Cricket. You can connect with him on Facebook also.