CPL 2024 Schedule, Venue, Time – Caribbean Premier League
CPL 2024 Schedule: The Caribbean Premier League (CPL) 2024 is ready to bring its twelfth season to cricket fans, beginning on August 29 and running until October 6. The tournament will kick off with an exciting match between Antigua & Barbuda Falcons and St Kitts & Nevis Patriots at the Sir Vivian Richards Stadium in Antigua.
This season, the defending champions, Guyana Amazon Warriors, will be aiming to retain their title, while Trinbago Knight Riders, the most successful team in CPL history with four championships, will be eager to add another trophy to their collection. The CPL 2024 will feature six teams battling it out in a total of 34 matches, following a round-robin format leading into the playoffs.
The top four teams from the league stage will advance to the knockout round. This phase will determine the finalists through Qualifier 1, the Eliminator, and Qualifier 2. Each match promises to be thrilling, as the teams strive to reach the grand finale.
Read Also: Shpageeza Cricket League 2024 Schedule
Caribbean Premier League – CPL 2024 Schedule
The CPL 2024 matches will be hosted across various iconic venues in the Caribbean, with the opening match at the Sir Vivian Richards Stadium. As the tournament progresses, fans will witness matches at Warner Park in St Kitts, Daren Sammy National Cricket Stadium in St Lucia, Kensington Oval in Barbados, Queen’s Park Oval in Trinidad, Brian Lara Stadium in Trinidad, and Providence Stadium in Guyana.
The complete CPL 2024 Schedule/Caribbean Premier League 2024 has been listed below with venue, IST and GMT details:
Date | Match | Venue | IST | GMT/Local |
Aug 29, Thu | Antigua and Barbuda Falcons vs St Kitts and Nevis Patriots | Sir Vivian Richards Stadium, North Sound, Antigua | 4:30 AM(Aug 30) | 11:00 PM GMT / 07:00 PM LOCAL |
Aug 30, Fri | Antigua and Barbuda Falcons vs Guyana Amazon Warriors | Sir Vivian Richards Stadium, North Sound, Antigua | 4:30 AM (Aug 31) | 11:00 PM GMT / 07:00 PM LOCAL |
Aug 31, Sat | St Kitts and Nevis Patriots vs Trinbago Knight Riders | Warner Park, Basseterre, St Kitts | 4:30 AM (Sep 01) | 11:00 PM GMT / 07:00 PM LOCAL |
Sep 01, Sun | Antigua and Barbuda Falcons vs Barbados Royals | Sir Vivian Richards Stadium, North Sound, Antigua | 7:30 PM | 02:00 PM GMT / 10:00 AM LOCAL |
St Kitts and Nevis Patriots vs Saint Lucia Kings | Warner Park, Basseterre, St Kitts | 4:30 AM (Sep 02) | 11:00 PM GMT / 07:00 PM LOCAL | |
Sep 03, Tue | Antigua and Barbuda Falcons vs Saint Lucia Kings | Sir Vivian Richards Stadium, North Sound, Antigua | 4:30 AM (Sep 04) | 11:00 PM GMT / 07:00 PM LOCAL |
Sep 04, Wed | St Kitts and Nevis Patriots vs Guyana Amazon Warriors | Warner Park, Basseterre, St Kitts | 4:30 AM (Sep 05) | 11:00 PM GMT / 07:00 PM LOCAL |
Sep 05, Thu | Antigua and Barbuda Falcons vs Trinbago Knight Riders | Sir Vivian Richards Stadium, North Sound, Antigua | 4:30 AM (Sep 06) | 11:00 PM GMT / 07:00 PM LOCAL |
Sep 06, Fri | St Kitts and Nevis Patriots vs Barbados Royals | Warner Park, Basseterre, St Kitts | 4:30 AM (Sep 07) | 11:00 PM GMT / 07:00 PM LOCAL |
Sep 07, Sat | Saint Lucia Kings vs Guyana Amazon Warriors | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 4:30 AM (Sep 08) | 11:00 PM GMT / 07:00 PM LOCAL |
Sep 08, Sun | St Kitts and Nevis Patriots vs Antigua and Barbuda Falcons | Warner Park, Basseterre, St Kitts | 7:30 PM | 02:00 PM GMT / 10:00 AM LOCAL |
Sep 10, Tue | Saint Lucia Kings vs Trinbago Knight Riders | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 4:30 AM (Sep 11) | 11:00 PM GMT / 07:00 PM LOCAL |
Sep 11, Wed | Barbados Royals vs Antigua and Barbuda Falcons | Kensington Oval, Bridgetown, Barbados | 4:30 AM (Sep 12) | 11:00 PM GMT / 07:00 PM LOCAL |
Sep 12, Thu | Saint Lucia Kings vs St Kitts and Nevis Patriots | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 4:30 AM (Sep 13) | 11:00 PM GMT / 07:00 PM LOCAL |
Sep 13, Fri | Barbados Royals vs Trinbago Knight Riders | Kensington Oval, Bridgetown, Barbados | 4:30 AM (Sep 14) | 11:00 PM GMT / 07:00 PM LOCAL |
Sep 14, Sat | Barbados Royals vs Guyana Amazon Warriors | Kensington Oval, Bridgetown, Barbados | 4:30 AM (Sep 15) | 11:00 PM GMT / 07:00 PM LOCAL |
Sep 15, Sun | Saint Lucia Kings vs Antigua and Barbuda Falcons | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 4:30 AM (Sep 16) | 11:00 PM GMT / 07:00 PM LOCAL |
Sep 17, Tue | Barbados Royals vs St Kitts and Nevis Patriots | Kensington Oval, Bridgetown, Barbados | 4:30 AM (Sep 18) | 11:00 PM GMT / 07:00 PM LOCAL |
Sep 18, Wed | Trinbago Knight Riders vs Guyana Amazon Warriors | Queen’s Park Oval, Port of Spain, Trinidad | 4:30 AM (Sep 19) | 11:00 PM GMT / 07:00 PM LOCAL |
Sep 19, Thu | Trinbago Knight Riders vs Antigua and Barbuda Falcons | Queen’s Park Oval, Port of Spain, Trinidad | 4:30 AM (Sep 20) | 11:00 PM GMT / 07:00 PM LOCAL |
Sep 20, Fri | Guyana Amazon Warriors vs St Kitts and Nevis Patriots | Providence Stadium, Guyana | 4:30 AM (Sep 21) | 11:00 PM GMT / 07:00 PM LOCAL |
Sep 21, Sat | Saint Lucia Kings vs Barbados Royals | Providence Stadium, Guyana | 7:30 PM | 02:00 PM GMT / 10:00 AM LOCAL |
Guyana Amazon Warriors vs Antigua and Barbuda Falcons | Providence Stadium, Guyana | 4:30 AM (Sep 22) | 11:00 PM GMT / 07:00 PM LOCAL | |
Sep 22, Sun | Barbados Royals vs Saint Lucia Kings | Providence Stadium, Guyana | 7:30 PM | 02:00 PM GMT / 10:00 AM LOCAL |
Trinbago Knight Riders vs St Kitts and Nevis Patriots | Brian Lara Stadium, Tarouba, Trinidad | 4:30 AM (Sep 23) | 11:00 PM GMT / 07:00 PM LOCAL | |
Sep 24, Tue | Trinbago Knight Riders vs Saint Lucia Kings | Brian Lara Stadium, Tarouba, Trinidad | 7:30 PM | 02:00 PM GMT / 10:00 AM LOCAL |
Sep 25, Wed | Guyana Amazon Warriors vs Barbados Royals | Providence Stadium, Guyana | 4:30 AM (Sep 26) | 11:00 PM GMT / 07:00 PM LOCAL |
Sep 27, Fri | Trinbago Knight Riders vs Barbados Royals | Brian Lara Stadium, Tarouba, Trinidad | 4:30 AM (Sep 28) | 11:00 PM GMT / 07:00 PM LOCAL |
Sep 28, Sat | Guyana Amazon Warriors vs Saint Lucia Kings | Providence Stadium, Guyana | 7:30 PM | 02:00 PM GMT / 10:00 AM LOCAL |
Sep 29, Sun | Guyana Amazon Warriors vs Trinbago Knight Riders | Providence Stadium, Guyana | 4:30 AM (Sep 30) | 11:00 PM GMT / 07:00 PM LOCAL |
Oct 01, Tue | TBC vs TBC, Eliminator | Providence Stadium, Guyana | 4:30 AM (Oct 02) | 11:00 PM GMT / 07:00 PM LOCAL |
Oct 02, Wed | TBC vs TBC, Qualifier 1 | Providence Stadium, Guyana | 4:30 AM (Oct 03) | 11:00 PM GMT / 07:00 PM LOCAL |
Oct 04, Fri | TBC vs TBC, Qualifier 2 | Providence Stadium, Guyana | 4:30 AM (Oct 05) | 11:00 PM GMT / 07:00 PM LOCAL |
Oct 06, Sun | TBC vs TBC, Final | Providence Stadium, Guyana | 4:30 AM (Oct 07) | 11:00 PM GMT / 07:00 PM LOCAL |
The games will be played at different times, accommodating both local and international audiences. For instance, the first match will start at 4:30 AM IST on August 30 (11:00 PM GMT/7:00 PM LOCAL on August 29). Other matches will follow similar timing, ensuring that fans around the world can tune in to watch their favorite teams in action.
Editor
Editor at Cricfacts.com. The Premier Cricket News Hub Providing Exclusive Updates on Cricket Events Worldwide, Including IPL, PSL, and More.