Highest Capped Indian Player in IPL 2024 Auction
Highest Capped Indian Player in IPL 2024 Auction:The 2024 Indian Premier League (IPL) player auction is set to take place on December 19th in Dubai. With 333 players up for grabs, it promises to be an exciting event for the 10 participating franchises as they look to fill available slots and balance their squads.
Highest Capped Indian Player in IPL 2024 Auction:
Highest Capped Indian Player in IPL 2024 Auction: Of the 333 players set to go under the hammer, 116 are capped players while 215 are uncapped. When it comes to capped Indian players, all-rounder Harshal Patel tops the list with the highest reserve price of INR 11.75 crores.
Harshal was the Purple Cap winner in IPL 2021 with 32 wickets in 15 matches. His accurate death bowling and ability to contribute quick runs with the bat make him an attractive proposition for franchises looking to bolster their bowling ranks.
Following are the details of the Highest Capped Indian Player in IPL 2024 Auction:
Player | Auction Price(INR) | Auctioned Team | Nationality | Role | Capped/Uncapped |
Harshal Patel | INR 11.75 Crores | PBKS | India | All-rounder | Capped |
Shivam Mavi | INR 6.4 Crores | LSG | India | Bowler | Capped |
Umesh Yadav | INR 5.8 Crores | GT | India | Bowler | Capped |
Shardul Thakur | INR 4 Crores | CSK | India | All-rounder | Capped |
Jayde Unadkt | INR 1.60 Crores | SRH | India | Bowler | Capped |
K.S. Bharat | INR 50 Lakhs | KKR | India | Wicketkeeper | Capped |
Chetan Sakariya | INR 50 Lakhs | KKR | India | Bowler | capped |
Check out: Highest Uncapped Player in IPL 2024 Auction
IPL 2024 Auction- List of Indian Capped Players
Highest Capped Indian Player in IPL 2024 Auction:The 2024 IPL auction has no shortage of capped Indian talent up for grabs. With multiple top names leading the charts and plenty of uncapped future stars also included, franchises have ample available options to bolster their rosters.
S. no | Player | Country | Specialism | C/U/A | Reserve Price Rs Lakh |
1 | Karun Nair | India | BATTER | Capped | 50 |
2 | Manish Pandey | India | BATTER | Capped | 50 |
3 | Harshal Patel | India | ALL-ROUNDER | Capped | 200 |
4 | Shardul Thakur | India | ALL-ROUNDER | Capped | 200 |
5 | K.S. Bharat | India | WICKETKEEPER | Capped | 50 |
6 | Shivam Mavi | India | BOWLER | Capped | 50 |
7 | Chetan Sakariya | India | BOWLER | Capped | 50 |
8 | Jaydev Unadkat | India | BOWLER | Capped | 50 |
9 | Umesh Yadav | India | BOWLER | Capped | 200 |
10 | Hanuma Vihari | India | ALL-ROUNDER | Capped | 50 |
11 | Varun Aaron | India | BOWLER | Capped | 50 |
12 | Siddharth Kaul | India | BOWLER | Capped | 50 |
13 | Barinder Sran | India | BOWLER | Capped | 50 |
14 | Sandeep Warrier | India | BOWLER | Capped | 50 |
Rivcky John
A prominent figure in sports journalism for the last two decades. Cricket Analyst & Writing News, Features, Match Previews/Reviews/Reports, And Opinion Pieces on Cricket. You can connect with him on Facebook also.