IPL 2024 Auction : Full List of Highest Uncapped Player in IPL
Highest Uncapped Player in IPL 2024 Auction: The 2024 Indian Premier League (IPL) player auction is set to take place on December 19th in Dubai. A total of 333 players will be up for grabs, including 215 uncapped players.
Highest Uncapped Player in IPL 2024 Auction
Highest Uncapped Player in IPL 2024 Auction: Among the uncapped players, some of the top names expected to fetch big prices are Indian batsman Sameer Rizvi, Indian all-rounder Shahrukh Khan, and Indian batsman Shubham Dubey.
Sameer Rizvi has a base price of INR 8.4 crores, the highest for any uncapped player in the auction. He is coming off an outstanding domestic season where he scored over 800 runs.
Shahrukh Khan has set his base price at INR 7.4 crores. The hard-hitting finisher is known for his six-hitting prowess. Shubham Dubey is another exciting uncapped batting prospect, with a base price of INR 5.8 crores.
Following are the details of the Highest Uncapped Player in IPL 2024 Auction:
Player | Auction Price(INR) | Auctioned Team | Nationality | Role | Capped/Uncapped |
Sameer Rizvi | INR 8.40 Crores | CSK | India | Batsman | Uncapped |
Shahrukh Khan | INR 7.40 Crores | GT | India | All-rounder | Uncapped |
Shubham Dubey | INR 5.80 Crores | RR | India | Batsman | Uncapped |
Angkrish Raghuvanshi | INR 20 Lakhs | KKR | India | Batsman | Uncapped |
Ramandeep Singh | INR 20 Lakhs | KKR | India | All-Rounder | Uncapped |
Arshin Kulkarni | INR 20 Lakhs | LSG | India | All-rounder | Uncapped |
Highest Uncapped Player in IPL 2024 Auction
Highest Uncapped Player in IPL 2024 Auction: Each franchise can have a maximum of 25 players in their squad, ensuring a healthy depth of talent. But, to promote local development, a maximum of 8 of these players can be foreign players. This means at least 17 players have to be Indian nationals.
When it comes to the actual Playing 11, the focus shifts to maximizing impact on the field. Teams can field a maximum of 4 overseas players in their starting lineup. This rule ensures Indian players get ample opportunities to shine on the biggest stage.
Check out the full list of Uncapped Players IPL 2024 Auction Players List below:
S. No | Player | Country | Specialism | C/U/A | Reserve Price Rs Lakh |
1 | Priyansh Arya | India | BATTER | Uncapped | 20 |
2 | Saurav Chuahan | India | BATTER | Uncapped | 20 |
3 | Shubham Dubey | India | BATTER | Uncapped | 20 |
4 | Rohan Kunnummal | India | BATTER | Uncapped | 20 |
5 | Angkrish Raghuvanshi | India | BATTER | Uncapped | 20 |
6 | Sameer Rizvi | India | BATTER | Uncapped | 20 |
7 | Manan Vohra | India | BATTER | Uncapped | 20 |
8 | Raj Angad Bawa | India | ALL-ROUNDER | Uncapped | 20 |
9 | Shahrukh Khan | India | ALL-ROUNDER | Uncapped | 40 |
10 | Mohd. Arshad Khan | India | ALL-ROUNDER | Uncapped | 20 |
11 | Sarfaraz Khan | India | ALL-ROUNDER | Uncapped | 20 |
12 | Arshin Kulkarni | India | ALL-ROUNDER | Uncapped | 20 |
13 | Vivrant Sharma | India | ALL-ROUNDER | Uncapped | 20 |
14 | Atit Sheth | India | ALL-ROUNDER | Uncapped | 20 |
15 | Hrithik Shokeen | India | ALL-ROUNDER | Uncapped | 20 |
16 | Ramandeep Singh | India | ALL-ROUNDER | Uncapped | 20 |
17 | Ricky Bhui | India | WICKETKEEPER | Uncapped | 20 |
18 | Tom Kohler-Cadmore | England | WICKETKEEPER | Uncapped | 40 |
19 | Kumar Kushagra | India | WICKETKEEPER | Uncapped | 20 |
20 | Urvil Patel | India | WICKETKEEPER | Uncapped | 20 |
21 | Vishnu Solanki | India | WICKETKEEPER | Uncapped | 20 |
22 | Rasikh Dar | India | BOWLER | Uncapped | 20 |
23 | Yash Dayal | India | BOWLER | Uncapped | 20 |
24 | Sushant Mishra | India | BOWLER | Uncapped | 20 |
25 | Ishan Porel | India | BOWLER | Uncapped | 20 |
26 | Akash Singh | India | BOWLER | Uncapped | 20 |
27 | Kartik Tyagi | India | BOWLER | Uncapped | 20 |
28 | Kuldip Yadav | India | BOWLER | Uncapped | 20 |
29 | Murgan Ashwin | India | BOWLER | Uncapped | 20 |
30 | Shreyas Gopal | India | BOWLER | Uncapped | 20 |
31 | Pulkit Narang | India | BOWLER | Uncapped | 20 |
32 | M. Siddharth | India | BOWLER | Uncapped | 20 |
33 | Shiva Singh | India | BOWLER | Uncapped | 20 |
34 | Manav Suthar | India | BOWLER | Uncapped | 20 |
35 | Dinesh Bana | India | BATTER | Uncapped | 20 |
36 | Swastik Chhikara | India | BATTER | Uncapped | 20 |
37 | Rajat Dey | India | BATTER | Uncapped | 20 |
38 | Abhimanyu Easwaran | India | BATTER | Uncapped | 20 |
39 | Rithik Easwaran | India | BATTER | Uncapped | 20 |
40 | Chirag Gandhi | India | BATTER | Uncapped | 20 |
41 | Nikhil Gangta | India | BATTER | Uncapped | 20 |
42 | Sudip Gharami | India | BATTER | Uncapped | 20 |
43 | Ansh Gosai | India | BATTER | Uncapped | 20 |
44 | Azim Kazi | India | BATTER | Uncapped | 20 |
45 | Amandeep Khare | India | BATTER | Uncapped | 20 |
46 | Ankit Kumar | India | BATTER | Uncapped | 20 |
47 | Bhupen Lalwani | India | BATTER | Uncapped | 20 |
48 | Pukhraj Mann | India | BATTER | Uncapped | 20 |
49 | Tanmay Mishra | India | BATTER | Uncapped | 20 |
50 | Salman Nizar | India | BATTER | Uncapped | 20 |
51 | Priyank Panchal | India | BATTER | Uncapped | 20 |
52 | Akshat Raghuwanshi | India | BATTER | Uncapped | 20 |
53 | Ekant Sen | India | BATTER | Uncapped | 20 |
54 | Subhranshu Senapati | India | BATTER | Uncapped | 20 |
55 | Naushad Shaikh | India | BATTER | Uncapped | 20 |
56 | Dhruv Shorey | India | BATTER | Uncapped | 20 |
57 | Himmat Singh | India | BATTER | Uncapped | 20 |
58 | Virat Singh | India | BATTER | Uncapped | 20 |
59 | Shashank Singh | India | BATTER | Uncapped | 20 |
60 | Sumeet Verma | India | BATTER | Uncapped | 20 |
61 | P.A. Abdul | India | ALL-ROUNDER | Uncapped | 20 |
62 | Murugan Abhishek | India | ALL-ROUNDER | Uncapped | 20 |
63 | Atharva Ankolekar | India | ALL-ROUNDER | Uncapped | 20 |
64 | Baba Aparajith | India | ALL-ROUNDER | Uncapped | 20 |
65 | Jass Inder Baidwan | India | ALL-ROUNDER | Uncapped | 20 |
66 | Corbin Bosch | South Africa | ALL-ROUNDER | Uncapped | 30 |
67 | Rahul Buddhi | India | ALL-ROUNDER | Uncapped | 20 |
68 | Vaisakh Chandran | India | ALL-ROUNDER | Uncapped | 20 |
69 | Writtick Chatterjee | India | ALL-ROUNDER | Uncapped | 20 |
70 | Raj Chaudhary | India | ALL-ROUNDER | Uncapped | 20 |
71 | Ravi Chauhan | India | ALL-ROUNDER | Uncapped | 20 |
72 | Ashwin Das | India | ALL-ROUNDER | Uncapped | 20 |
73 | Aarya Desai | India | ALL-ROUNDER | Uncapped | 20 |
74 | Vineet Dhankhar | India | ALL-ROUNDER | Uncapped | 20 |
75 | Naman Dhir | India | ALL-ROUNDER | Uncapped | 20 |
76 | Harsh Dubey | India | ALL-ROUNDER | Uncapped | 20 |
77 | Prerit Dutta | India | ALL-ROUNDER | Uncapped | 20 |
78 | Jake Fraser-Mcgurk | Australia | ALL-ROUNDER | Uncapped | 20 |
79 | Shubhang Hegde | India | ALL-ROUNDER | Uncapped | 20 |
80 | Benny Howell | England | ALL-ROUNDER | Uncapped | 40 |
81 | Saransh Jain | India | ALL-ROUNDER | Uncapped | 20 |
82 | Duan Jansen | South Africa | ALL-ROUNDER | Uncapped | 20 |
83 | Mohammad Kaif | India | ALL-ROUNDER | Uncapped | 20 |
84 | Anshul Kamboj | India | ALL-ROUNDER | Uncapped | 20 |
85 | Aman Khan | India | ALL-ROUNDER | Uncapped | 20 |
86 | Mohd Arslan Khan | India | ALL-ROUNDER | Uncapped | 20 |
87 | Musheer Khan | India | ALL-ROUNDER | Uncapped | 20 |
88 | Tanush Kotian | India | ALL-ROUNDER | Uncapped | 20 |
89 | Sumit Kumar | India | ALL-ROUNDER | Uncapped | 20 |
90 | Manvanth Kumar | India | ALL-ROUNDER | Uncapped | 20 |
91 | Saurabh Kumar | India | ALL-ROUNDER | Uncapped | 20 |
92 | Dev Lakra | India | ALL-ROUNDER | Uncapped | 20 |
93 | Nasir Lone | India | ALL-ROUNDER | Uncapped | 20 |
94 | Kaushik Maity | India | ALL-ROUNDER | Uncapped | 20 |
95 | Divij Mehra | India | ALL-ROUNDER | Uncapped | 20 |
96 | Mani Sankar Mura Singh | India | ALL-ROUNDER | Uncapped | 20 |
97 | Abid Mushtaq | India | ALL-ROUNDER | Uncapped | 20 |
98 | Kamlesh Nagarkoti | India | ALL-ROUNDER | Uncapped | 30 |
99 | Sanjay Pahal | India | ALL-ROUNDER | Uncapped | 20 |
100 | Jitender Pal | India | ALL-ROUNDER | Uncapped | 20 |
101 | Saumy Pandey | India | ALL-ROUNDER | Uncapped | 20 |
102 | Ansh Patel | India | ALL-ROUNDER | Uncapped | 20 |
103 | Sairaj Patil | India | ALL-ROUNDER | Uncapped | 20 |
104 | Pradosh Paul | India | ALL-ROUNDER | Uncapped | 20 |
105 | Shubham Singh Pundir | India | ALL-ROUNDER | Uncapped | 20 |
106 | Atal Rai | India | ALL-ROUNDER | Uncapped | 20 |
107 | Abhimanyusingh Rajput | India | ALL-ROUNDER | Uncapped | 20 |
108 | Mohit Rathee | India | ALL-ROUNDER | Uncapped | 20 |
109 | Ninad Rathva | India | ALL-ROUNDER | Uncapped | 20 |
110 | Rohit Rayudu | India | ALL-ROUNDER | Uncapped | 20 |
111 | Aniketh Reddy | India | ALL-ROUNDER | Uncapped | 20 |
112 | Mohit Redkar | India | ALL-ROUNDER | Uncapped | 20 |
113 | Jalaj Saxena | India | ALL-ROUNDER | Uncapped | 40 |
114 | Akash Sengupta | India | ALL-ROUNDER | Uncapped | 20 |
115 | Ashutosh Sharma | India | ALL-ROUNDER | Uncapped | 20 |
116 | Shivalik Sharma | India | ALL-ROUNDER | Uncapped | 20 |
117 | Suryansh Shedge | India | ALL-ROUNDER | Uncapped | 20 |
118 | Aradhya Shukla | India | ALL-ROUNDER | Uncapped | 20 |
119 | Utkarsh Singh | India | ALL-ROUNDER | Uncapped | 20 |
120 | Vishwanath Pratap Singh | India | ALL-ROUNDER | Uncapped | 20 |
121 | Shashank Singh | India | ALL-ROUNDER | Uncapped | 20 |
122 | Swapnil Singh | India | ALL-ROUNDER | Uncapped | 20 |
123 | Prenelan Subrayen | South Africa | ALL-ROUNDER | Uncapped | 20 |
124 | Ravi Teja | India | ALL-ROUNDER | Uncapped | 20 |
125 | Tanay Thyagarajann | India | ALL-ROUNDER | Uncapped | 20 |
126 | Akash Vashisht | India | ALL-ROUNDER | Uncapped | 20 |
127 | Mohit Ahlawat | India | WICKETKEEPER | Uncapped | 20 |
128 | G. Ajitesh | India | WICKETKEEPER | Uncapped | 20 |
129 | Avanish Rao Aravelly | India | WICKETKEEPER | Uncapped | 20 |
130 | L.R. Chethan | India | WICKETKEEPER | Uncapped | 20 |
131 | Gourav Choudhary | India | WICKETKEEPER | Uncapped | 20 |
132 | Harvik Desai | India | WICKETKEEPER | Uncapped | 20 |
133 | Shakir Gandhi | India | WICKETKEEPER | Uncapped | 20 |
134 | Sumit Ghadigaonkar | India | WICKETKEEPER | Uncapped | 20 |
135 | Baba Indrajith | India | WICKETKEEPER | Uncapped | 20 |
136 | Bhagmender Lather | India | WICKETKEEPER | Uncapped | 20 |
137 | Anmol Malhotra | India | WICKETKEEPER | Uncapped | 20 |
138 | Robin Minz | India | WICKETKEEPER | Uncapped | 20 |
139 | Darshan Misal | India | WICKETKEEPER | Uncapped | 20 |
140 | Nikhil Naik | India | WICKETKEEPER | Uncapped | 20 |
141 | Prasad Pawar | India | WICKETKEEPER | Uncapped | 20 |
142 | Mahesh Pithiya | India | WICKETKEEPER | Uncapped | 20 |
143 | William Salzmann | Australia | WICKETKEEPER | Uncapped | 20 |
144 | Bipin Saurabh | India | WICKETKEEPER | Uncapped | 20 |
145 | B.R. Sharath | India | WICKETKEEPER | Uncapped | 20 |
146 | K.L. Shrijith | India | WICKETKEEPER | Uncapped | 20 |
147 | Avneesh Sudha | India | WICKETKEEPER | Uncapped | 20 |
148 | Aditya Tare | India | WICKETKEEPER | Uncapped | 20 |
149 | Nihal Ullal | India | WICKETKEEPER | Uncapped | 20 |
150 | K.M Asif | India | BOWLER | Uncapped | 20 |
151 | Mohit Avasthi | India | BOWLER | Uncapped | 20 |
152 | Ottneil Baartman | South Africa | BOWLER | Uncapped | 20 |
153 | Basit Bashir | India | BOWLER | Uncapped | 20 |
154 | Waseem Bashir | India | BOWLER | Uncapped | 20 |
155 | Sachin Bhosale | India | BOWLER | Uncapped | 20 |
156 | Devendra Singh Bora | India | BOWLER | Uncapped | 20 |
157 | Gurnoor Singh Brar | India | BOWLER | Uncapped | 20 |
158 | Nandre Burger | South Africa | BOWLER | Uncapped | 20 |
159 | Saurabh Dubey | India | BOWLER | Uncapped | 20 |
160 | Mrinmoy Dutta | India | BOWLER | Uncapped | 20 |
161 | Vishal Godara | India | BOWLER | Uncapped | 20 |
162 | Money Grewal | India | BOWLER | Uncapped | 20 |
163 | Arpit Guleria | India | BOWLER | Uncapped | 20 |
164 | Mukhtar Hussain | India | BOWLER | Uncapped | 20 |
165 | Sakib Hussain | India | BOWLER | Uncapped | 20 |
166 | Shamar Joseph | West Indies | BOWLER | Uncapped | 20 |
167 | Mohammed Kaif | India | BOWLER | Uncapped | 20 |
168 | Shubham Kapse | India | BOWLER | Uncapped | 20 |
169 | Devang Karamta | India | BOWLER | Uncapped | 20 |
170 | Kulwant Khejroliya | India | BOWLER | Uncapped | 20 |
171 | Ravi Kumar | India | BOWLER | Uncapped | 20 |
172 | Ashwani Kumar | India | BOWLER | Uncapped | 20 |
173 | Raj Limbani | India | BOWLER | Uncapped | 20 |
174 | Kwena Maphaka | South Africa | BOWLER | Uncapped | 20 |
175 | Lukman Hussain Meriwala | India | BOWLER | Uncapped | 20 |
176 | Venkatesh Muralidhara | India | BOWLER | Uncapped | 20 |
177 | William O’Rourke | New Zealand | BOWLER | Uncapped | 20 |
178 | Rakshan Readdi | India | BOWLER | Uncapped | 20 |
179 | Manish Reddy | India | BOWLER | Uncapped | 20 |
180 | Monish Reddy | India | BOWLER | Uncapped | 20 |
181 | Akhin Sathar | India | BOWLER | Uncapped | 20 |
182 | Divesh Sharma | India | BOWLER | Uncapped | 20 |
183 | Ashok Sharma | India | BOWLER | Uncapped | 20 |
184 | Abhilash Shetty | India | BOWLER | Uncapped | 20 |
185 | Rahul Shukla | India | BOWLER | Uncapped | 20 |
186 | Manit Singh | India | BOWLER | Uncapped | 20 |
187 | Gurjapneet Singh | India | BOWLER | Uncapped | 20 |
188 | Basil Thampi | India | BOWLER | Uncapped | 30 |
189 | Nitin Verma | India | BOWLER | Uncapped | 20 |
190 | Chris Wood | England | BOWLER | Uncapped | 20 |
191 | Gourav Yadav | India | BOWLER | Uncapped | 20 |
192 | Lalit Yadav | India | BOWLER | Uncapped | 30 |
193 | Prithvi Raj Yarra | India | BOWLER | Uncapped | 20 |
194 | Mujtaba Yousuf | India | BOWLER | Uncapped | 20 |
195 | Shubham Agrawal | India | BOWLER | Uncapped | 20 |
196 | Mustaq Beg | India | BOWLER | Uncapped | 20 |
197 | K.C Cariappa | India | BOWLER | Uncapped | 20 |
198 | Ganesh Chaudhary | India | BOWLER | Uncapped | 20 |
199 | Prince Choudhary | India | BOWLER | Uncapped | 20 |
200 | Yuvraj Chudasama | India | BOWLER | Uncapped | 20 |
201 | Jasmer Dhankhar | India | BOWLER | Uncapped | 20 |
202 | Chintal Gandhi | India | BOWLER | Uncapped | 20 |
203 | Allah Ghazanfar | Afghanistan | BOWLER | Uncapped | 20 |
204 | Raghav Goyal | India | BOWLER | Uncapped | 20 |
205 | Shreyas Gurav | India | BOWLER | Uncapped | 20 |
206 | Vishu Kashyap | India | BOWLER | Uncapped | 20 |
207 | S Midhun | India | BOWLER | Uncapped | 30 |
208 | Izharulhuq Naveed | Afghanistan | BOWLER | Uncapped | 30 |
209 | Bhuwan Rohilla | India | BOWLER | Uncapped | 20 |
210 | Shivam Sharma | India | BOWLER | Uncapped | 20 |
211 | Digvesh Singh | India | BOWLER | Uncapped | 20 |
212 | Jhathavedh Subramanyan | India | BOWLER | Uncapped | 20 |
213 | Jagadeesha Suchith | India | BOWLER | Uncapped | 20 |
214 | B. Surya | India | BOWLER | Uncapped | 20 |
215 | Pankaj Yadav | India | BOWLER | Uncapped | 20 |
Other uncapped players like batsmen Angkrish Raghuvanshi, Ramandeep Singh, all-rounders Arshin Kulkarni will also be ones to watch out for. Teams often search for undiscovered Indian talent at the IPL auction.
Rivcky John
A prominent figure in sports journalism for the last two decades. Cricket Analyst & Writing News, Features, Match Previews/Reviews/Reports, And Opinion Pieces on Cricket. You can connect with him on Facebook also.