Impact Players Used in IPL 2023 – All Teams players substituted – Update List

Impact Players Used in IPL 2023: In the IPL 2023 season, the BCCI introduced the Impact Player Rule, which brought about a significant change in the history of the IPL. This rule had already been implemented in the Syed Mushtaq Ali tournament earlier in the year and was subsequently introduced in the IPL 2023 season.
Under the Impact Player rule, a team can replace one player from their starting XI during a match, but there are certain conditions that must be met. Firstly, the replacement must come from a pool of five players pre-selected by each team before the match. Secondly, the player must be of Indian nationality, except in cases where the team has included fewer than four overseas players in their starting XI for that match.
IPL 2023 Final GT vs CSK Impact Players
Match | Team | Impact Player | Replaced |
CSK vs GT | GT | Josh Little | Sai Sudharsan |
CSK | Shivam Dube | Matheesha Pathirana |
Updated List of Impact Players Used in IPL 2023 by All Teams
Impact Players Used in IPL 2023: Here’s a match-wise list of all of the impact players used so far in IPL 2023.
Here’s a list of every Impact Player used in the IPL 2023 so far:
Match no | Match | Team | Impact Player | Replaced |
1 | GT vs CSK | CSK | Tushar Deshpande | Ambati Rayudu |
GT | Sai Sudharsan | Kane Williamson | ||
2 | PBKS vs KKR | PBKS | Rishi Dhawan | Rajapaksa |
KKR | Venkatesh Iyer | Varun Chakravarthy | ||
3 | LSG vs DC | DC | Aman khan | Khaleel Ahmed |
LSG | KS Gowtham | Ayush Badoni | ||
4 | SRH vs RR | SRH | Abdul Samad | Fazalhaq Farooqi |
RR | Navdeep Saini | Yashasvi Jaiswal | ||
5 | RCB vs MI | MI | Jason Behrendorff | Suryakumar Yadav |
6 | CSK vs LSG | CSK | Tushar Deshpande | Ambati Rayudu |
LSG | Ayush Badoni | Avesh Khan | ||
7 | DC vs GT | DC | Khaleel Ahmed | Sarfaraz Khan |
GT | Vijay Shankar | Josh Little | ||
8 | RR vs PBKS | RR | Dhruv Jurel | Yuzvendra Chahal |
PBKS | Rishi Dhawan | Prabhsimran Singh | ||
9 | KKR vs RCB | RCB | Anuj Rawat | Mohammed Siraj |
KKR | Suyash Sharma | Venkatesh Iyer | ||
10 | LSG vs SRH | SRH | Fazalhaq Farooqi | Rahul Tripathi |
LSG | Ayush Badoni | Amit Mishra | ||
11 | RR vs DC | DC | Prithvi Shaw | Khaleel Ahmed |
RR | Murugan Ashwin | Jos Buttler | ||
12 | MI vs CSK | MI | Kumar Kartikeya | Tim David |
CSK | Ambati Rayudu | Deepak Chahar | ||
13 | GT vs KKR | GT | Josh Little | Sai Sudharshan |
KKR | Venkatesh Iyer | Suyash Sharma | ||
14 | SRH vs PBKS | PBKS | Sikandar Raza | Prabhsimran Singh |
15 | RCB vs LSG | LSG | Ayush Badoni | Amit Mishra |
RCB | Karn Sharma | Anuj Rawat | ||
16 | DC vs MI | DC | Mukesh Kumar | Prithvi Shaw |
MI | Tim David | Riley Meredith | ||
17 | RR vs CSK | RR | Adam Zampa | Jos Buttler |
CSK | Ambati Rayudu | Sisanda Magala | ||
18 | PBKS vs GT | PBKS | Rahul Chahar | Bhanuka Rajapaksa |
19 | KKR vs SRH | KKR | Venkatesh Iyer | Suyash Sharma |
SRH | Washington Sundar | Harry Brook | ||
20 | RCB vs DC | RCB | Anuj Rawat | Mahipal Lamror |
DC | Prithvi Shaw | Mustafizur Rahman | ||
21 | LSG vs PBKS | LSG | Krishnappa Gowtham | Kyle Mayers |
PBKS | Simran Singh | Rahul Chahar | ||
22 | MI vs KKR | MI | Rohit Sharma | Riley Meredith |
KKR | Suyash Sharma | Venkatesh Iyer | ||
23 | GT vs RR | GT | Noor Ahmad | Shubman Gill |
RR | Devdutt Padikkal | Yuzvendra Chahal | ||
24 | RCB vs CSK | RCB | Prabhudesai | Siraj |
CSK | Akash Singh | Rayudu | ||
25 | SRH vs MI | SRH | Abdul Samad | T Natarajan |
MI | Riley Meredith | Tilak Varma | ||
26 | LSG vs RR | LSG | Amit Mishra | Kyle Mayers |
RR | Devdutt Padikkal | Yuzvendra Chahal | ||
27 | PBKS vs RCB | RCB | Vijaykumar Vyshak | Faf du Plessis |
PBKS | Prabhsimran Singh | Rahul Chahar | ||
28 | DC vs KKR | DC | Prithvi Shaw | Ishant Sharma |
KKR | Ankul Roy | Venkatesh Iyer | ||
29 | CSK vs SRH | CSK | Ambati Rayudu | Akash Singh |
SRH | Mayank Dagar | Rahul Tripathi | ||
30 | LSG vs GT | GT | Jayant Yadav | Shubman Gill |
LSG | Prerak Mankad | Amit Mishra | ||
31 | MI vs PBKS | PBKS | Nathan Ellis | Prabhsimran Singh |
MI | Nehal Wadhera | Jason Behrendorff | ||
32 | RCB vs RR | RR | Abdul Basith | Devdutt Padikkal |
RCB | Harshal Patel | Faf du Plessis | ||
33 | KKR vs CSK | CSK | Akash Singh | Ambati Rayudu |
KKR | Venkatesh Iyer | Suyash Sharma | ||
34 | SRH vs DC | SRH | Rahul Tripathi | T Natarajan |
DC | Mukesh Kumar | Sarfaraz Khan | ||
35 | GT vs MI | MI | Tilak Varma | Kumar Kartikeya |
GT | Josh Little | Shubman Gill | ||
36 | RCB vs KKR | RCB | Faf du Plessis | Harshal Patel |
KKR | Suyash Sharma | Jason Roy | ||
37 | RR vs CSK | RR | Kuldip Yadav | Shimron Hetmyer |
CSK | Ambati Rayudu | Akash Singh | ||
38 | PBKS vs LSG | LSG | Amit Mishra | Kyle Mayers |
PBKS | Prabhsimran Singh | Gurnoor Brar | ||
39 | KKR vs GT | KKR | Suyash Sharma | Venkatesh Iyer |
GT | Shubman Gill | Mohit Sharma | ||
40 | DC vs SRH | DC | Sarfaraz Khan | Ishant Sharma |
SRH | T Natarajan | Rahul Tripathi | ||
41 | CSK vs PBKS | CSK | Akash Singh | Ambathi Rayudu |
PBKS | Prabhsimran Singh | Kagiso Rabada | ||
42 | MI vs RR | MI | NONE | NONE |
RR | Kuldeep Sen | Dhruv Jurel | ||
43 | LSG vs RCB | RCB | Harshal Patel | Anuj Rawat |
LSG | Ayush Badoni | Yash Thakur | ||
44 | GT vs DC | DC | Khaleel Ahmed | Priyam Garg |
GT | Shubman Gill | Mohit Sharma | ||
45 | LSG vs CSK | CSK | Ambathi Rayudu | Maheesh Theekshana |
LSG | NA | NA | ||
46 | PBKS vs MI | PBKS | Nathan Ellis | Prabhsimran Singh |
MI | Suryakumar Yadav | Akash Madhwal | ||
47 | SRH vs KKR | SRH | Ankul Roy | Jason Roy |
KKR | Rahul Tripathi | T Natarajan | ||
48 | RR vs GT | RR | Riyan Parag | Yashasvi Jaiswal |
GT | Shubman Gill | Mohit Sharma | ||
49 | CSK vs MI | CSK | Ambati Rayudu | Maheesh Theekshana |
MI | Raghav Goyal | Suryakumar Yadav | ||
50 | DC vs RCB | DC | Ripal Patel | Ishant Sharma |
RCB | Harshal Patel | Kedhar Jadhav | ||
51 | GT vs LSG | GT | Alzarri Joseph | Shubman Gill |
LSG | Ayush Badoni | Yash Thakur | ||
52 | RR vs SRH | RR | Obed McCoy | R Ashwin |
SRH | Anmolpreet Singh | T Natarajan | ||
53 | KKR vs PBKS | KKR | Jason Roy | Suyash Sharma |
PBKS | Nathan Ellis | Bhanuka Rajapaksa | ||
54 | RCB vs MI | RCB | Kedar Jadhav | Mahipal Lomror |
MI | NIL | NIL | ||
55 | CSK vs DC | CSK | Matheesha Pathirana | Shivam Dube |
DC | Manish Pandey | Khaleel Ahmed | ||
56 | KKR vs RR | KKR | Suyash Sharma | Venkatesh Iyer |
RR | NIL | NIL | ||
57 | MI vs GT | MI | Akash Madhwal | Vishnu Vinod |
GT | Shubman Gill | Mohit Sharma | ||
58 | SRH vs LSG | LSG | Ayush Badoni | Amit Mishra |
SRH | Vivrant Sharma | Anmolpreet Singh | ||
59 | DC vs PBKS | DC | Manish Pandey | Khaleen Ahmed |
PBKS | Nathan Ellis | Prabhsimran Singh | ||
60 | RR vs RCB | RR | Devdutt Padikkal | Yuzvendra Chahal |
RCB | Shahbaz Ahmed | Dinesh Karthik | ||
61 | CSK vs KKR | CSK | Matheesha Pathirana | Shivam Dube |
KKR | Venkatesh Iyer | Suyash Sharma | ||
62 | GT vs SRH | GT | Yash Dayal | Shubman Gill |
SRH | Anmolpreet Singh | T Natarajan | ||
63 | LSG vs MI | LSG | Yash Thakur | Prerak Mankad |
MI | Vishnu Vinod | Akash Madhwal | ||
64 | PBKS vs DC | PBKS | Prabhsimran Singh | Nathan Ellis |
DC | Mukesh Kumar | Prithvi Shaw | ||
65 | SRH vs RCB | SRH | T Natarajan | Abdul Samad |
RCB | NIL | NIL | ||
66 | PBKS vs RR | PBKS | Nathan Ellis | Prabhsimran Singh |
RR | Dhruv Jurel | Yuzvendra Chahal | ||
67 | DC vs CSK | DC | Prithvi Shaw | Khaleel Ahmed |
CSK | Matheesha Pathirana | Shivam Dube | ||
68 | KKR vs LSG | KKR | Suyash Sharma | Harshit Rana |
LSG | Yash Thakur | Karan Sharma | ||
69 | MI vs SHR | MI | NIL | NIL |
SRH | Kartik Tyagi | Mayank Agarwal | ||
70 | RCB vs GT | RCB | Himanshu Sharma | Dinesh Karthik |
GT | Vikay Shankar | Yash Dayal | ||
Qualifier 1 | GT vs CSK | GT | Vijay Shankar | Mohit Sharma |
CSK | Matheesha Pathirana | Shivam Dube | ||
Eliminator | LSG vs MI | MI | Nehal Wadhera | Suryakumar Yadav |
LSG | Kyle Mayers | Yash Thakur | ||
Qualifier 2 | GT vs MI | GT | Josh Little | Shubman Gill |
MI | Nehal Wadhera | Akash Madhwal | ||
Con sub: Vishnu Vinod | Ishan Kishan | |||
Final | CSK vs GT | GT | Josh Little | Sai Sudharsan |
CSK | Shivam Dube | Matheesha Pathirana |
This list will be updated with each game.
What is the Impact Player Rule?
The Impact Player rule allows each team to name up to five substitution players, in addition to their playing XI, after the toss. During the game, one of these players, known as the Impact Player, can replace a member of the playing XI at any time.
Teams are allowed to substitute a player during the game under the rule if it would be advantageous to the match’s situation and playing conditions.
The new rule eliminates the influence of the toss outcome by enabling teams to select their playing XI after the toss. As a result, team captains are no longer required to provide team sheets at the toss. Teams are now permitted to select 5 players as substitutes, from which one can be designated as the Impact Player.
Furthermore, fielding teams will now face penalties for slow over-rates after each over, placing more pressure on them to maintain a brisk pace of play. It is important to note that the Impact Player cannot be utilized by teams to circumvent the limit on the number of foreign players allowed in a match.
If a team has already fielded four foreign players, then the Impact Player must be an Indian player. However, if a team has less than four foreign players, they may select a foreigner as their Impact Player.

Alice Mirza
Cricket is Alice Mirza’s passion, and he loves playing, watching, and discussing the game. The Cricket blog is my way of spreading my thoughts about the game. Previously, I ghost-wrote for a few websites. For me, cricket is more than just a game.