IPL 2023 Stadiums List: Complete TATA IPL 2023 Schedule with Match Locations
Tata IPL Schedule 2023. List of Teams Participating in TATA IPL t20 Tournament. Check All Matches Schedule, Match Venues, and Name of Stadiums.
Get ready to witness cricketing action in some of the most iconic stadiums in India and be a part of the electrifying atmosphere. Also, get a glimpse of the IPL 2023 new venues, where you’ll be able to experience fresh energy and excitement. Check out the list of new venues of IPL 2023, as well as the IPL grounds list, to plan your cricketing journey for the upcoming season.
Match Schedule and Venues
The match schedule and venues for IPL 2023 is announced by the BCCI 31st March 2023 is opening date of first IPL match. Matches are likely to be played across different venues in India. The IPL is known for its high-octane cricket and packed stadiums, and fans can expect nothing less in IPL 2023.
MATCH DAY | MATCH NO. | DAY | DATE | TIME | HOME TEAM | AWAY TEAM | VENUE |
---|---|---|---|---|---|---|---|
1 | 1 | Fri | 31-Mar-23 | 7:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad |
2 | 2 | Sat | 01-Apr-23 | 3:30 PM | Punjab Kings | Kolkata Knight Riders | Mohali |
2 | 3 | Sat | 01-Apr-23 | 7:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow |
3 | 4 | Sun | 02-Apr-23 | 3:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
3 | 5 | Sun | 02-Apr-23 | 7:30 PM | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
4 | 6 | Mon | 03-Apr-23 | 7:30 PM | Chennai Super Kings | Lucknow Super Giants | Chennai |
5 | 7 | Tue | 04-Apr-23 | 7:30 PM | Delhi Capitals | Gujarat Titans | Delhi |
6 | 8 | Wed | 05-Apr-23 | 7:30 PM | Rajasthan Royals | Punjab Kings | Guwahati |
7 | 9 | Thu | 06-Apr-23 | 7:30 PM | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
8 | 10 | Fri | 07-Apr-23 | 7:30 PM | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
9 | 11 | Sat | 08-Apr-23 | 3:30 PM | Rajasthan Royals | Delhi Capitals | Guwahati |
9 | 12 | Sat | 08-Apr-23 | 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai |
10 | 13 | Sun | 09-Apr-23 | 3:30 PM | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
10 | 14 | Sun | 09-Apr-23 | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
11 | 15 | Mon | 10-Apr-23 | 7:30 PM | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
12 | 16 | Tue | 11-Apr-23 | 7:30 PM | Delhi Capitals | Mumbai Indians | Delhi |
13 | 17 | Wed | 12-Apr-23 | 7:30 PM | Chennai Super Kings | Rajasthan Royals | Chennai |
14 | 18 | Thu | 13-Apr-23 | 7:30 PM | Punjab Kings | Gujarat Titans | Mohali |
15 | 19 | Fri | 14-Apr-23 | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
16 | 20 | Sat | 15-Apr-23 | 3:30 PM | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
16 | 21 | Sat | 15-Apr-23 | 7:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow |
17 | 22 | Sun | 16-Apr-23 | 3:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai |
17 | 23 | Sun | 16-Apr-23 | 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad |
18 | 24 | Mon | 17-Apr-23 | 7:30 PM | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
19 | 25 | Tue | 18-Apr-23 | 7:30 PM | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
20 | 26 | Wed | 19-Apr-23 | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur |
21 | 27 | Thu | 20-Apr-23 | 3:30 PM | Punjab Kings | Royal Challengers Bangalore | Mohali |
21 | 28 | Thu | 20-Apr-23 | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi |
22 | 29 | Fri | 21-Apr-23 | 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
23 | 30 | Sat | 22-Apr-23 | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow |
23 | 31 | Sat | 22-Apr-23 | 7:30 PM | Mumbai Indians | Punjab Kings | Mumbai |
24 | 32 | Sun | 23-Apr-23 | 3:30 PM | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
24 | 33 | Sun | 23-Apr-23 | 7:30 PM | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
25 | 34 | Mon | 24-Apr-23 | 7:30 PM | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
26 | 35 | Tue | 25-Apr-23 | 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad |
27 | 36 | Wed | 26-Apr-23 | 7:30 PM | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
28 | 37 | Thu | 27-Apr-23 | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Jaipur |
29 | 38 | Fri | 28-Apr-23 | 7:30 PM | Punjab Kings | Lucknow Super Giants | Mohali |
30 | 39 | Sat | 29-Apr-23 | 3:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata |
30 | 40 | Sat | 29-Apr-23 | 7:30 PM | Delhi Capitals | Sunrisers Hyderabad | Delhi |
31 | 41 | Sun | 30-Apr-23 | 3:30 PM | Chennai Super Kings | Punjab Kings | Chennai |
31 | 42 | Sun | 30-Apr-23 | 7:30 PM | Mumbai Indians | Rajasthan Royals | Mumbai |
32 | 43 | Mon | 01-May-23 | 7:30 PM | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
33 | 44 | Tue | 02-May-23 | 7:30 PM | Gujarat Titans | Delhi Capitals | Ahmedabad |
34 | 45 | Wed | 03-May-23 | 7:30 PM | Punjab Kings | Mumbai Indians | Mohali |
35 | 46 | Thu | 04-May-23 | 3:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow |
35 | 47 | Thu | 04-May-23 | 7:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
36 | 48 | Fri | 05-May-23 | 7:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur |
37 | 49 | Sat | 06-May-23 | 3:30 PM | Chennai Super Kings | Mumbai Indians | Chennai |
37 | 50 | Sat | 06-May-23 | 7:30 PM | Delhi Capitals | Royal Challengers Bangalore | Delhi |
38 | 51 | Sun | 07-May-23 | 3:30 PM | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
38 | 52 | Sun | 07-May-23 | 7:30 PM | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
39 | 53 | Mon | 08-May-23 | 7:30 PM | Kolkata Knight Riders | Punjab Kings | Kolkata |
40 | 54 | Tue | 09-May-23 | 7:30 PM | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
41 | 55 | Wed | 10-May-23 | 7:30 PM | Chennai Super Kings | Delhi Capitals | Chennai |
42 | 56 | Thu | 11-May-23 | 7:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
43 | 57 | Fri | 12-May-23 | 7:30 PM | Mumbai Indians | Gujarat Titans | Mumbai |
44 | 58 | Sat | 13-May-23 | 3:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
44 | 59 | Sat | 13-May-23 | 7:30 PM | Delhi Capitals | Punjab Kings | Delhi |
45 | 60 | Sun | 14-May-23 | 3:30 PM | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
45 | 61 | Sun | 14-May-23 | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Chennai |
46 | 62 | Mon | 15-May-23 | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
47 | 63 | Tue | 16-May-23 | 7:30 PM | Lucknow Super Giants | Mumbai Indians | Lucknow |
48 | 64 | Wed | 17-May–23 | 7:30 PM | Punjab Kings | Delhi Capitals | Dharamshala |
49 | 65 | Thu | 18-May-23 | 7:30 PM | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
50 | 66 | Fri | 19-May-23 | 7:30 PM | Punjab Kings | Rajasthan Royals | Dharamshala |
51 | 67 | Sat | 20-May-23 | 3:30 PM | Delhi Capitals | Chennai Super Kings | Delhi |
51 | 68 | Sat | 20-May-23 | 7:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
52 | 69 | Sun | 21-May-23 | 3:30 PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
52 | 70 | Sun | 21-May-23 | 7:30 PM | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
The schedule and venues for the Playoffs and Final will be announced later. The Final of the TATA IPL 2023 will be played on May 28, 2023.
IPL 2023 Venue Location Including Iconic Stadiums List
The IPL 2023 season promises to be even bigger and better, with a host of iconic stadiums lined up as venues for the matches. The tournament will be held across various locations in India, giving cricket fans the opportunity to experience the thrill of live matches in some of the most historic and revered stadiums in the country.
From the Wankhede Stadium in Mumbai to the Eden Gardens in Kolkata, the IPL 2023 Venue Location list is a true representation of the rich cricketing heritage of India. So, mark your calendars, pick your favorite teams, and get ready to witness the excitement and energy of the IPL 2023 season at these iconic stadiums.
IPL Time Table 2023 with Stadium
IPL 2023 will be played in 10 or more different cities in India. There will be a “home and away” concept.
- M. A. Chidambaram Stadium, Chennai
- Arun Jaitley Stadium in Delhi
- M. Chinnaswamy Stadium, Bengaluru
- Narendra Modi Stadium in Ahmedabad
- Wankhede Stadium in Mumbai
- D Y Patil Sports Stadium in Mumbai
- Punjab Cricket Association Stadium, Mohali
- Arun Jaitley Stadium, Delhi
- Sawai Mansingh Stadium in Jaipur
- Rajiv Gandhi International Cricket Stadium, Hyderabad
IPL 2023 Stadium Images
- Narendra modi
In Which Stadium IPL 2023 Will be held?
The Indian Premier League (IPL) 2023 will be held at multiple stadiums across India. The specific stadium for each match will be announced as part of the IPL schedule, which is usually released a few months before the start of the tournament.
Which stadium is big in IPL?
The DY Patil Stadium is the largest venue in terms of seating capacity for this year’s IPL league stage.
Which is the smallest cricket stadium in IPL?
The smallest stadium used for IPL matches is probably the Holkar Cricket Stadium in Indore, which has a seating capacity of around 30,000 spectators. However, there may be smaller stadiums used for IPL matches in different seasons.
Where is IPL 2023?
The Indian Premier League (IPL) 2023 will be held in India. The exact locations and stadiums for the tournament will be announced as part of the IPL schedule, which is usually released a few months before the start of the tournament.

Moonda Ale
Cricket Content Writer at Cricfacts.com. A seasoned sports journalist who is working in the industry for more than two decades. He is now on facebook also.