Most Wickets in Asia Cup 2023
Most Wickets in Asia Cup 2023 – The Asia Cup 2023 is set to commence from August 30 to September 17, with four distinct venues in Pakistan and Sri Lanka serving as hosts. This edition will mark a significant milestone as it becomes the inaugural co-hosted event by multiple nations. Out of the total 13 scheduled matches, Pakistan and Sri Lanka will jointly organize them. Notably, Pakistan will host four matches, while the remaining nine will played in Sri Lanka.
The Asia Cup 2023 first match will witness the clash between Pakistan and Nepal on August 30 at Multan Cricket Stadium, Multan, according to the Asia Cup 2023 schedule. In addition to providing Asia Cup 2023 ticket purchasing links for each match of the tournament. You can also watch Asia Cup 2023 live streaming information for all venues hosting the tournament.
Lets delve into Leading Wicket Taker in Asia Cup 2023.
On September 2, 2023, Saturday, the Asia Cup 2023 encounter between Pakistan and India played at Pallekele International Cricket Stadium in Pallekele, Sri Lanka. Lead by Rohit Sharma, the Indian Cricket Team faced off against the Pakistan Cricket Team, captained by Babar Azam, in this highly anticipated match of the tournament.
The match commenced at 2:00 PM. Cricket enthusiasts could catch the live streaming of the PAK vs IND clash on Star Sports Network Channels and Disney+Hotstar. Also Check Most Runs in Asia Cup 2023.
Asia Cup Schedule 2023 Details
Particulars | Details |
---|---|
Tournament | Asia Cup 2023 |
Organized by | Asian Cricket Council |
Current Edition | 16th |
Last Winner | Sri Lanka |
Last Runner-up | Pakistan |
Start Date (Opening Match) | 30 August 2023, Wednesday |
End Date (Final Match) | 17 September 2023, Sunday |
Matches | 13 Match |
No. of Teams | 6 |
Teams | India, Pakistan, Sri Lanka, Afghanistan, Bangladesh, and Nepal |
No. of Venues | 4 |
Venues | Gaddafi Stadium, Lahore, Pakistan R. Premadasa Stadium, Colombo, Sri Lanka Multan Cricket Stadium, Multan, Pakistan Pallekele International Cricket Stadium, Pallekele, Sri Lanka |
Live Telecast | Star Sports Network Channels and Disney+Hotstar |
Official Website | https://asiancricket.org/ |
Top Wicket Taker in Asia Cup 2023
Asia Cup 2023 Most Wickets – The highest wicket-taker in Asia Cup 2023 will emerge from matches among the five full members of the Asian Cricket Council. Nepal, the victor of the 2023 ACC Men’s Premier Cup, will join India, Pakistan, Afghanistan, Bangladesh, and Sri Lanka in this edition of the tournament.
Most Wickets in Asia Cup 2023
Here is the full list of Most Wickets in Asia Cup 2023 Stats:
Player | Mat | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 |
M Pathirana (SL) | 6 | 11 | 4/32 | 4/32 | 24.54 | 6.61 | 22.27 | 1 | – |
Mohammed Siraj (IND) | 5 | 10 | 6/21 | 6/21 | 12.2 | 4.63 | 15.8 | – | 1 |
DN Wellalage (SL) | 6 | 10 | 5/40 | 5/40 | 17.9 | 4.26 | 25.2 | – | 1 |
Shaheen Shah Afridi (PAK) | 5 | 10 | 4/35 | 4/35 | 23.5 | 5.73 | 24.6 | 1 | – |
Kuldeep Yadav (IND) | 5 | 9 | 5/25 | 5/25 | 11.44 | 3.61 | 19 | 1 | 1 |
Haris Rauf (PAK) | 4 | 9 | 4/19 | 4/19 | 13.33 | 4.8 | 16.66 | 1 | – |
Taskin Ahmed (BAN) | 4 | 9 | 4/44 | 4/44 | 19.11 | 5.13 | 22.33 | 1 | – |
M Theekshana (SL) | 5 | 8 | 3/69 | 3/69 | 29.12 | 5.15 | 33.87 | – | – |
Shoriful Islam (BAN) | 4 | 7 | 3/36 | 3/36 | 18.71 | 4.51 | 24.85 | – | – |
Naseem Shah (PAK) | 4 | 7 | 3/34 | 3/34 | 20 | 4.85 | 24.71 | – | – |
HH Pandya (IND) | 5 | 6 | 3/3 | 3/3 | 11.33 | 3.34 | 20.33 | – | – |
RA Jadeja (IND) | 6 | 6 | 3/40 | 3/40 | 25.33 | 4.34 | 35 | – | – |
Shadab Khan (PAK) | 5 | 6 | 4/27 | 4/27 | 40.83 | 5.88 | 41.66 | 1 | – |
SN Thakur (IND) | 4 | 5 | 3/65 | 3/65 | 21.4 | 5.94 | 21.6 | – | – |
Gulbadin Naib (AFG) | 2 | 5 | 4/60 | 4/60 | 23.6 | 6.55 | 21.6 | 1 | – |
KIC Asalanka (SL) | 6 | 4 | 4/18 | 4/18 | 4.75 | 2.07 | 13.75 | 1 | – |
JJ Bumrah (IND) | 4 | 4 | 2/30 | 2/30 | 17.75 | 4.17 | 25.5 | – | – |
MD Shanaka (SL) | 6 | 4 | 3/28 | 3/28 | 29.5 | 5.9 | 30 | – | – |
Iftikhar Ahmed (PAK) | 5 | 4 | 3/50 | 3/50 | 30.5 | 6.53 | 28 | – | – |
Hasan Mahmud (BAN) | 3 | 4 | 3/57 | 3/57 | 41 | 6.56 | 37.5 | – | – |
CAK Rajitha (SL) | 4 | 4 | 4/79 | 4/79 | 41.75 | 5.96 | 42 | 1 | – |
Mohammed Shami (IND) | 2 | 3 | 2/32 | 2/32 | 20.33 | 4.06 | 30 | – | – |
Mustafizur Rahman (BAN) | 2 | 3 | 3/50 | 3/50 | 20.66 | 5.63 | 22 | – | – |
Mahedi Hasan (BAN) | 2 | 3 | 2/50 | 2/50 | 28.33 | 4.47 | 38 | – | – |
DM de Silva (SL) | 6 | 3 | 2/12 | 2/12 | 40.33 | 3.82 | 63.33 | – | – |
Mehidy Hasan Miraz (BAN) | 5 | 3 | 1/29 | 1/29 | 53.66 | 5.19 | 62 | – | – |
Shakib Al Hasan (BAN) | 5 | 3 | 2/29 | 2/29 | 63.66 | 4.39 | 87 | – | – |
Tanzim Hasan Sakib (BAN) | 1 | 2 | 2/32 | 2/32 | 16 | 4.08 | 23.5 | – | – |
Pramod Madushan (SL) | 2 | 2 | 2/58 | 2/58 | 39.5 | 8.77 | 27 | – | – |
Sompal Kami (NEP) | 2 | 2 | 2/85 | 2/85 | 54 | 9 | 36 | – | – |
Mujeeb Ur Rahman (AFG) | 2 | 2 | 1/60 | 1/60 | 61 | 6.1 | 60 | – | – |
Rashid Khan (AFG) | 2 | 2 | 2/63 | 2/63 | 64.5 | 6.45 | 60 | – | – |
M Prasidh Krishna (IND) | 1 | 1 | 1/43 | 1/43 | 43 | 4.77 | 54 | – | – |
AR Patel (IND) | 2 | 1 | 1/47 | 1/47 | 76 | 5.42 | 84 | – | – |
Karan KC (NEP) | 2 | 1 | 1/54 | 1/54 | 80 | 6.15 | 78 | – | – |
Mohammad Nawaz (PAK) | 3 | 1 | 1/13 | 1/13 | 94 | 5.52 | 102 | – | – |
Faheem Ashraf (PAK) | 2 | 1 | 1/27 | 1/27 | 101 | 5.94 | 102 | – | – |
S Lamichhane (NEP) | 2 | 1 | 1/69 | 1/69 | 108 | 7.71 | 84 | – | – |
FAQ’s
Who was the Highest Wicket Taker in the Asia Cup 2023?
Highest Wickets in Asia Cup 2023 – M Pathirana with 11 wickets is the Asia Cup 2023 Highest Wicket Taker Bowler.
Rivcky John
A prominent figure in sports journalism for the last two decades. Cricket Analyst & Writing News, Features, Match Previews/Reviews/Reports, And Opinion Pieces on Cricket. You can connect with him on Facebook also.