Most Wickets in ICC Cricket World Cup 2023
The ICC Cricket World Cup 2023 in India produced outstanding bowling performances from fast bowlers and spinners alike. While batting conditions were often favorable, bowlers such as Mohammed Shami, Adam Zampa, Dilshan Madushanka, Jasprit Bumrah and Gerald Coetzee consistently broke partnerships and changed matches.
India's Mohammed Shami finished as the leading wicket-taker with 24 wickets from only seven matches. Australia leg-spinner Adam Zampa was second with 23 wickets, while Sri Lanka's Dilshan Madushanka finished third with 21. Jasprit Bumrah and Gerald Coetzee completed the top five with 20 wickets each. The ICC's final tournament statistics confirm Shami as the leading bowler.
Shami's achievement was particularly impressive because he did not play India's first four matches. Once selected, he took three five-wicket hauls, including a remarkable 7/57 against New Zealand in the semi-final.
Most Wickets in ICC Cricket World Cup 2023
The final bowling records below cover the tournament's wicket-takers, ordered by wickets taken. Bowling averages, economy rates and best figures are based on the completed tournament statistics.
| Rank | Bowler | Team | Matches | Wickets | Average | Economy | Best Figures |
|---|---|---|---|---|---|---|---|
| 1 | Mohammed Shami | India | 7 | 24 | 10.70 | 5.26 | 7/57 |
| 2 | Adam Zampa | Australia | 11 | 23 | 22.39 | 5.36 | 4/8 |
| 3 | Dilshan Madushanka | Sri Lanka | 9 | 21 | 25.00 | 6.70 | 5/80 |
| 4 | Jasprit Bumrah | India | 11 | 20 | 18.65 | 4.06 | 4/39 |
| 5 | Gerald Coetzee | South Africa | 8 | 20 | 19.80 | 6.23 | 4/44 |
| 6 | Shaheen Shah Afridi | Pakistan | 9 | 18 | 26.72 | 5.93 | 5/54 |
| 7 | Marco Jansen | South Africa | 9 | 17 | 26.47 | 6.52 | 3/31 |
| 8 | Ravindra Jadeja | India | 11 | 16 | 24.87 | 4.25 | 5/33 |
| 9 | Josh Hazlewood | Australia | 11 | 16 | 28.06 | 4.81 | 3/38 |
| 10 | Mitchell Santner | New Zealand | 10 | 16 | 28.06 | 4.84 | 5/59 |
| 11 | Bas de Leede | Netherlands | 9 | 16 | 30.43 | 7.26 | 4/62 |
| 12 | Mitchell Starc | Australia | 10 | 16 | 33.00 | 6.06 | 3/34 |
| 13 | Haris Rauf | Pakistan | 9 | 16 | 33.31 | 6.74 | 3/43 |
| 14 | Keshav Maharaj | South Africa | 10 | 15 | 24.66 | 4.15 | 4/46 |
| 15 | Adil Rashid | England | 9 | 15 | 27.53 | 5.18 | 3/42 |
| 16 | Kuldeep Yadav | India | 11 | 15 | 28.26 | 4.45 | 2/7 |
| 17 | Pat Cummins | Australia | 11 | 15 | 34.33 | 5.75 | 3/51 |
| 18 | Mohammed Siraj | India | 11 | 14 | 33.50 | 5.68 | 3/16 |
| 19 | Trent Boult | New Zealand | 10 | 14 | 36.00 | 5.53 | 3/37 |
| 20 | Kagiso Rabada | South Africa | 9 | 13 | 28.00 | 4.99 | 3/33 |
| 21 | Paul van Meekeren | Netherlands | 9 | 12 | 37.25 | 6.01 | 4/23 |
| 22 | Logan van Beek | Netherlands | 8 | 12 | 39.66 | 6.72 | 4/74 |
| 23 | David Willey | England | 7 | 11 | 23.54 | 5.07 | 3/45 |
| 24 | Matt Henry | New Zealand | 7 | 11 | 28.63 | 5.79 | 3/40 |
| 25 | Rashid Khan | Afghanistan | 9 | 11 | 35.27 | 4.48 | 3/37 |
| 26 | Mohammad Wasim Jr | Pakistan | 4 | 10 | 21.50 | 5.63 | 3/31 |
| 27 | Chris Woakes | England | 8 | 10 | 29.80 | 5.41 | 4/54 |
| 28 | Lockie Ferguson | New Zealand | 7 | 10 | 30.10 | 5.57 | 3/19 |
| 29 | Lungi Ngidi | South Africa | 8 | 10 | 35.50 | 5.86 | 2/26 |
| 30 | Mehidy Hasan Miraz | Bangladesh | 9 | 10 | 40.20 | 5.58 | 3/25 |
| 31 | Shoriful Islam | Bangladesh | 8 | 10 | 40.90 | 6.32 | 3/75 |
| 32 | Aryan Dutt | Netherlands | 9 | 10 | 42.60 | 5.49 | 3/44 |
| 33 | Tabraiz Shamsi | South Africa | 4 | 9 | 23.55 | 5.60 | 4/60 |
| 34 | Hasan Ali | Pakistan | 6 | 9 | 35.66 | 6.29 | 4/71 |
| 35 | Shakib Al Hasan | Bangladesh | 7 | 9 | 36.55 | 5.26 | 3/30 |
| 36 | Reece Topley | England | 3 | 8 | 22.87 | 6.61 | 4/43 |
| 37 | Mohammad Nabi | Afghanistan | 9 | 8 | 31.75 | 4.13 | 3/28 |
| 38 | Kasun Rajitha | Sri Lanka | 6 | 8 | 42.00 | 6.85 | 4/50 |
| 39 | Naveen-ul-Haq | Afghanistan | 8 | 8 | 44.00 | 6.55 | 2/47 |
| 40 | Mujeeb Ur Rahman | Afghanistan | 9 | 8 | 57.25 | 5.59 | 3/51 |
| 41 | Tim Southee | New Zealand | 4 | 7 | 36.57 | 7.75 | 3/100 |
| 42 | Azmatullah Omarzai | Afghanistan | 9 | 7 | 38.57 | 7.10 | 2/52 |
| 43 | Angelo Mathews | Sri Lanka | 5 | 6 | 17.83 | 4.82 | 2/14 |
| 44 | Mahedi Hasan | Bangladesh | 3 | 6 | 24.83 | 6.20 | 4/71 |
| 45 | Fazalhaq Farooqi | Afghanistan | 6 | 6 | 38.00 | 5.70 | 4/34 |
| 46 | Glenn Phillips | New Zealand | 10 | 6 | 38.83 | 5.82 | 3/37 |
| 47 | Roelof van der Merwe | Netherlands | 8 | 6 | 51.83 | 5.55 | 2/34 |
| 48 | Glenn Maxwell | Australia | 9 | 6 | 55.00 | 4.81 | 2/34 |
| 49 | Mark Wood | England | 7 | 6 | 58.16 | 6.46 | 2/50 |
| 50 | Maheesh Theekshana | Sri Lanka | 8 | 6 | 63.66 | 5.35 | 2/44 |
| 51 | Hardik Pandya | India | 4 | 5 | 22.60 | 6.84 | 2/34 |
| 52 | Noor Ahmad | Afghanistan | 4 | 5 | 36.40 | 4.78 | 3/49 |
| 53 | Colin Ackermann | Netherlands | 9 | 5 | 46.80 | 4.94 | 2/39 |
| 54 | Moeen Ali | England | 6 | 5 | 49.60 | 5.81 | 3/42 |
| 55 | Taskin Ahmed | Bangladesh | 7 | 5 | 61.00 | 5.54 | 2/43 |
| 56 | Rachin Ravindra | New Zealand | 10 | 5 | 78.60 | 5.98 | 2/21 |
| 57 | Mustafizur Rahman | Bangladesh | 8 | 5 | 79.60 | 6.06 | 2/36 |
| 58 | Marcus Stoinis | Australia | 6 | 4 | 35.75 | 7.52 | 2/40 |
| 59 | Gus Atkinson | England | 3 | 4 | 36.50 | 6.08 | 2/45 |
| 60 | Usama Mir | Pakistan | 4 | 4 | 62.00 | 7.08 | 2/45 |
| 61 | Iftikhar Ahmed | Pakistan | 9 | 4 | 65.50 | 5.45 | 1/16 |
| 62 | Tanzim Hasan Sakib | Bangladesh | 1 | 3 | 26.66 | 8.00 | 3/80 |
| 63 | Lahiru Kumara | Sri Lanka | 2 | 3 | 27.33 | 7.45 | 3/35 |
| 64 | Hasan Mahmud | Bangladesh | 2 | 3 | 44.00 | 9.42 | 2/67 |
| 65 | Liam Livingstone | England | 7 | 3 | 52.66 | 5.44 | 1/13 |
| 66 | Lizaad Williams | South Africa | 1 | 2 | 28.00 | 6.46 | 2/56 |
| 67 | Sean Abbott | Australia | 1 | 2 | 30.50 | 6.10 | 2/61 |
| 68 | Mitchell Marsh | Australia | 10 | 2 | 48.00 | 7.38 | 2/19 |
| 69 | Travis Head | Australia | 6 | 2 | 50.50 | 4.80 | 2/21 |
| 70 | Shardul Thakur | India | 4 | 2 | 51.00 | 6.00 | 1/31 |
| 71 | Sam Curran | England | 3 | 2 | 70.00 | 8.07 | 1/47 |
| 72 | James Neesham | New Zealand | 3 | 2 | 78.50 | 10.82 | 1/32 |
| 73 | Matheesha Pathirana | Sri Lanka | 2 | 2 | 92.50 | 9.73 | 1/90 |
| 74 | Dushmantha Chameera | Sri Lanka | 4 | 2 | 98.00 | 6.25 | 1/20 |
| 75 | Dunith Wellalage | Sri Lanka | 3 | 2 | 98.00 | 6.68 | 1/53 |
| 76 | Mohammad Nawaz | Pakistan | 5 | 2 | 111.50 | 5.89 | 1/31 |
| 77 | Shadab Khan | Pakistan | 6 | 2 | 118.50 | 6.23 | 1/45 |
| 78 | Rohit Sharma | India | 11 | 1 | 7.00 | 8.40 | 1/7 |
| 79 | Virat Kohli | India | 11 | 1 | 15.00 | 4.28 | 1/13 |
| 80 | Ravichandran Ashwin | India | 1 | 1 | 34.00 | 3.40 | 1/34 |
| 81 | Andile Phehlukwayo | South Africa | 3 | 1 | 36.00 | 5.14 | 1/36 |
| 82 | Saqib Zulfiqar | Netherlands | 2 | 1 | 40.00 | 8.00 | 1/25 |
| 83 | Joe Root | England | 9 | 1 | 67.00 | 6.59 | 1/19 |
| 84 | Aiden Markram | South Africa | 10 | 1 | 85.00 | 4.59 | 1/23 |
A total of 84 players took at least one wicket during the tournament.
Top 5 Wicket-Takers in World Cup 2023
1. Mohammed Shami – India – 24 Wickets
Mohammed Shami finished at the top despite appearing in only seven matches. He took 24 wickets at an average of 10.70, including three five-wicket hauls. His 7/57 against New Zealand in the semi-final was the best bowling performance of the tournament.
2. Adam Zampa – Australia – 23 Wickets
Adam Zampa was Australia's leading wicket-taker during their title-winning campaign. The leg-spinner claimed 23 wickets in 11 matches at 22.39, including three consecutive four-wicket hauls during the league stage. His best figures were 4/8 against the Netherlands.
3. Dilshan Madushanka – Sri Lanka – 21 Wickets
Dilshan Madushanka was one of Sri Lanka's biggest positives in a difficult campaign. The left-arm pacer took 21 wickets in nine matches, with his best performance of 5/80 coming against India at the Wankhede Stadium.
4. Jasprit Bumrah – India – 20 Wickets
Jasprit Bumrah combined wicket-taking ability with outstanding control. He collected 20 wickets in 11 matches at an average of 18.65 while conceding just 4.06 runs per over, giving India early breakthroughs throughout their run to the final.
5. Gerald Coetzee – South Africa – 20 Wickets
Gerald Coetzee enjoyed an excellent first ODI World Cup, taking 20 wickets from only eight appearances. He averaged 19.80, with best figures of 4/44, and played an important role in South Africa's run to the semi-finals.
Best Bowling Figures in World Cup 2023
Mohammed Shami dominated the list of outstanding individual bowling performances, recording three five-wicket hauls during India's campaign.
| Figures | Bowler | Opponent | Venue |
|---|---|---|---|
| 7/57 | Mohammed Shami | New Zealand | Wankhede Stadium, Mumbai |
| 5/18 | Mohammed Shami | Sri Lanka | Wankhede Stadium, Mumbai |
| 5/33 | Ravindra Jadeja | South Africa | Eden Gardens, Kolkata |
| 5/54 | Mohammed Shami | New Zealand | HPCA Stadium, Dharamsala |
| 5/54 | Shaheen Shah Afridi | Australia | M. Chinnaswamy Stadium, Bengaluru |
Shami's 7/57 Against New Zealand
Shami's seven-wicket haul came in India's semi-final against New Zealand at the Wankhede Stadium. He removed seven batters for 57 runs as India defended 397 and won by 70 runs to reach the final.
Shami's 5/18 Against Sri Lanka
Against Sri Lanka in Mumbai, Shami ripped through the batting order with 5/18 from five overs. Sri Lanka were dismissed for only 55 as India recorded a 302-run victory.
Team-Wise Leading Wicket-Takers
Every team had at least one bowler reach nine wickets during the competition. India and Australia produced the tournament's two highest wicket-takers, while Bangladesh had two bowlers tied for their team lead.
| Team | Best Bowler | Wickets |
|---|---|---|
| India | Mohammed Shami | 24 |
| Australia | Adam Zampa | 23 |
| Sri Lanka | Dilshan Madushanka | 21 |
| South Africa | Gerald Coetzee | 20 |
| Pakistan | Shaheen Shah Afridi | 18 |
| New Zealand | Mitchell Santner | 16 |
| Netherlands | Bas de Leede | 16 |
| England | Adil Rashid | 15 |
| Afghanistan | Rashid Khan | 11 |
| Bangladesh | Mehidy Hasan Miraz / Shoriful Islam | 10 each |
Records and Highlights
Mohammed Shami Won the Wicket-Taking Race
Shami finished with 24 wickets from seven matches, one ahead of Adam Zampa. He achieved his total despite missing India's first four games of the tournament.
Three Five-Wicket Hauls for Shami
Shami took three five-wicket hauls during the competition:
- 5/54 vs New Zealand
- 5/18 vs Sri Lanka
- 7/57 vs New Zealand
No other bowler took more than one five-wicket haul during the tournament. His performances also took him to four five-wicket hauls across his overall World Cup career, a tournament record at the time.
Best Bowling Figures – 7/57
Shami's 7/57 in the semi-final was the best bowling performance of the 2023 World Cup. It came in one of the biggest matches of the tournament and helped India defeat New Zealand by 70 runs.
Adam Zampa Equalled a World Cup Spin Record
Zampa's 23 wickets equalled Muttiah Muralitharan's record for the most wickets by a spinner in a single Men's ODI World Cup edition. Muralitharan had also taken 23 wickets in 2007.
Zampa Led the Champions' Attack
Australia won the World Cup after defeating India by six wickets in the final, and Zampa finished their campaign with 23 wickets. He was comfortably Australia's leading wicket-taker.
Five Bowlers Reached 20 Wickets
The tournament produced five bowlers with at least 20 wickets:
| Bowler | Wickets |
|---|---|
| Mohammed Shami | 24 |
| Adam Zampa | 23 |
| Dilshan Madushanka | 21 |
| Jasprit Bumrah | 20 |
| Gerald Coetzee | 20 |
Bas de Leede Led the Netherlands
Bas de Leede took 16 wickets, finishing level with several established international bowlers. His best figures were 4/62, and he ended the tournament as the Netherlands' leading wicket-taker.
Haris Rauf Conceded the Most Runs
Pakistan pacer Haris Rauf took 16 wickets but conceded 533 runs, the most conceded by a bowler in a single Men's ODI World Cup edition at the time.
FAQs
Who took the most wickets in the ICC Cricket World Cup 2023?
Mohammed Shami was the highest wicket-taker with 24 wickets from seven matches at an average of 10.70.
Who was second in the World Cup 2023 wicket-taking list?
Australia's Adam Zampa finished second with 23 wickets from 11 matches. He was the leading spinner and Australia's highest wicket-taker.
What were the best bowling figures in the 2023 World Cup?
Mohammed Shami recorded the best bowling figures with 7/57 against New Zealand in the semi-final at Mumbai's Wankhede Stadium.
How many wickets did Jasprit Bumrah take in the 2023 World Cup?
Jasprit Bumrah took 20 wickets in 11 matches at an average of 18.65 and an economy rate of 4.06. His best figures were 4/39.

Rivcky John
A prominent figure in sports journalism for the last two decades. Cricket Analyst & Writing News, Features, Match Previews/Reviews/Reports, And Opinion Pieces on Cricket. You can connect with him on Facebook also.
