Rohit Sharma IPL Stats 2026, Runs, Price, Age, Century, Record, Team, Salary
Rohit Sharma is an Indian cricketer who plays for Mumbai Indians (MI) in the Indian Premier League. He made his IPL debut in 2008.
As of IPL 2026, Rohit Sharma has played 272 matches and scored 7,046 runs at an average of 29.73 and a strike rate of 132.10. He has scored 2 centuries and 47 half-centuries, with a highest IPL score of 109*. He has smashed 640 fours and 302 sixes in his IPL career.
Mumbai Indians retained him for โน16.30 Crore ahead of IPL 2026.

Rohit Sharma Quick Overview
Personal Details
| Attribute | Details |
|---|---|
| Full Name | Rohit Gurunath Sharma |
| Date of Birth | April 30, 1987 |
| Age | 39 (as of 2026) |
| Birthplace | Nagpur, Maharashtra, India |
| Nationality | India |
Professional Details
| Attribute | Details |
|---|---|
| IPL Team (2026) | Mumbai Indians |
| Role | Batter |
| Batting Style | Right-handed |
| Bowling Style | Right-arm off break |
| IPL Debut | 2008 |
| IPL 2026 Price | โน16.30 Crore |
| Matches | 272 |
| Runs | 7,046 |
| Highest Score | 109* |
Rohit Sharma IPL Career Stats
Rohit Sharma is among the highest run-scorers in IPL history and one of the most successful captains. He has led Mumbai Indians to five IPL titles and has remained a key player for the franchise since 2011.
He previously played for Deccan Chargers from 2008 to 2010 before joining Mumbai Indians.
Rohit Sharma IPL Batting Statistics
| Season | Matches | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 418 | 81 | 29.86 | 149.29 | 0 | 4 | 41 | 22 |
| 2024 | 14 | 417 | 105* | 32.08 | 150.00 | 1 | 1 | 45 | 23 |
| 2023 | 16 | 332 | 65 | 20.75 | 132.80 | 0 | 2 | 35 | 17 |
| 2022 | 14 | 268 | 48 | 19.14 | 120.18 | 0 | 0 | 28 | 13 |
| 2021 | 13 | 381 | 63 | 29.30 | 127.42 | 0 | 1 | 33 | 14 |
| 2020 | 12 | 332 | 80 | 27.66 | 127.69 | 0 | 3 | 27 | 19 |
| 2019 | 15 | 405 | 67 | 28.92 | 128.57 | 0 | 2 | 52 | 10 |
| 2018 | 14 | 286 | 94 | 23.83 | 133.02 | 0 | 2 | 25 | 12 |
| 2017 | 17 | 333 | 67 | 23.78 | 121.97 | 0 | 3 | 31 | 9 |
| 2016 | 14 | 489 | 85* | 44.45 | 132.88 | 0 | 5 | 49 | 16 |
| 2015 | 16 | 482 | 98* | 34.42 | 144.74 | 0 | 3 | 41 | 21 |
| 2014 | 15 | 390 | 59* | 30.00 | 129.13 | 0 | 3 | 31 | 16 |
| 2013 | 19 | 538 | 79* | 38.42 | 131.54 | 0 | 4 | 35 | 28 |
| 2012 | 17 | 433 | 109* | 30.92 | 126.60 | 1 | 3 | 39 | 18 |
| 2011 | 16 | 372 | 87 | 33.81 | 125.25 | 0 | 3 | 32 | 13 |
| 2010 | 16 | 404 | 73 | 28.85 | 133.77 | 0 | 3 | 36 | 14 |
| 2009 | 16 | 362 | 52 | 27.84 | 114.92 | 0 | 1 | 22 | 18 |
| 2008 | 13 | 404 | 76* | 36.72 | 147.98 | 0 | 4 | 38 | 19 |
| All IPL | 272 | 7,046 | 109* | 29.73 | 132.10 | 2 | 47 | 640 | 302 |
Rohit Sharma IPL 2025 Performance
In IPL 2025, Rohit Sharma scored 418 runs in 15 matches at an average of 29.86 and strike rate of 149.29. He registered four half-centuries.
Rohit Sharma IPL 2024 Runs
In IPL 2024, he scored 417 runs in 14 matches, including a century (105*), at a strike rate of 150.00.
Rohit Sharma IPL Highest Score
Rohit Sharmaโs highest IPL score is 109*, scored in 2012. He has hit two IPL centuries in his career.
Rohit Sharma Fielding Statistics
| Season | Matches | Catches | Stumpings |
|---|---|---|---|
| 2025 | 15 | 1 | 0 |
| 2024 | 14 | 3 | 0 |
| 2023 | 16 | 1 | 0 |
| 2022 | 14 | 7 | 0 |
| 2021 | 13 | 1 | 0 |
| 2020 | 12 | 6 | 0 |
| 2019 | 15 | 4 | 0 |
| 2018 | 14 | 8 | 0 |
| 2017 | 17 | 10 | 0 |
| 2016 | 14 | 2 | 0 |
| 2015 | 16 | 5 | 0 |
| 2014 | 15 | 5 | 0 |
| 2013 | 19 | 7 | 0 |
| 2012 | 17 | 13 | 0 |
| 2011 | 16 | 7 | 0 |
| 2010 | 16 | 9 | 0 |
| 2009 | 16 | 5 | 0 |
| 2008 | 13 | 8 | 0 |
| All IPL | 272 | 102 | 0 |
Rohit Sharma IPL Bowling Stats
| Season | Matches | Overs | Runs | Wickets | Best |
|---|---|---|---|---|---|
| 2014 | 15 | 3 | 26 | 1 | 1/20 |
| 2010 | 16 | 19 | 153 | 2 | 1/19 |
| 2009 | 16 | 23 | 161 | 11 | 4/6 |
| 2008 | 13 | 4 | 25 | 1 | 1/25 |
| All IPL | 272 | 60.3 | 453 | 15 | 4/6 |
Rohit Sharma IPL Team History
- 2008โ2010 โ Deccan Chargers
- 2011โ2026 โ Mumbai Indians
Rohit Sharma IPL Auction Price History
| Year | Price | Team |
|---|---|---|
| 2018 | โน15.00 Cr | Mumbai Indians |
| 2019 | โน15.00 Cr | Mumbai Indians |
| 2020 | โน15.00 Cr | Mumbai Indians |
| 2021 | โน15.00 Cr | Mumbai Indians |
| 2022 | โน16.00 Cr | Mumbai Indians |
| 2023 | โน16.00 Cr | Mumbai Indians |
| 2024 | โน16.00 Cr | Mumbai Indians |
| 2025 | โน16.30 Cr | Mumbai Indians |
| 2026 | โน16.30 Cr | Mumbai Indians |
FAQs
How many runs has Rohit Sharma scored in IPL?
Rohit Sharma has scored 7,046 runs in 272 IPL matches.
What is Rohit Sharmaโs IPL 2026 price?
He is retained by Mumbai Indians for โน16.30 Crore.
How many centuries has Rohit Sharma scored in IPL?
He has scored 2 IPL centuries.
What is Rohit Sharmaโs highest IPL score?
His highest IPL score is 109*.
Which team does Rohit Sharma play for in IPL 2026?
He plays for Mumbai Indians.

Rivcky John
A prominent figure in sports journalism for the last two decades. Cricket Analyst & Writing News, Features, Match Previews/Reviews/Reports, And Opinion Pieces on Cricket. You can connect with him on Facebook also.
