List of Fastest Fifty in IPL History
Fastest 50 in IPL History: In IPL 2023, cricket fans witnessed some of the most exciting and thrilling moments on the field, and one of them was the fastest fifties by the batsman. The list of the top IPL batsmen who scored the fastest half centuries playing few balls with furious and aggressive batting is a testament to the power and skill of these players. Yashasvi Jaiswal hold the record for the fastest 50 in IPL history.
These players have set records and created history with their impressive performances. The fastest fifties in IPL list includes some of the biggest names in cricket, and their innings were a treat to watch for fans around the world.
List of Players Fastest Fifty in IPL
The fastest fifty of IPL belong to Yashasvi Jaiswal now. KL Rahul and Pat Cummins are in the second position, having used only 14 balls to score 50 runs.
Check the complete list of the fastest 50 in IPL history here.
Rank | Player | Total Runs | Balls Faced | Against | Match Date |
1 | Yashasvi Jaiswal (RR) | 98* | 13 | KKR | 11 May 2023 |
2 | KL Rahul (PBKS) | 51 | 14 | DC | 08 April 2018 |
3 | Pat Cummins (KKR) | 56 | 14 | MI | 06 April 2022 |
4 | Yusuf Pathan (KKR) | 72 | 15 | SRH | 24 May 2014 |
5 | Nicholas Pooran (LSG) | 62 | 15 | LSG | 10 April 2023 |
6 | Sunil Narine (KKR) | 54 | 15 | RCB | 07 May 2017 |
7 | Suresh Raina (CSK) | 87 | 16 | PBKS | 30 May 2014 |
8 | Ishan Kishan (MI) | 51 | 21 | SRH | 08 October 2021 |
9 | Chris Gayle (RCB | 175* | 17 | PWI | 23 April 2013 |
10 | Hardik Pandya (MI) | 91 | 17 | KKR | 28 April 2019 |
11 | Kieron Pollard (MI) | 87 | 17 | CSK | 01 May 2021 |
12 | Adam Gilchrist (DEC) | 85 | 17 | DC | 22 May 2009 |
13 | Chris Morris (DC) | 82 | 17 | GL | 27 April 2016 |
14 | Nicholas Pooran (PBKS) | 77 | 17 | SRH | 08 October 2020 |
15 | Ishan Kishan (MI) | 62 | 17 | KKR | 09 May 2018 |
16 | Kieron Pollard (MI) | 51 | 17 | KKR | 28 April 2016 |
17 | Sunil Narine (KKR) | 50 | 17 | RCB | 08 April 2018 |
18 | Prithvi Shaw (DC) | 82 | 18 | KKR | 29 April 2021 |
19 | Rishabh Pant (DC) | 78 | 18 | MI | 24 March 2019 |
20 | Jos Buttler (RR) | 67 | 18 | DC | 02 May 2018 |
21 | Ajinkya Rahane (CSK) | 61 | 19 | MI | 08 April 2023 |
22 | Chris Lynn (KKR) | 93 | 19 | GL | 07 April 2017 |
23 | Sanju Samson (RR) | 74 | 19 | CSK | 22 September 2020 |
24 | KL Rahul (PBKS) | 71 | 19 | CSK | 05 May 2019 |
25 | Harbhajan Singh (MI) | 64 | 19 | PBKS | 12 April 2015 |
26 | Jason Roy (KKR) | 61 | 19 | CSK | 23 April 2023 |
27 | Ajinkya Rahane (CSK) | 61 | 19 | MI | 9 April 2023 |
28 | Owais Shah (RR) | 60 | 19 | RCB | 15 April 2012 |
29 | David Miller (PBKS) | 51 | 19 | RR | 20 April 2014 |
30 | Andre Russell (KKR) | 51 | 19 | PBKS | 09 May 2015 |
31 | Robin Uthappa (RCB) | 51 | 19 | PBKS | 16 March 2010 |
32 | Yashasvi Jaiswal (RR) | 50 | 19 | CSK | 02 October 2021 |
33 | David Warner (SRH) | 126 | 20 | KKR | 30 April 2017 |
34 | Jos Buttler (RR) | 54 | 20 | SRH | 2 April 2023 |
35 | Shardul Thakur (RR) | 68 | 20 | RCB | 6 April 2023 |
36 | Virender Sehwag (DC) | 73 | 20 | RR | 01 May 2012 |
37 | Ambati Rayudu (CSK) | 72 | 20 | MI | 01 May 2021 |
38 | Kieron Pollard (MI) | 66 | 20 | SRH | 13 May 2013 |
39 | Deepak Hooda (PBKS) | 64 | 20 | RR | 12 April 2021 |
40 | David Warner (SRH) | 61 | 20 | CSK | 02 May 2015 |
41 | Hardik Pandya (MI) | 60 | 20 | RR | 25 October 2020 |
42 | Kieron Pollard (MI) | 60 | 20 | RCB | 28 September 2020 |
43 | Cameron Green (MI) | 100 | 20 | SRH | 21 May 2023 |
43 | Moises Henriques (SRH) | 57 | 20 | RCB | 15 May 2015 |
44 | Marcus Stoinis (DC) | 53 | 20 | PBKS | 20 September 2020 |
45 | MS Dhoni (CSK) | 51 | 20 | MI | 23 May 2012 |
46 | MS Dhoni (CSK) | 51 | 20 | DC | 30 April 2018 |
47 | Shivam Dube (CSK) | 50 | 20 | KKR | 23 April 2023 |
48 | Rashid Khan (GT) | 79* | 21 | MI | 12 May 2023 |
49 | Vijay Shankar (GT) | 63 | 21 | KKR | 9 April 2023 |
50 | Virender Sehwag (PBKS) | 122 | 21 | CSK | 30 May 2014 |
Stay tuned for the Fastest Half Centuries in IPL 2023 stats to see which batsmen will come out on top.
Player | Opp | Balls | Venue | Date |
Yashasvi Jaiswal | KKR | 13 | Eden Gardens | 11 May 23 |
Nicholas Pooran | RCB | 15 | Bengaluru | 10 Apr 23 |
Ajinkya Rahane | GT | 19 | Mumbai | 08 Apr 23 |
Jason Roy | CSK | 19 | Kolkata | 23 Apr 23 |
Jos Buttler (RR) | SRH | 20 | Hyderabad | 02 Apr 23 |
Kyle Mayers (LSG) | CSK | 21 | Chennai | 03 Apr 23 |
Suryakumar Yadav | MI | 21 | Mumbai | 12 May 23 |
RD Gaikwad (CSK) | GT | 23 | Ahmedabad | 31 Mar 23 |
RD Gaikwad (CSK) | LSG | 25 | Chennai | 03 Apr 23 |
Kyle Mayers (LSG) | DC | 28 | Lucknow | 01 Apr 23 |
Sanju Samson (RR) | SRH | 28 | Hyderabad | 02 Apr 23 |
Faf du Plessis (RCB) | MI | 29 | Bengaluru | 02 Apr 23 |
Shubman Gill (GT) | CSK | 30 | Ahmedabad | 31 Mar 23 |
Bhanuka Rajpaksa (PBKS) | KKR | 30 | Mohali | 01 Apr 23 |
Tilak Varma (MI) | RCB | 32 | Bengaluru | 02 Apr 23 |
Yashasvi Jaiswal (RR) | SRH | 34 | Hyderabad | 02 Apr 23 |
Virat Kohli (RCB) | MI | 38 | Brngaluru | 02 Apr 23 |
DA Warner (DC) | LSG | 45 | Lucknow | 01 Apr 23 |
Fastest Fifties in IPL history
Yashasvi Jaiswal of Rajasthan Royals holds the record for the fastest half-century in IPL history, scoring 50 runs in just 13 balls against Kolkata Knight Riders on May 11, 2023.
Nicholas Pooran of Lucknow Super Giants holds the record for the second fastest half-century in IPL history, scoring 50 runs in 14 balls.
Jason Roy of Kolkata Knight Riders and Ajinkya Rahane of Chennai Super Kings are tied for the third fastest half-century in IPL history, scoring 50 runs in 19 balls.
Jos Buttler of Rajasthan Royals, Shardul Thakur of Kolkata Knight Riders, and Shivam Dube of Chennai Super Kings are all tied for the fourth fastest half-century in IPL history, scoring 50 runs in 20 balls.
IPL Fastest Half Centuries
Player | Runs | Balls For Fifty | Against | Year |
Yashasvi Jaiswal | 50* | 13 | Kolkata Knight Riders | 2023 |
KL Rahul | 51 | 14 | DC | 2018 |
Pat Cummins | 56* | 14 | MI | 2022 |
Yusuf Pathan | 72 | 15 | SRH | 2014 |
Sunil Narine | 54 | 15 | RCB | 2017 |
Suresh Raina | 87 | 16 | PBKS | 2014 |
Ishan Kishan | 84 | 16 | SRH | 2021 |
Kieron Pollard | 51* | 17 | KKR | 2016 |
Chris Gayle | 175* | 17 | PWI | 2013 |
Sunil Narine | 50 | 17 | RCB | 2018 |
Hardik Pandya | 91 | 17 | KKR | 2019 |
Adam Gilchrist | 85 | 17 | Deccan Chargers | 2009 |
Ishan Kishan | 62 | 17 | KKR | 2018 |
Chris Morris | 82 | 17 | GL | 2016 |
Nicholas Pooran | 77 | 17 | SRH | 2020 |
Kieron Pollard | 87* | 17 | CSK | 2021 |
Rivcky John
A prominent figure in sports journalism for the last two decades. Cricket Analyst & Writing News, Features, Match Previews/Reviews/Reports, And Opinion Pieces on Cricket. You can connect with him on Facebook also.