IPL 2023 Stats – Most Fours in IPL 2023 (Updated)
Most Fours in IPL 2023: The T20 format is all about explosive batting, with players looking to hit boundaries and score runs quickly. Fans love to see big shots and thrilling chases, which is why the format has become so popular around the world. Let’s take a look at the player’s Most Fours in IPL 2023.
List of Most Fours in IPL 2023 – IPL 2023 Most 4s
In T20 cricket, boundaries are the most effective way for a team to score runs quickly. A well-placed boundary can instantly shift the momentum of a match and put pressure on the opposition. This is why aggressive and innovative batsmen are so highly valued in the T20 format.
Moreover, with the advent of T20 leagues like the IPL, players are now able to showcase their skills to a global audience and earn significant amounts of money. This has led to the emergence of some of the most exciting batsmen in the game, who are capable of hitting boundaries at will.
In this article, we will take a look at the top batsmen who hit the most fours in IPL 2023 (Season 16) and explore what makes them such aggressive and effective players. Overall, the race to be the batsman with the most fours hit in IPL 2023 promises to be an exciting one. Fans will be eagerly following the matches to see who comes out on top, and which players will become the heroes of the tournament.
Most Fours Run – IPL Overview
IPL 2023 Schedule | 31 March 2023 to 28 May 2023 |
IPL 2023 Start Date | 31 March 2023 |
Host | Indian Premier League |
Host Country | India |
Administrator | Board of Control for Cricket in India (BCCI) |
Format | T20 (20 Over Cricket League Match) |
Opening Match | 31 March 2023 |
Final Match | 28 May 2023 |
Participants Team | 10 |
Total Match | 74 |
Category | IPL 2023 |
Official URL | https://www.iplt20.com/ |
IPL 2023 Stats – List of Most Fours Run In IPL
The list of the Most fours In IPL 2023 will be updated here right at the end of the match.
IPL 2023 MOST FOURS
No | Batsmen | Mat | 4s | Runs | HS | Avg | SR | 100 | 50 | 6s |
1 | Shubman Gill | 17 | 85 | 890 | 129 | 59.33 | 157.8 | 3 | 4 | 33 |
2 | Yashasvi Jaiswal | 14 | 82 | 625 | 124 | 48.08 | 163.61 | 1 | 5 | 26 |
3 | Devon Conway | 16 | 77 | 672 | 92* | 51.69 | 139.7 | 0 | 6 | 18 |
4 | David Warner | 14 | 69 | 516 | 86 | 36.86 | 131.63 | 0 | 6 | 10 |
5 | Suryakumar Yadav | 16 | 65 | 605 | 103* | 43.21 | 181.13 | 1 | 5 | 28 |
6 | Virat Kohli | 14 | 65 | 639 | 101* | 53.25 | 139.82 | 2 | 6 | 16 |
7 | Faf Du Plessis | 14 | 60 | 730 | 84 | 56.15 | 153.68 | 0 | 8 | 36 |
8 | Ishan Kishan | 15 | 54 | 454 | 75 | 30.27 | 142.76 | 0 | 3 | 18 |
9 | Shikhar Dhawan | 11 | 49 | 373 | 99* | 41.44 | 142.91 | 0 | 3 | 12 |
10 | Wriddhiman Saha | 17 | 47 | 371 | 81 | 23.19 | 129.26 | 0 | 2 | 8 |
11 | Ruturaj Gaikwad | 16 | 46 | 590 | 92 | 42.14 | 147.5 | 0 | 4 | 30 |
12 | Jos Buttler | 14 | 42 | 392 | 95 | 28 | 139 | 0 | 4 | 14 |
13 | Cameron Green | 16 | 40 | 452 | 100* | 50.22 | 160.28 | 1 | 2 | 22 |
14 | Nitish Rana | 14 | 39 | 413 | 75 | 31.77 | 140.95 | 0 | 3 | 20 |
15 | Simran Singh | 14 | 38 | 358 | 103 | 25.57 | 150.42 | 1 | 1 | 19 |
16 | Kyle Mayers | 13 | 38 | 379 | 73 | 29.15 | 144.1 | 0 | 4 | 22 |
17 | Jason Roy | 8 | 36 | 285 | 61 | 35.63 | 151.59 | 0 | 2 | 12 |
18 | Rohit Sharma | 16 | 35 | 332 | 65 | 20.75 | 132.8 | 0 | 2 | 17 |
19 | Sai Sudharsan | 8 | 33 | 362 | 96 | 51.71 | 141.4 | 0 | 3 | 12 |
20 | Heinrich Klaasen | 12 | 32 | 448 | 104 | 49.78 | 177.07 | 1 | 2 | 25 |
Last Updated On May 30, 2023, 23:55 IST
Rivcky John
A prominent figure in sports journalism for the last two decades. Cricket Analyst & Writing News, Features, Match Previews/Reviews/Reports, And Opinion Pieces on Cricket. You can connect with him on Facebook also.