Most Runs in Asia Cup (ODI & T20)
Most Runs in Asia Cup – The Asia Cup is a major multi-national cricket tournament played in both ODI and T20 formats by top Asian teams. Sri Lankan all-rounder Sanath Jayasuriya has been the best batsman in Asia Cup History, having played in it from 1990 to 2008.
Also Read: Most Wickets in Asia Cup History (1984 – 2022)
In the 25 matches he played, Jayasuriya scored a total of 1220 runs, the highest by any batsman in the tournament. He also holds the record for most hundreds in Asia Cup with six. Kumar Sangakkara, another left-handed Sri Lankan batsman, has the most fifties in Asia Cup with 12. Also read, Most Runs in Asia Cup 2023.
Also Read: Asia Cup Winners List, History, Runner-up
Jayasuriya’s 378 runs in the 2008 edition are the most runs by any batsman in Asia Cup single edition. The highest individual score in Asia Cup history is Virat Kohli’s 183 against Pakistan in 2012.
Also Read: Most Successful Captain in Asia Cup History
The current players’ list for most runs in Asia Cup is led by Rohit Sharma with 883 runs, followed closely by his teammate and former India captain Virat Kohli, who has scored 766 runs. Meanwhile, Sri Lanka’s legendary fast-bowler Lasith Malinga tops the charts for most wickets in Asia Cup with 33 wickets to his name.
List of Most Runs in Asia Cup History
Sanath Jayasuriya is the highest run-scorer in Asia Cup history with 1220 runs in 25 matches he played. Kumar Sangakkara comes second on the list with 1075 runs from 24 games. Sachin Tendulkar is the first Indian and third on the list with 973 runs in 23 games.
The Asia Cup 2023 schedule is out, and the first match of the competition will be played between Sri Lanka and Afghanistan. The six teams will be divided into two groups, and the top two teams from each group will qualify for the Super Four stage.
Year-Wise Asia Cup Highest Run Scorer
EDITION | YEAR | PLAYER | TEAM | MOST RUN |
15th | 2022 | Mohammad Rizwan | PAK | 281 |
14th | 2018 | Shikhar Dhawan | India | 342 |
13th | 2016 | Sabbir Rahman | Bangladesh | 176 |
12th | 2014 | Lahiru Thirimanne | Sri Lanka | 279 |
11th | 2012 | Virat Kohli | India | 357 |
10th | 2010 | Shahid Afridi | Pakistan | 265 |
9th | 2008 | Sanath Jayasuriya | Sri Lanka | 378 |
8th | 2004 | Shoaib Malik | Pakistan | 316 |
7th | 2000 | Yousuf Youhana | Pakistan | 295 |
6th | 1997 | Arjuna Ranatunga | Sri Lanka | 272 |
5th | 1995 | Sachin Tendulkar | India | 205 |
4th | 1990–91 | Arjuna Ranatunga | Sri Lanka | 166 |
3rd | 1988 | Ijaz Ahmed | Pakistan | 192 |
2nd | 1986 | Arjuna Ranatunga | Sri Lanka | 105 |
1st | 1984 | Surinder Khanna | India | 107 |
Asia Cup Highest Run Scorer All Time (1984 – 2022)
Most Runs in Asia Cup 2022
Mohammad Rizwan Runs in Asia Cup 2022
Pakistan’s Mohammad Rizwan emerged as the highest run scorer in Asia Cup 2022. In the six matches he played, he accumulated a total of 281 runs, with a highest score of 78* and an impressive average of 56.2. He faced 239 balls and had a strike rate of 117.57. Rizwan also hit three fifties, 21 fours, and six sixes in the tournament.
Virat Kohli Runs in Asia Cup 2022
Virat Kohli of India secured the second-most runs in the Asia Cup 2022 tournament. The Indian captain played in 5 matches and scored a total of 276 runs. His highest score was an unbeaten 122 runs, and he maintained an impressive average of 92. Kohli faced 187 balls and maintained a strike rate of 147.59. He scored one century and two half-centuries, hitting 20 fours and 11 sixes during the tournament.
Ibrahim Zadran Runs in Asia Cup 2022
Ibrahim Zadran (AFG) holds the 3rd position in the list of highest run scorers in Asia Cup 2022. He has accumulated 196 runs in 5 matches with a highest score of 64*. The Afghan batsman has a commendable average of 65.33 and has faced 188 balls with a strike rate of 104.25. He has hit 14 boundaries, which includes 1 fifty and 4 sixes.
PLAYER | MAT | RUNS | HS | AVE | BF | SR | 100 | 50 | 4S | 6S |
Mohammad Rizwan (PAK) | 6* | 281 | 78* | 56.2 | 239 | 117.57 | 0 | 3 | 21 | 6 |
Virat Kohli (INDIA) | 5 | 276 | 122* | 92 | 187 | 147.59 | 1 | 2 | 20 | 11 |
Ibrahim Zadran (AFG) | 5 | 196 | 64* | 65.33 | 188 | 104.25 | 0 | 1 | 14 | 4 |
Bhanuka Rajapaksa (SL) | 6* | 191 | 71* | 47.75 | 128 | 149.21 | 0 | 1 | 15 | 9 |
P Nissanka (SL) | 6* | 173 | 55* | 34.6 | 150 | 115.33 | 0 | 2 | 15 | 5 |
Kusal Mendis (SL) | 6* | 155 | 60 | 25.83 | 99 | 156.56 | 0 | 2 | 10 | 9 |
Rahmanullah Gurbaz (AFG) | 5 | 152 | 84 | 30.4 | 93 | 163.44 | 0 | 1 | 8 | 12 |
Suryakumar Yadav (INDIA) | 5 | 139 | 68* | 34.75 | 85 | 163.52 | 0 | 1 | 10 | 8 |
Rohit Sharma (INDIA) | 4 | 133 | 72 | 33.25 | 88 | 151.13 | 0 | 1 | 10 | 8 |
KL Rahul (INDIA) | 5 | 132 | 62 | 26.4 | 108 | 122.22 | 0 | 1 | 8 | 6 |
Asia Cup 2018 Highest Run Scorer
Shikhar Dhawan was the highest run scorer in the 2018 Asia Cup, with 342 runs in 6 matches. He averaged 68.40 and had a strike rate of 102.08.
Player | Innings | Runs | Average | SR | HS |
Shikhar Dhawan | 5 | 342 | 68.4 | 102.08 | 127 |
Rohit Sharma | 5 | 317 | 105.66 | 93.51 | 111* |
Mushfiqur Rahim | 5 | 302 | 60.4 | 81.18 | 144 |
Mohammad Shahzad | 5 | 268 | 53.6 | 83.23 | 124 |
Hashmatullah Shahidi | 5 | 263 | 65.75 | 72.25 | 97* |
Asia Cup 2016 Highest Run Scorer
Sabbir Rahman was the highest run scorer in the 2016 Asia Cup, with 176 runs in 4 matches. He averaged 44.00 and had a strike rate of 196.23.
Player | Innings | Runs | NO | Ave. | SR | HS | 100 | 50 | 4s | 6s |
Sabbir Rahman | 5 | 176 | 1 | 44 | 123.94 | 80 | 0 | 1 | 15 | 5 |
Virat Kohli | 4 | 153 | 2 | 76.5 | 110.86 | 56* | 0 | 1 | 20 | 0 |
Dinesh Chandimal | 4 | 149 | 0 | 37.25 | 109.55 | 58 | 0 | 2 | 19 | 2 |
Rohit Sharma | 5 | 138 | 0 | 27.6 | 132.69 | 83 | 0 | 1 | 17 | 4 |
Tillakaratne Dilshan | 4 | 132 | 1 | 44 | 121.1 | 75* | 0 | 1 | 18 | 4 |
Asia 2014 Cup Highest Run Scorer
Lahiru Thirimanne was the highest run scorer in the 2014 Asia Cup, with 279 runs in 5 matches. He averaged 55.80 and had a strike rate of 87.50.
Player | Matches | Runs | NO | Ave. | SR | HS | 100 | 50 | 4s | 6s |
Lahiru Thirimanne | 5 | 279 | 0 | 55.8 | 79.94 | 102 | 2 | 0 | 31 | 2 |
Umar Akmal | 5 | 253 | 0 | 84.33 | 110.48 | 102* | 1 | 2 | 23 | 6 |
Kumar Sangakkara | 5 | 248 | 0 | 49.6 | 96.49 | 103 | 1 | 2 | 26 | 2 |
Ahmed Shehzad | 5 | 228 | 0 | 45.6 | 80 | 103 | 1 | 1 | 30 | 1 |
Anamul Haque | 4 | 227 | 0 | 56.75 | 68.16 | 100 | 1 | 1 | 13 | 8 |
Asia Cup 2012 Highest Run Scorer
Virat Kohli was the highest run scorer in the 2012 Asia Cup, with 357 runs in 6 matches. He averaged 119 and had a strike rate of 102.
Player | Matches | Run | Average | SR | HS | 100s | 50s |
Virat Kohli | 3 | 357 | 119 | 102 | 183 | 2 | 1 |
Tamim Iqbal | 4 | 253 | 63.25 | 80.831 | 70 | 0 | 4 |
Mohammad Hafeez | 4 | 245 | 61.25 | 67.867 | 105 | 1 | 1 |
Shakib Al Hasan | 4 | 237 | 59.25 | 110.233 | 68 | 0 | 3 |
Nasir Jamshed | 4 | 193 | 48.25 | 96.02 | 112 | 1 | 1 |
Asia Cup 2010 Highest Run Scorer
Shahid Afridi was the highest run scorer in the 2010 Asia Cup, with 265 runs in 3 matches. He averaged 88.33 and had a strike rate of 164.59.
Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
Shahid Afridi | 3 | 3 | 265 | 88.33 | 164.6 | 27 | 12 |
Gautam Gambhir | 4 | 4 | 203 | 50.75 | 82.86 | 17 | 1 |
Kumar Sangakkara | 4 | 4 | 184 | 46 | 72.73 | 20 | – |
MS Dhoni | 4 | 4 | 173 | 57.67 | 79 | 13 | 3 |
Mahela Jayawardene | 4 | 4 | 161 | 53.67 | 87.03 | 15 | 1 |
Asia Cup 2008 Highest Run Scorer
Sanath Jayasuriya was the highest run scorer in the 2008 Asia Cup, with 378 runs in 6 matches. He averaged 75.6 and had a strike rate of 126.
Player | Innings | NO | Runs | Average | SR | HS | 100 | 50 | 4s | 6s |
Sanath Jayasuriya | 5 | 0 | 378 | 75.6 | 126 | 130 | 2 | 1 | 44 | 16 |
Suresh Raina | 6 | 1 | 372 | 74.4 | 110.38 | 116* | 2 | 2 | 34 | 11 |
Virender Sehwag | 5 | 0 | 348 | 69.6 | 143.8 | 119 | 1 | 2 | 49 | 10 |
Kumar Sangakkara | 6 | 0 | 345 | 57.5 | 99.13 | 121 | 3 | 0 | 44 | 2 |
MS Dhoni | 5 | 2 | 327 | 109 | 91.34 | 109* | 1 | 2 | 19 | 8 |
Asia Cup 2004 Highest Run Scorer
Shoaib Malik was the highest run scorer in the 2004 Asia Cup, with 316 runs in 5 matches. He averaged 63.20 and had a strike rate of 90.74.
Player | Matches | Runs | SR | 4s | 6s |
Shoaib Malik | 5 | 316 | 100.32 | 36 | 3 |
Sanath Jayasuriya | 5 | 293 | 91.85 | 29 | 2 |
Sachin Tendulkar | 6 | 281 | 72.42 | 30 | 2 |
Sourav Ganguly | 6 | 244 | 60.55 | 20 | 4 |
Avishka Gunawardene | 6 | 227 | 59.89 | 21 | 1 |
Asia Cup 2000 Highest Run Scorer
Mohammad Yousuf was the highest run scorer in the 2000 Asia Cup, with 295 runs in 4 matches. He averaged 147.5 and had a strike rate of 73.75.
Player | Matches | Innings | Runs | Average | SR | HS | 100 | 50 | 4s | 6s |
Mohammad Yousuf | 4 | 4 | 295 | 147.5 | 73.75 | 100* | 1 | 2 | 23 | 4 |
Marvan Atapattu | 4 | 4 | 245 | 81.66 | 72.27 | 100 | 1 | 1 | 18 | 1 |
Sanath Jayasuriya | 4 | 4 | 183 | 45.75 | 87.55 | 105 | 1 | 0 | 23 | 0 |
Inzamam-ul-Haq | 4 | 4 | 175 | 87.5 | 109.37 | 75* | 0 | 2 | 16 | 3 |
Sourav Ganguly | 3 | 3 | 156 | 78 | 92.85 | 135* | 1 | 0 | 9 | 7 |
Asia Cup 1997 Highest Run Scorer
The highest run scorer in the 1996 Asia Cup was Arjuna Ranatunga, with 272 runs in 4 matches. He averaged 136 and had a strike rate of 88.02.
Player | Matches | Innings | Runs | Average | SR | HS | 100 | 50 | 4s | 6s |
Arjuna Ranatunga | 4 | 4 | 272 | 136 | 88.02 | 131* | 1 | 2 | 29 | 3 |
Marvan Atapattu | 4 | 4 | 255 | 85 | 73.91 | 84* | 0 | 3 | 18 | 1 |
Sanath Jayasuriya | 4 | 4 | 204 | 51 | 115.25 | 108 | 1 | 1 | 23 | 6 |
Mohammad Azharuddin | 4 | 3 | 185 | 185 | 82.22 | 81* | 0 | 2 | 8 | 4 |
Athar Ali Khan | 3 | 3 | 157 | 52.33 | 62.3 | 82 | 12/30 | 1 | 17 | 2 |
Asia Cup 1995 Highest Run Scorer
Sachin Tendulkar was the highest run scorer in the 1995 Asia Cup, with 205 runs in 4 matches. He averaged 68.33 and had a strike rate of 109.62.
Player | Matches | Innings | Runs | Average | SR | HS | 100 | 50 | 4s | 6s |
Sachin Tendulkar | 4 | 4 | 205 | 68.33 | 109.62 | 112* | 1 | 0 | 30 | 2 |
Navjot Singh Sidhu | 4 | 4 | 197 | 98.5 | 80.4 | 84* | 0 | 3 | 19 | 0 |
Inzamam-ul-Haq | 3 | 3 | 190 | 95 | 86.75 | 88 | 0 | 2 | 11 | 3 |
Sanath Jayasuriya | 4 | 4 | 134 | 33.5 | 87.01 | 51 | 0 | 1 | 20 | 1 |
Manoj Prabhakar | 4 | 4 | 122 | 40.66 | 64.89 | 60 | 0 | 2 | 12 | 0 |
Asia Cup 1990/91 Highest Run Scorer
Arjuna Ranatunga was the highest run scorer in the 1990/91 Asia Cup, with 166 runs in 3 matches. He averaged 83 and had a strike rate of 73.45.
Player | Matches | Innings | NO | Runs | Average | SR | HS | 100 | 50 |
Arjuna Ranatunga | 3 | 3 | 1 | 166 | 83 | 73.45 | 64* | 0 | 2 |
Navjot Singh Sidhu | 3 | 3 | 1 | 144 | 72 | 81.45 | 104* | 1 | 0 |
Aravinda de Silva | 3 | 3 | 0 | 126 | 42 | 120 | 89 | 0 | 1 |
Athar Ali Khan | 2 | 2 | 1 | 122 | 122 | 71.34 | 78* | 0 | 1 |
Sanjay Manjrekar | 3 | 3 | 2 | 112 | 112 | 65.88 | 75* | 0 | 1 |
Asia Cup 1988 Highest Run Scorer
Ijaz Ahmed was the highest run scorer in the 1988 Asia Cup, with 192 runs in 3 matches. He averaged 96 and had a strike rate of 103.78.
Player | Matches | Innings | NO | Runs | Average | SR | HS | 100 | 50 | 0 |
Ijaz Ahmed | 3 | 3 | 1 | 192 | 96 | 103.78 | 124* | 1 | 1 | 0 |
Navjot Sidhu | 4 | 4 | 1 | 179 | 59.66 | 77.82 | 76 | 0 | 3 | 0 |
Moin-ul-Atiq | 2 | 2 | 0 | 143 | 71.5 | 79 | 105 | 1 | 0 | 0 |
Athula Samarasekera | 4 | 4 | 1 | 140 | 46.66 | 75.67 | 66 | 0 | 1 | 0 |
Aravinda de Silva | 4 | 3 | 0 | 135 | 45 | 107.14 | 69 | 0 | 1 | 0 |
Asia Cup 1986 Highest Run Scorer
Arjuna Ranatunga was the highest run scorer in the 1986 Asia Cup, with 105 runs in 3 matches. He averaged 52.5 and had a strike rate of 92.1.
Player | Matches | Innings | NO | Runs | Average | SR | HS | 100 | 50 |
Arjuna Ranatunga | 3 | 3 | 1 | 105 | 52.5 | 92.1 | 57 | 0 | 1 |
Javed Miandad | 3 | 3 | 0 | 91 | 30.33 | 61.48 | 67 | 0 | 1 |
Mohsin Khan | 3 | 3 | 0 | 74 | 24.66 | 64.91 | 39 | 0 | 0 |
Brendon Kuruppu | 3 | 3 | 0 | 67 | 22.33 | 59.29 | 34 | 0 | 0 |
Aravinda de Silva | 3 | 2 | 0 | 64 | 32 | 66.66 | 52 | 0 | 1 |
Shaheedur Rahman | 2 | 2 | 0 | 62 | 31 | 57.41 | 37 | 0 | 0 |
Asia Cup 1984 Highest Run Scorer
Surinder Khanna was the highest run scorer in the 1984 Asia Cup, with 107 runs in 2 matches. He averaged 56 and had a strike rate of 75.88.
Player | Matches | Innings | Runs | Average | SR | HS | 100 | 50 | 4s | 6s |
Surinder Khanna | 2 | 2 | 107 | 107 | 75.88 | 56 | 0 | 2 | 9 | 2 |
Zaheer Abbas | 2 | 2 | 74 | 37 | 65.48 | 47 | 0 | 0 | 3 | 2 |
Roy Dias | 2 | 2 | 62 | 62 | 50.81 | 57* | 0 | 1 | 1 | 0 |
Mohsin Khan | 2 | 2 | 62 | 31.71 | 31 | 35 | 0 | 0 | 3 | 0 |
Ghulam Parkar | 2 | 2 | 54 | 54 | 43.9 | 32* | 0 | 0 | 5 | 0 |
Asia Cup Highest Run Scorer in T20I format
Player | Team | Matches | Runs | HS | Ave | SR | 100 | 50 |
Mohammad Rizwan | Pakistan | 6 | 281 | 78* | 56.2 | 117.57 | 0 | 3 |
Virat Kohli | India | 5 | 276 | 122* | 92 | 147.59 | 1 | 2 |
Ibrahim Zadran | Afghanistan | 5 | 196 | 64* | 65.33 | 104.25 | 0 | 1 |
Bhanuka Rajapaksa | Sri Lanka | 6 | 191 | 71* | 47.75 | 149.21 | 0 | 1 |
Pathum Nissanka | Sri Lanka | 6 | 173 | 55* | 34.6 | 115.33 | 0 | 2 |
Kusal Mendis | Sri Lanka | 6 | 155 | 60 | 25.83 | 156.56 | 0 | 2 |
Rahmanullah Gurbaz | Afghanistan | 5 | 152 | 84 | 30.4 | 163.44 | 0 | 1 |
Suyarkumar Yadav | India | 5 | 139 | 68* | 34.75 | 163.52 | 0 | 1 |
Rohit Sharma | India | 4 | 133 | 72 | 33.25 | 151.13 | 0 | 1 |
KL Rahul | India | 5 | 132 | 62 | 26.4 | 122.22 | 0 | 1 |
Dasun Shanaka | Sri Lanka | 6 | 111 | 45 | 22.2 | 138.75 | 0 | 0 |
Iftikhar Ahmed | Pakistan | 6 | 105 | 32 | 26.25 | 100.96 | 0 | 0 |
Fakhar Zaman | Pakistan | 6 | 96 | 53 | 16 | 103.22 | 0 | 1 |
Hazratullah Zazai | Afghanistan | 5 | 93 | 37* | 23.25 | 102.19 | 0 | 0 |
Mohammad Nawaz | Pakistan | 6 | 79 | 42 | 15.8 | 143.63 | 0 | 0 |
Mosaddek Hossain | Bangladesh | 2 | 72 | 48* | – | 180 | 0 | 0 |
Najibullah Zadran | Afghanistan | 5 | 72 | 43* | 24 | 171.42 | 0 | 0 |
Babar Azam | Pakistan | 6 | 68 | 30 | 11.33 | 107.93 | 0 | 0 |
Chamika Karunaratne | Sri Lanka | 6 | 66 | 31 | 33 | 103.12 | 0 | 0 |
Wanindu Hasaranga | Sri Lanka | 6 | 66 | 36 | 22 | 150 | 0 | 0 |
Asia Cup Highest Run Scorer in ODI Format
Player | Team | Matches | Inns | Runs | HS | Ave | SR | 100 | 50 |
Sanath Jayasuriya | Sri Lanka | 25 | 24 | 1220 | 130 | 53.04 | 102.52 | 6 | 3 |
Kumar Sangakkara | Sri Lanka | 24 | 23 | 1075 | 121 | 48.86 | 84.51 | 4 | 8 |
Sachin Tendulkar | India | 23 | 21 | 971 | 114 | 51.1 | 85.47 | 2 | 7 |
Shoaib Malik | Pakistan | 17 | 15 | 786 | 143 | 65.5 | 90.65 | 3 | 3 |
Rohit Sharma | India | 22 | 21 | 745 | 111* | 46.56 | 84.94 | 1 | 6 |
Arjuna Ranatunga | Sri Lanka | 19 | 19 | 741 | 131* | 57 | 82.79 | 1 | 6 |
Mushfiqur Rahim | Bangladesh | 21 | 21 | 699 | 144 | 36.78 | 84.52 | 2 | 2 |
Mahela Jayawardene | Sri Lanka | 28 | 26 | 674 | 78 | 29.3 | 87.64 | 0 | 7 |
MS Dhoni | India | 19 | 16 | 648 | 109* | 64.8 | 87.68 | 1 | 3 |
Aravinda de Silva | Sri Lanka | 24 | 22 | 645 | 96* | 32.25 | 83.44 | 0 | 4 |
Marvan Atapattu | Sri Lanka | 13 | 12 | 642 | 100 | 64.2 | 71.09 | 1 | 6 |
Virat Kohli | India | 11 | 10 | 613 | 183 | 61.3 | 97.14 | 3 | 1 |
Inzamam-ul-Haq | Pakistan | 15 | 13 | 591 | 88 | 59.1 | 89.27 | 0 | 6 |
Gautam Gambhir | India | 13 | 13 | 573 | 100 | 44.07 | 89.95 | 1 | 5 |
Suresh Raina | India | 13 | 13 | 547 | 116* | 60.77 | 113.95 | 2 | 3 |
Younis Khan | Pakistan | 14 | 13 | 546 | 144 | 49.63 | 100.55 | 2 | 3 |
Shikhar Dhawan | India | 9 | 9 | 534 | 127 | 59.33 | 91.43 | 2 | 2 |
Shahid Afridi | Pakistan | 23 | 21 | 532 | 124 | 35.46 | 140.74 | 2 | 1 |
Navjot Singh Sidhu | India | 14 | 12 | 530 | 104* | 66.25 | 77.71 | 1 | 6 |
Tamim Iqbal | Bangladesh | 13 | 13 | 519 | 70 | 43.25 | 81.34 | 0 | 6 |
Most Runs in Asia Cup History
POS | PLAYER | TEAM | PERIOD | MATCH | RUNS | HS | AVE | BF | SR | 100 | 50 | 4S | 6S |
1 | Sanath Jayasuriya | SL | 1990-2008 | 25 | 1220 | 130 | 53.04 | 1190 | 102.52 | 6 | 3 | 139 | 23 |
2 | Kumar Sangakkara | SL | 2004-2014 | 24 | 1075 | 121 | 48.86 | 1272 | 84.51 | 4 | 8 | 107 | 7 |
3 | Sachin Tendulkar | IND | 1990-2012 | 23 | 971 | 114 | 51.1 | 1136 | 85.47 | 2 | 7 | 108 | 8 |
4 | Shoaib Malik | PAK | 2000-2018 | 21 | 907 | 143 | 64.78 | 975 | 93.02 | 3 | 4 | 89 | 12 |
5 | Rohit Sharma | IND | 2008-2018 | 27 | 883 | 111* | 42.04 | 981 | 90.01 | 1 | 7 | 77 | 21 |
6 | Virat Kohli | IND | 2010-2016 | 16 | 766 | 183 | 63.83 | 769 | 99.6 | 3 | 2 | 80 | 4 |
7 | Arjuna Ranatunga | SL | 1984-1997 | 19 | 741 | 131* | 57 | 895 | 82.79 | 1 | 6 | 49+ | 7+ |
8 | Mushfiqur Rahim | BAN | 2008-2018 | 26 | 739 | 144 | 32.13 | 881 | 83.88 | 2 | 2 | 56 | 10 |
9 | MS Dhoni | IND | 2008-2018 | 24 | 690 | 109* | 69 | 754 | 91.51 | 1 | 3 | 49 | 16 |
10 | Mahela Jayawardene | SL | 2000-2014 | 28 | 674 | 78 | 29.3 | 769 | 87.64 | 0 | 7 | 70 | 6 |
Who is the batsman with the most runs in Asia Cup history?
Sanath Jayasuriya of Sri Lanka holds the record for the most runs in Asia Cup history with 1220 runs in 25 matches.
Who is the second-highest run-scorer in Asia Cup history?
Kumar Sangakkara, also a Sri Lankan cricketer, is the second-highest run-scorer in Asia Cup history with 1075 runs from 24 games.
Who is the third-highest run-scorer in Asia Cup history?
Sachin Tendulkar is the third-highest run-scorer in Asia Cup history with 973 runs in 23 games.
Who is the batsman with the most runs in Asia Cup 2022?
Mohammad Rizwan of Pakistan is the batsman with the most runs in Asia Cup 2022 with 281 runs in 6 matches.
Who has the most number of fifties in Asia Cup 2022?
Mohammad Rizwan from Pakistan and Virat Kohli from India both have scored three fifties each in Asia Cup 2022.
Who has hit the most number of sixes in Asia Cup 2022?
Virat Kohli from India has hit the most number of sixes in Asia Cup 2022, hitting 11 sixes in 5 matches.
Is there any player who scored a century in Asia Cup 2022?
Yes, Virat Kohli from India scored a century in Asia Cup 2022 with a highest score of 122*.
Rivcky John
A prominent figure in sports journalism for the last two decades. Cricket Analyst & Writing News, Features, Match Previews/Reviews/Reports, And Opinion Pieces on Cricket. You can connect with him on Facebook also.