Rahul Chahar IPL 2026 Stats, Price, Team, Wickets, Salary & Career Records
Rahul Chahar is an Indian leg-spinner known for his sharp googlies, tight middle-over spells, and ability to break partnerships. Since making his debut in the IPL in 2017, he has played for multiple franchises and built a reputation as a dependable wicket-taking spinner. Ahead of IPL 2026, Chahar represents Chennai Super Kings after being bought in the auction.

Rahul Chahar IPL Profile
| Detail | Information |
|---|---|
| Full Name | Rahul Desraj Chahar |
| Date of Birth | August 4, 1999 |
| Age (2026) | 27 Years |
| Birthplace | Bharatpur, Rajasthan, India |
| Role | Bowling All-rounder |
| Batting Style | Right-handed |
| Bowling Style | Right-arm Leg Spin |
| IPL Debut | 2017 |
| IPL Team 2026 | Chennai Super Kings |
| IPL 2026 Price | ₹5.20 Crore |
Rahul Chahar IPL Career Summary
| Category | Record |
|---|---|
| Matches | 79 |
| Runs | 129 |
| Highest Score | 25* |
| Batting Average | 8.06 |
| Strike Rate | 104.03 |
| Fours | 13 |
| Sixes | 5 |
| Wickets | 75 |
| Bowling Average | 28.67 |
| Economy Rate | 7.72 |
| Best Bowling | 4/27 |
| 4-Wicket Hauls | 1 |
| Catches | 23 |
Rahul Chahar IPL Batting Stats
| Season | Matches | Runs | HS | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | – | – | – | – | – | – |
| 2024 | 9 | 21 | 16 | 21.00 | 140.00 | 3 | 1 |
| 2023 | 14 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 2022 | 13 | 77 | 25* | 12.83 | 113.24 | 7 | 4 |
| 2021 | 11 | 14 | 8 | 2.80 | 93.33 | 1 | 0 |
| 2020 | 15 | 2 | 2* | 0.00 | 50.00 | 0 | 0 |
| 2019 | 13 | 12 | 10 | 6.00 | 109.09 | 2 | 0 |
| 2017 | 3 | 3 | 3* | 0.00 | 150.00 | 0 | 0 |
| Career | 79 | 129 | 25* | 8.06 | 104.03 | 13 | 5 |
Rahul Chahar IPL Bowling Stats
| Season | Matches | Overs | Runs | Wickets | Avg | Eco | Best |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 9 | 0 | – | 9.00 | 0/9 |
| 2024 | 9 | 31 | 279 | 10 | 27.90 | 9.00 | 3/23 |
| 2023 | 14 | 49.4 | 385 | 8 | 48.13 | 7.75 | 2/16 |
| 2022 | 13 | 46.4 | 360 | 14 | 25.71 | 7.71 | 3/25 |
| 2021 | 11 | 43 | 318 | 13 | 24.46 | 7.39 | 4/27 |
| 2020 | 15 | 53 | 433 | 15 | 28.86 | 8.16 | 2/18 |
| 2019 | 13 | 47 | 308 | 13 | 23.69 | 6.55 | 3/19 |
| 2017 | 3 | 7 | 58 | 2 | 29.00 | 8.28 | 1/26 |
| Career | 79 | 278.2 | 2150 | 75 | 28.67 | 7.72 | 4/27 |
Rahul Chahar IPL Auction Price History
| Year | Price | Team |
|---|---|---|
| 2018 | ₹1.90 Crore | Mumbai Indians |
| 2019 | ₹1.90 Crore | Mumbai Indians |
| 2020 | ₹1.90 Crore | Mumbai Indians |
| 2021 | ₹1.90 Crore | Mumbai Indians |
| 2022 | ₹5.25 Crore | Punjab Kings |
| 2023 | ₹5.25 Crore | Punjab Kings |
| 2024 | ₹5.25 Crore | Punjab Kings |
| 2025 | ₹3.20 Crore | Sunrisers Hyderabad |
| 2026 | ₹5.20 Crore | Chennai Super Kings |
Rahul Chahar IPL Records & Highlights
- Best IPL bowling figures: 4/27 vs Kolkata Knight Riders (2021)
- Key middle-over wicket-taker for multiple franchises
- Known for googly variations and tight line-length bowling
- Played a crucial role for Mumbai Indians during 2019–2021 seasons
Rahul Chahar Role in IPL 2026
In IPL 2026, Rahul Chahar is expected to play an important role for Chennai Super Kings:
- Middle-overs attacking spinner
- Partnership breaker against aggressive batters
- Spin option on slow Chennai pitches
- Support spinner alongside CSK’s experienced bowling lineup
FAQs
How many wickets has Rahul Chahar taken in IPL?
Rahul Chahar has taken 75 wickets in 79 IPL matches.
What is Rahul Chahar’s best bowling performance in IPL?
His best bowling figures are 4/27 against Kolkata Knight Riders in IPL 2021.
Which team does Rahul Chahar play for in IPL 2026?
He plays for Chennai Super Kings.
What is Rahul Chahar’s IPL 2026 price?
Rahul Chahar was bought by CSK for ₹5.20 crore.
When did Rahul Chahar make his IPL debut?
Rahul Chahar made his IPL debut in 2017 for Rising Pune Supergiant.
Conclusion
Rahul Chahar has developed into one of the IPL’s dependable leg-spinners with his consistent middle-over spells and wicket-taking ability. His move to Chennai Super Kings for IPL 2026 gives the franchise another quality spin option as they continue building a strong bowling attack.

Rivcky John
A prominent figure in sports journalism for the last two decades. Cricket Analyst & Writing News, Features, Match Previews/Reviews/Reports, And Opinion Pieces on Cricket. You can connect with him on Facebook also.
