Most Runs in ICC Cricket World Cup 2023
The ICC Cricket World Cup 2023 in India produced one of the strongest batting tournaments in ODI World Cup history. Flat surfaces at several venues encouraged big totals, but the leading batters still had to perform against world-class pace and spin attacks across a demanding round-robin format.
Virat Kohli finished as the tournament's highest run-scorer with 765 runs in 11 matches, setting a new record for the most runs in a single Men's ODI World Cup edition. Rohit Sharma finished second with 597 runs, while South Africa's Quinton de Kock was only three runs behind Rohit with 594. New Zealand pair Rachin Ravindra and Daryl Mitchell completed the top five.
Kohli's tournament included three centuries and six fifties, while de Kock led all batters with four hundreds. Glenn Maxwell provided the highest individual score, producing an extraordinary unbeaten 201 against Afghanistan in Mumbai.
Most Runs in ICC Cricket World Cup 2023
| Rank | Batsman | Team | Matches | Runs | Average | Strike Rate | 100s | 50s | Highest Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Virat Kohli | India | 11 | 765 | 95.62 | 90.31 | 3 | 6 | 117 |
| 2 | Rohit Sharma | India | 11 | 597 | 54.27 | 125.94 | 1 | 3 | 131 |
| 3 | Quinton de Kock | South Africa | 10 | 594 | 59.40 | 107.02 | 4 | 0 | 174 |
| 4 | Rachin Ravindra | New Zealand | 10 | 578 | 64.22 | 106.44 | 3 | 2 | 123* |
| 5 | Daryl Mitchell | New Zealand | 10 | 552 | 69.00 | 111.06 | 2 | 2 | 134 |
| 6 | David Warner | Australia | 11 | 535 | 48.63 | 108.30 | 2 | 2 | 163 |
| 7 | Shreyas Iyer | India | 11 | 530 | 66.25 | 113.24 | 2 | 3 | 128* |
| 8 | KL Rahul | India | 11 | 452 | 75.33 | 90.76 | 1 | 2 | 102 |
| 9 | Rassie van der Dussen | South Africa | 10 | 448 | 49.77 | 84.52 | 2 | 2 | 133 |
| 10 | Mitchell Marsh | Australia | 10 | 441 | 49.00 | 107.56 | 2 | 1 | 177* |
| 11 | Aiden Markram | South Africa | 10 | 406 | 45.11 | 110.92 | 1 | 3 | 106 |
| 12 | Dawid Malan | England | 9 | 404 | 44.88 | 101.00 | 1 | 2 | 140 |
| 13 | Glenn Maxwell | Australia | 9 | 400 | 66.66 | 150.37 | 2 | 0 | 201* |
| 14 | Mohammad Rizwan | Pakistan | 9 | 395 | 65.83 | 95.41 | 1 | 1 | 131* |
| 15 | Ibrahim Zadran | Afghanistan | 9 | 376 | 47.00 | 76.26 | 1 | 1 | 129* |
| 16 | Heinrich Klaasen | South Africa | 10 | 373 | 41.44 | 133.21 | 1 | 1 | 109 |
| 17 | Sadeera Samarawickrama | Sri Lanka | 9 | 373 | 53.28 | 102.19 | 1 | 2 | 108* |
| 18 | Devon Conway | New Zealand | 10 | 372 | 41.33 | 101.63 | 1 | 0 | 152* |
| 19 | Marnus Labuschagne | Australia | 11 | 362 | 40.22 | 70.70 | 0 | 3 | 71 |
| 20 | David Miller | South Africa | 10 | 356 | 44.50 | 107.87 | 1 | 1 | 101 |
| 21 | Shubman Gill | India | 9 | 354 | 44.25 | 106.94 | 0 | 4 | 92 |
| 22 | Azmatullah Omarzai | Afghanistan | 9 | 353 | 70.60 | 97.78 | 0 | 3 | 97* |
| 23 | Abdullah Shafique | Pakistan | 8 | 336 | 42.00 | 93.33 | 1 | 3 | 113 |
| 24 | Pathum Nissanka | Sri Lanka | 9 | 332 | 41.50 | 89.48 | 0 | 4 | 77 |
| 25 | Travis Head | Australia | 6 | 329 | 54.83 | 127.51 | 2 | 1 | 137 |
| 26 | Mahmudullah | Bangladesh | 8 | 328 | 54.66 | 91.62 | 1 | 1 | 111 |
| 27 | Babar Azam | Pakistan | 9 | 320 | 40.00 | 82.90 | 0 | 4 | 74 |
| 28 | Rahmat Shah | Afghanistan | 9 | 320 | 40.00 | 76.37 | 0 | 3 | 77 |
| 29 | Hashmatullah Shahidi | Afghanistan | 9 | 310 | 51.66 | 73.11 | 0 | 3 | 80* |
| 30 | Ben Stokes | England | 6 | 304 | 50.66 | 89.14 | 1 | 2 | 108 |
| 31 | Steve Smith | Australia | 10 | 302 | 33.55 | 80.96 | 0 | 2 | 71 |
| 32 | Sybrand Engelbrecht | Netherlands | 8 | 300 | 37.50 | 66.66 | 0 | 2 | 70 |
| 33 | Kusal Mendis | Sri Lanka | 9 | 294 | 32.66 | 113.95 | 1 | 1 | 122 |
| 34 | Charith Asalanka | Sri Lanka | 9 | 288 | 36.00 | 85.20 | 1 | 1 | 108 |
| 35 | Glenn Phillips | New Zealand | 10 | 285 | 40.71 | 111.76 | 0 | 2 | 71 |
| 36 | Litton Das | Bangladesh | 9 | 284 | 31.55 | 80.22 | 0 | 2 | 76 |
| 37 | Rahmanullah Gurbaz | Afghanistan | 9 | 280 | 31.11 | 98.93 | 0 | 2 | 80 |
| 38 | Joe Root | England | 9 | 276 | 30.66 | 88.46 | 0 | 3 | 82 |
| 39 | Scott Edwards | Netherlands | 9 | 259 | 37.00 | 86.91 | 0 | 2 | 78* |
| 40 | Kane Williamson | New Zealand | 4 | 256 | 85.33 | 93.43 | 0 | 3 | 95 |
| 41 | Saud Shakeel | Pakistan | 9 | 241 | 34.42 | 97.57 | 0 | 2 | 68 |
| 42 | Najmul Hossain Shanto | Bangladesh | 9 | 222 | 27.75 | 76.81 | 0 | 2 | 90 |
| 43 | Fakhar Zaman | Pakistan | 4 | 220 | 73.33 | 122.90 | 1 | 1 | 126* |
| 44 | Colin Ackermann | Netherlands | 9 | 216 | 24.00 | 82.12 | 0 | 1 | 69 |
| 45 | Jonny Bairstow | England | 9 | 215 | 23.88 | 88.47 | 0 | 2 | 59 |
| 46 | Will Young | New Zealand | 6 | 206 | 34.33 | 83.73 | 0 | 2 | 70 |
| 47 | Mushfiqur Rahim | Bangladesh | 9 | 202 | 25.25 | 79.21 | 0 | 1 | 66 |
| 48 | Mehidy Hasan Miraz | Bangladesh | 9 | 201 | 22.33 | 79.44 | 0 | 1 | 57 |
| 49 | Shakib Al Hasan | Bangladesh | 7 | 186 | 26.57 | 82.30 | 0 | 1 | 82 |
| 50 | Harry Brook | England | 6 | 169 | 28.16 | 112.66 | 0 | 1 | 66 |
| 51 | Towhid Hridoy | Bangladesh | 7 | 164 | 32.80 | 78.09 | 0 | 1 | 74 |
| 52 | Teja Nidamanuru | Netherlands | 7 | 164 | 27.33 | 98.20 | 0 | 1 | 54 |
| 53 | Imam-ul-Haq | Pakistan | 6 | 162 | 27.00 | 90.00 | 0 | 1 | 70 |
| 54 | Josh Inglis | Australia | 10 | 159 | 19.87 | 94.64 | 0 | 1 | 58 |
| 55 | Marco Jansen | South Africa | 9 | 157 | 31.40 | 110.56 | 0 | 1 | 75* |
| 56 | Tom Latham | New Zealand | 10 | 155 | 25.83 | 91.17 | 0 | 2 | 68 |
| 57 | Kusal Perera | Sri Lanka | 7 | 149 | 21.28 | 101.36 | 0 | 2 | 78 |
| 58 | Tanzid Hasan | Bangladesh | 9 | 145 | 16.11 | 95.39 | 0 | 1 | 51 |
| 59 | Temba Bavuma | South Africa | 8 | 145 | 18.12 | 73.60 | 0 | 0 | 35 |
| 60 | Iftikhar Ahmed | Pakistan | 9 | 142 | 23.66 | 115.44 | 0 | 0 | 40 |
The leaderboard shows how deep the tournament's batting performances ran. Seven players passed 500 runs, while 29 batters reached at least 300. The final tournament statistics confirm Kohli, Rohit, de Kock, Ravindra and Mitchell as the top five.
Top 5 Run-Scorers in World Cup 2023
1. Virat Kohli – 765 Runs
Virat Kohli produced a record-breaking tournament, scoring 765 runs in 11 innings at an average of 95.62. He registered three centuries and six fifties and passed fifty in nine of his 11 innings.
His 117 against New Zealand in the semi-final was particularly significant because it was his 50th ODI century. Kohli finished as the tournament's leading scorer and was named Player of the Tournament.
2. Rohit Sharma – 597 Runs
Rohit Sharma scored 597 runs at an average of 54.27 and a strike rate of 125.94, giving India aggressive starts throughout their unbeaten run to the final.
His only century was a rapid 131 against Afghanistan, while he also recorded three fifties. Rohit's combination of volume and scoring rate made him one of the most influential opening batters of the tournament.
3. Quinton de Kock – 594 Runs
Quinton de Kock scored 594 runs in 10 matches, finishing only three runs behind Rohit. His four centuries were the most by any batter in the tournament.
His highest score was 174 against Bangladesh at the Wankhede Stadium, and all four of his hundreds came during South Africa's powerful league-stage campaign.
4. Rachin Ravindra – 578 Runs
Rachin Ravindra enjoyed a remarkable first World Cup, finishing with 578 runs at an average of 64.22. He scored three centuries and two fifties for New Zealand.
His unbeaten 123 against England in the tournament opener immediately announced his arrival, while further hundreds against Australia and Pakistan helped him finish fourth overall.
5. Daryl Mitchell – 552 Runs
Daryl Mitchell scored 552 runs from nine innings at an average of 69.00. He registered two centuries and two fifties and was particularly successful against India.
Mitchell scored 130 against India during the league stage and followed it with 134 in the semi-final at Mumbai, although New Zealand were unable to reach the final.
Highest Individual Scores in World Cup 2023
Glenn Maxwell recorded the tournament's only double century with an unbeaten 201 against Afghanistan. Mitchell Marsh, Quinton de Kock and David Warner also produced scores above 160.
| Rank | Score | Batsman | Opponent | Venue |
|---|---|---|---|---|
| 1 | 201* | Glenn Maxwell | Afghanistan | Wankhede Stadium, Mumbai |
| 2 | 177* | Mitchell Marsh | Bangladesh | MCA Stadium, Pune |
| 3 | 174 | Quinton de Kock | Bangladesh | Wankhede Stadium, Mumbai |
| 4 | 163 | David Warner | Pakistan | M. Chinnaswamy Stadium, Bengaluru |
| 5 | 152* | Devon Conway | England | Narendra Modi Stadium, Ahmedabad |
Glenn Maxwell – 201* vs Afghanistan
Maxwell produced one of the most extraordinary innings in ODI history after Australia slipped to 91/7 while chasing 292.
Despite severe cramps, he finished unbeaten on 201 from 128 balls and carried Australia to victory. It was the first ODI double century scored in a successful run chase and Australia's first men's ODI double hundred.
Mitchell Marsh – 177* vs Bangladesh
Marsh smashed an unbeaten 177 against Bangladesh in Pune, helping Australia successfully chase 307.
His innings was the second-highest individual score of the tournament and his second century of the competition.
Quinton de Kock – 174 vs Bangladesh
De Kock made 174 against Bangladesh at the Wankhede Stadium, hitting 15 fours and seven sixes.
It was his third century in his first five matches and helped South Africa post another huge total.
David Warner – 163 vs Pakistan
Warner scored 163 from 124 balls against Pakistan in Bengaluru and shared a huge opening partnership with Mitchell Marsh.
His innings helped Australia reach 367/9 before they completed a 62-run victory.
Devon Conway – 152* vs England
Conway began the tournament with an unbeaten 152 against defending champions England in Ahmedabad.
Together with Rachin Ravindra, he guided New Zealand to a nine-wicket victory while chasing 283.
Team-Wise Leading Run-Scorers
| Team | Best Batsman | Runs |
|---|---|---|
| India | Virat Kohli | 765 |
| Australia | David Warner | 535 |
| South Africa | Quinton de Kock | 594 |
| New Zealand | Rachin Ravindra | 578 |
| Pakistan | Mohammad Rizwan | 395 |
| Afghanistan | Ibrahim Zadran | 376 |
| England | Dawid Malan | 404 |
| Bangladesh | Mahmudullah | 328 |
| Sri Lanka | Sadeera Samarawickrama | 373 |
| Netherlands | Sybrand Engelbrecht | 300 |
Every participating team had at least one batter score 300 runs. Kohli was the only player to exceed 700, while India, South Africa and New Zealand each had multiple players near the top of the overall standings.
Records and Highlights
Virat Kohli Set the Single-World Cup Runs Record
Kohli's 765 runs are the most ever scored by a batter in one Men's ODI World Cup.
He broke Sachin Tendulkar's previous record of 673 runs, which had stood since the 2003 tournament.
Kohli Recorded Nine Scores of Fifty or More
Kohli passed fifty in nine of his 11 innings, finishing with three centuries and six half-centuries.
No batter had previously recorded as many 50-plus scores in a single Men's ODI World Cup.
Quinton de Kock Scored Four Centuries
De Kock finished with four hundreds, more than any other batter in the tournament.
He scored centuries against Sri Lanka, Australia, Bangladesh and New Zealand and finished with 594 runs. His total was also the highest by a wicketkeeper-batter in a single Men's World Cup at the time.
Maxwell Recorded the Highest Score
Maxwell's 201 not out against Afghanistan was the tournament's highest individual score.
It was also the first double hundred in an ODI chase and the first men's ODI double century by an Australian batter.
Rohit Combined Runs With an Exceptional Strike Rate
Rohit scored 597 runs while maintaining a strike rate of 125.94.
Among the tournament's leading run-scorers, only Maxwell scored significantly faster. Rohit's aggressive starts were central to India's batting strategy.
Rachin Ravindra Excelled in His First World Cup
Ravindra scored 578 runs with three hundreds and two fifties in his first ODI World Cup.
He became one of New Zealand's key top-order batters and finished ahead of established names such as David Warner, Rohit Sharma's opening rivals and teammate Daryl Mitchell.
Seven Batters Passed 500 Runs
Seven batters finished with at least 500 runs:
| Batsman | Runs |
|---|---|
| Virat Kohli | 765 |
| Rohit Sharma | 597 |
| Quinton de Kock | 594 |
| Rachin Ravindra | 578 |
| Daryl Mitchell | 552 |
| David Warner | 535 |
| Shreyas Iyer | 530 |
Travis Head Delivered in the Final
Although Head played only six matches after missing the start of the tournament through injury, he scored 329 runs.
His most important innings came in the final against India, where he scored 137 to lead Australia's successful chase of 241 and help them win the World Cup.
Australia Won Despite Not Having a Top-Five Run-Scorer
Australia became champions even though their highest run-scorer, David Warner, finished sixth overall with 535 runs.
Their batting production was spread across Warner, Marsh, Maxwell, Labuschagne, Head and Smith, while Head produced the decisive century in the final.
FAQs
Who scored the most runs in the ICC Cricket World Cup 2023?
Virat Kohli scored the most runs with 765 in 11 matches at an average of 95.62. He also registered three centuries and six fifties.
Who was second on the World Cup 2023 run-scoring list?
Rohit Sharma finished second with 597 runs from 11 matches. He averaged 54.27 and scored at a strike rate of 125.94.
What was the highest individual score in the 2023 World Cup?
Glenn Maxwell made the highest score with 201 not out against Afghanistan at the Wankhede Stadium in Mumbai.
How many centuries did Virat Kohli score in the 2023 World Cup?
Kohli scored three centuries — against Bangladesh, South Africa and New Zealand. His semi-final hundred against New Zealand was his record-breaking 50th ODI century.

Steven Bal
A journalist by profession, writes on diverse topics such as IPL, T20 World Cup Cricket. Cricket runs in his veins. Steven Bal has hundreds of exclusive stories and articles to his name. Cricket Analyst & Commentator with over 2000 live shows on Radio, Tv, and Digital platforms.
