Most Runs in ICC World Cup 2023 – Highest Run Scorer List in WC
Most Runs in ICC World Cup 2023 – The Cricket World Cup 2023, the 13th edition of the tournament, will feature fierce competition among 10 teams at different venues as they vie for the highly sought-after World Cup trophy. India has been selected as the host country for the 2023 Cricket World Cup, with tentative dates spanning from 5th October to 19th November 2023.
This edition of the tournament will mark the first time that the entire competition will be held in India, whereas in previous editions, India had only partially hosted the event in 1987, 1996, and 2011. Stay tuned as this article delves into the in-depth information regarding the Highest Run Scorer in ODI World Cup 2023.
Most Runs in ICC World Cup 2023
The ODI World Cup 2023 promises to be a thrilling tournament filled with exceptional performances from some of the world’s best cricketers. One of the most exciting aspects of the competition is the race for the most runs.
Players aim to score the highest number of runs in the ODI World Cup 2023 to help their team achieve a larger run total and improve their chances of winning. Unlike shorter formats, ODI matches consist of 50 overs, giving players ample time to assess the conditions before adopting an aggressive approach to their game. Scoring more runs not only contributes to individual performance but also strengthens the team’s position in the tournament.
The Most Runs in ODI World Cup 2023 list provides an overview of the top performers in terms of run-scoring. As the tournament progresses, we can expect these players, along with others, to continue delivering exceptional performances with the bat. Stay tuned for regular updates on the full list of the Most Runs in ODI World Cup 2023 as we witness thrilling cricketing action from the world’s best players.
Player | Mat | Runs | HS | Ave | SR | 100 | 50 | 0 | 4s | 6s |
V Kohli (IND) | 9 | 594 | 103* | 99 | 88.52 | 2 | 5 | 1 | 55 | 7 |
Q de Kock (SA) | 9 | 591 | 174 | 65.66 | 109.24 | 4 | – | – | 57 | 21 |
R Ravindra (NZ) | 9 | 565 | 123* | 70.62 | 108.44 | 3 | 2 | – | 52 | 17 |
RG Sharma (IND) | 9 | 503 | 131 | 55.88 | 121.49 | 1 | 3 | 1 | 58 | 24 |
DA Warner (AUS) | 9 | 499 | 163 | 55.44 | 105.49 | 2 | 2 | – | 48 | 20 |
HE van der Dussen (SA) | 9 | 442 | 133 | 55.25 | 88.57 | 2 | 2 | – | 39 | 8 |
MR Marsh (AUS) | 8 | 426 | 177* | 60.85 | 109.51 | 2 | 1 | 1 | 42 | 20 |
SS Iyer (IND) | 9 | 421 | 128* | 70.16 | 106.58 | 1 | 3 | 1 | 32 | 16 |
DJ Mitchell (NZ) | 9 | 418 | 130 | 59.71 | 110.58 | 1 | 2 | – | 39 | 15 |
DJ Malan (ENG) | 9 | 404 | 140 | 44.88 | 101 | 1 | 2 | – | 50 | 9 |
GJ Maxwell (AUS) | 7 | 397 | 201* | 79.4 | 152.69 | 2 | – | 1 | 40 | 22 |
AK Markram (SA) | 9 | 396 | 106 | 49.5 | 114.45 | 1 | 3 | – | 42 | 9 |
Mohammad Rizwan (PAK) | 9 | 395 | 131* | 65.83 | 95.41 | 1 | 1 | – | 38 | 5 |
Ibrahim Zadran (AFG) | 9 | 376 | 129* | 47 | 76.26 | 1 | 1 | – | 39 | 5 |
S Samarawickrama (SL) | 9 | 373 | 108 | 53.28 | 102.19 | 1 | 2 | 1 | 36 | 4 |
DP Conway (NZ) | 9 | 359 | 152* | 44.87 | 102.27 | 1 | – | 1 | 51 | 4 |
Azmatullah Omarzai (AFG) | 9 | 353 | 97* | 70.6 | 97.78 | – | 3 | – | 26 | 13 |
KL Rahul (IND) | 9 | 347 | 102 | 69.4 | 93.53 | 1 | 1 | – | 32 | 7 |
Abdullah Shafique (PAK) | 8 | 336 | 113 | 42 | 93.33 | 1 | 3 | 1 | 36 | 9 |
P Nissanka (SL) | 9 | 332 | 77* | 41.5 | 89.48 | – | 4 | 2 | 44 | 3 |
Mahmudullah (BAN) | 8 | 328 | 111 | 54.66 | 91.62 | 1 | 1 | – | 28 | 14 |
H Klaasen (SA) | 9 | 326 | 109 | 40.75 | 140.51 | 1 | 1 | – | 24 | 17 |
Babar Azam (PAK) | 9 | 320 | 74 | 40 | 82.9 | – | 4 | – | 32 | 4 |
Rahmat Shah (AFG) | 9 | 320 | 77* | 40 | 76.37 | – | 3 | – | 28 | 2 |
Hashmatullah Shahidi (AFG) | 9 | 310 | 80 | 51.66 | 73.11 | – | 3 | – | 25 | 2 |
BA Stokes (ENG) | 6 | 304 | 108 | 50.66 | 89.14 | 1 | 2 | 1 | 26 | 11 |
SA Engelbrecht (NED) | 8 | 300 | 70 | 37.5 | 66.66 | – | 2 | – | 25 | 3 |
BKG Mendis (SL) | 9 | 294 | 122 | 32.66 | 113.95 | 1 | 1 | – | 27 | 15 |
KIC Asalanka (SL) | 9 | 288 | 108 | 36 | 85.2 | 1 | 1 | – | 19 | 11 |
M Labuschagne (AUS) | 9 | 286 | 71 | 35.75 | 77.08 | – | 2 | – | 25 | 2 |
Litton Das (BAN) | 9 | 284 | 76 | 31.55 | 80.22 | – | 2 | 1 | 32 | 5 |
Rahmanullah Gurbaz (AFG) | 9 | 280 | 80 | 31.11 | 98.93 | – | 2 | 1 | 31 | 9 |
JE Root (ENG) | 9 | 276 | 82 | 30.66 | 88.46 | – | 3 | 1 | 21 | 2 |
Shubman Gill (IND) | 7 | 270 | 92 | 38.57 | 104.65 | – | 3 | – | 33 | 9 |
SPD Smith (AUS) | 8 | 268 | 71 | 38.28 | 88.74 | – | 2 | 1 | 27 | 2 |
SA Edwards (NED) | 9 | 259 | 78* | 37 | 86.91 | – | 2 | 2 | 22 | 3 |
DA Miller (SA) | 9 | 255 | 53 | 36.42 | 119.15 | – | 1 | – | 17 | 15 |
GD Phillips (NZ) | 9 | 244 | 71 | 40.66 | 109.9 | – | 2 | – | 18 | 12 |
Saud Shakeel (PAK) | 9 | 241 | 68 | 34.42 | 97.96 | – | 2 | – | 30 | 1 |
Najmul Hossain Shanto (BAN) | 9 | 222 | 90 | 27.75 | 76.81 | – | 2 | 2 | 25 | 1 |
Fakhar Zaman (PAK) | 4 | 220 | 126* | 73.33 | 122.9 | 1 | 1 | – | 14 | 18 |
CN Ackermann (NED) | 9 | 216 | 69 | 24 | 82.12 | – | 1 | 1 | 27 | 0 |
JM Bairstow (ENG) | 9 | 215 | 59 | 23.88 | 88.47 | – | 2 | 1 | 27 | 3 |
WA Young (NZ) | 6 | 206 | 70 | 34.33 | 83.73 | – | 2 | 1 | 23 | 6 |
Mushfiqur Rahim (BAN) | 9 | 202 | 66 | 25.25 | 79.21 | – | 2 | – | 14 | 4 |
Mehidy Hasan Miraz (BAN) | 9 | 201 | 57 | 22.33 | 79.44 | – | 1 | – | 21 | 2 |
KS Williamson (NZ) | 3 | 187 | 95 | 93.5 | 93.03 | – | 2 | – | 20 | 3 |
Shakib Al Hasan (BAN) | 7 | 186 | 82 | 26.57 | 82.3 | – | 1 | – | 21 | 4 |
HC Brook (ENG) | 6 | 169 | 66 | 28.16 | 112.66 | – | 1 | – | 20 | 5 |
Towhid Hridoy (BAN) | 7 | 164 | 74 | 32.8 | 78.09 | – | 1 | – | 7 | 5 |
AT Nidamanuru (NED) | 7 | 164 | 54 | 27.33 | 98.2 | – | 1 | – | 11 | 10 |
Imam-ul-Haq (PAK) | 6 | 162 | 70 | 27 | 90 | – | 1 | – | 23 | 0 |
M Jansen (SA) | 8 | 157 | 75* | 39.25 | 111.34 | – | 1 | – | 9 | 9 |
TWM Latham (NZ) | 9 | 155 | 68 | 31 | 92.26 | – | 2 | – | 12 | 3 |
MDKJ Perera (SL) | 7 | 149 | 78 | 21.28 | 101.36 | – | 2 | 1 | 25 | 2 |
T Bavuma (SA) | 7 | 145 | 35 | 20.71 | 75.12 | – | – | – | 18 | 3 |
Tanzid Hasan (BAN) | 9 | 145 | 51 | 16.11 | 95.39 | – | 1 | 1 | 22 | 3 |
Iftikhar Ahmed (PAK) | 9 | 142 | 40 | 23.66 | 115.44 | – | – | – | 11 | 8 |
DM de Silva (SL) | 8 | 140 | 34 | 20 | 76.08 | – | – | – | 13 | 4 |
LV van Beek (NED) | 8 | 140 | 59 | 23.33 | 78.21 | – | 1 | 1 | 9 | 3 |
BFW de Leede (NED) | 9 | 139 | 67 | 15.44 | 69.84 | – | 1 | – | 15 | 2 |
JC Buttler (ENG) | 9 | 138 | 43 | 15.33 | 97.18 | – | – | – | 11 | 5 |
MP O’Dowd (NED) | 9 | 138 | 42 | 15.33 | 69 | – | – | 1 | 22 | 2 |
JP Inglis (AUS) | 8 | 131 | 58 | 18.71 | 110.08 | – | 1 | 1 | 14 | 3 |
Most Runs in ODI World Cup Year Wise
Most Runs in ODI World Cup: Sachin Tendulkar holds the ODI World Cup record for most runs.
Here are the players with the most runs in a single ODI World Cup since 1975. See the full list of most runs in the ODI World Cup for more details.
Year | Player | Runs | Team |
2019 | Rohit Sharma | 648 | India |
2015 | Martin Guptill | 547 | New Zealand |
2011 | Tillakaratne Dilshan | 500 | Sri Lanka |
2007 | Matthew Hayden | 659 | Australia |
2003 | Sachin Tendulkar | 673 | India |
1999 | Rahul Dravid | 461 | India |
1996 | Sachin Tendulkar | 523 | India |
1992 | Martin Crowe | 456 | New Zealand |
1987 | Graham Gooch | 471 | England |
1983 | David Gower | 384 | England |
1979 | Gordon Greenidge | 253 | Cricket West Indies |
1975 | Glenn Turner | 333 | New Zealand |
Who scored Most Runs in ICC World Cup 2023?
Highest Run Scorer in ODI World Cup 2023 – Q de Kock with 550 runs.
Steven Bal
A journalist by profession, writes on diverse topics such as IPL, T20 World Cup Cricket. Cricket runs in his veins. Steven Bal has hundreds of exclusive stories and articles to his name. Cricket Analyst & Commentator with over 2000 live shows on Radio, Tv, and Digital platforms.