Most Wickets in ICC World Test Championship Final – Highest Wicket Taker in WTC Final 2023
Most Wickets in ICC World Test Championship Final – The ICC World Test Championship (ICC WTC) is nearing its conclusion with the upcoming final between Australia and India in June. This will be India’s second appearance in the final, while Australia will be competing in their first ICC World Test Championship final.
India had previously reached the inaugural final of the ICC World Test Championship but was unable to secure the title, losing to New Zealand led by Kane Williamson. During the ongoing cycle of the ICC World Test Championship, a total of 9 teams competed against each other in 69 matches. Australia and India emerged as the top two teams in this cycle, setting up an exciting clash in the final.
Among the participating teams, Australia was the only side to finish the ICC World Test Championship campaign with a percentage of victories (PCT) of over 60%. Both India and Australia are eager to claim the prestigious ICC World Test Championship trophy. The highly anticipated final match of the ICC World Test Championship is scheduled to take place at the Oval in London from June 7 to 11. Cricket fans can look forward to an enthralling contest between two cricketing powerhouses.
Most Wickets in ICC World Test Championship Final
With the highly anticipated ICC World Test Championship title decider approaching, let’s take a closer look at the bowlers who have been instrumental in picking up wickets throughout the ongoing ICC World Test Championship cycle. Leading the pack is Australian spinner Nathan Lyon, who has showcased exceptional skills by taking an impressive 83 wickets from 19 matches.
Following closely is South Africa’s Kagiso Rabada, who has demonstrated his bowling prowess by claiming 67 wickets in this ICC World Test Championship cycle. Ravichandran Ashwin from India secures the third spot on the list with 61 wickets to his name. English duo James Anderson and Ollie Robinson have also been formidable with 58 and 53 wickets respectively.
The clash between Nathan Lyon and Ravichandran Ashwin in the ICC World Test Championship final will be a treat for cricket enthusiasts, as both bowlers aim to contribute significantly towards a historic victory for their respective teams.
Most Wickets in ICC World Test Championship 2023 Final
Here is the list of the Most Wickets in the ICC WTC Final 2023
Will Update you Soon.
ICC World Test Championship Final Most Wickets
Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
NM Lyon (AUS) | 2021-2023 | 19 | 32 | 5219 | 869.5 | 192 | 2239 | 83 | 8/64 | 11/99 | 26.97 | 2.57 | 62.87 | 3 | 5 | 1 |
K Rabada (SA) | 2021-2023 | 13 | 22 | 2332 | 388.4 | 65 | 1411 | 67 | 6/50 | 8/89 | 21.05 | 3.63 | 34.8 | 5 | 3 | – |
R Ashwin (IND) | 2021-2023 | 13 | 26 | 2903 | 483.5 | 112 | 1200 | 61 | 6/91 | 8/42 | 19.67 | 2.48 | 47.59 | 5 | 2 | – |
JM Anderson (ENG) | 2021-2022 | 15 | 28 | 3116 | 519.2 | 153 | 1182 | 58 | 5/60 | 6/62 | 20.37 | 2.27 | 53.72 | 4 | 2 | – |
OE Robinson (ENG) | 2021-2022 | 13 | 25 | 2448 | 408 | 108 | 1100 | 53 | 5/49 | 7/81 | 20.75 | 2.69 | 46.18 | 2 | 3 | – |
PJ Cummins (AUS) | 2021-2023 | 15 | 25 | 2512 | 418.4 | 105 | 1125 | 53 | 5/38 | 8/79 | 21.22 | 2.68 | 47.39 | 1 | 3 | – |
MA Starc (AUS) | 2021-2023 | 16 | 30 | 2732 | 455.2 | 97 | 1391 | 51 | 4/33 | 6/80 | 27.27 | 3.05 | 53.56 | 3 | – | – |
TG Southee (NZ) | 2021-2023 | 13 | 26 | 3289 | 548.1 | 133 | 1606 | 50 | 5/35 | 8/144 | 32.11 | 2.92 | 65.78 | 1 | 3 | – |
MJ Leach (ENG) | 2021-2022 | 16 | 25 | 3822 | 637 | 161 | 1909 | 48 | 5/66 | 10/166 | 39.77 | 2.99 | 79.62 | 3 | 2 | 1 |
JJ Bumrah (IND) | 2021-2022 | 10 | 19 | 1973 | 328.5 | 82 | 888 | 45 | 5/24 | 9/110 | 19.73 | 2.7 | 43.84 | 1 | 3 | – |
M Jansen (SA) | 2021-2023 | 11 | 18 | 1775 | 295.5 | 54 | 985 | 44 | 5/35 | 7/91 | 22.38 | 3.32 | 40.34 | 4 | 1 | – |
RA Jadeja (IND) | 2021-2023 | 12 | 23 | 2489 | 414.5 | 97 | 999 | 43 | 7/42 | 10/110 | 23.23 | 2.4 | 57.88 | 3 | 3 | 1 |
SCJ Broad (ENG) | 2021-2022 | 11 | 21 | 2269 | 378.1 | 73 | 1218 | 43 | 5/101 | 7/86 | 28.32 | 3.22 | 52.76 | 1 | 1 | – |
Shaheen Shah Afridi (PAK) | 2021-2022 | 8 | 15 | 1558 | 259.4 | 69 | 746 | 41 | 6/51 | 10/94 | 18.19 | 2.87 | 38 | 5 | 2 | 1 |
Mohammed Shami (IND) | 2021-2023 | 12 | 23 | 2022 | 337 | 68 | 1112 | 41 | 5/44 | 8/107 | 27.12 | 3.29 | 49.31 | 2 | 1 | – |
AS Joseph (WI) | 2021-2023 | 10 | 20 | 1901 | 316.5 | 40 | 1152 | 41 | 5/81 | 7/111 | 28.09 | 3.63 | 46.36 | – | 1 | – |
RTM Mendis (SL) | 2021-2022 | 8 | 15 | 2131 | 355.1 | 50 | 1021 | 38 | 6/70 | 11/136 | 26.86 | 2.87 | 56.07 | 3 | 3 | 1 |
KAJ Roach (WI) | 2021-2023 | 11 | 22 | 1993 | 332.1 | 72 | 1017 | 37 | 5/47 | 7/74 | 27.48 | 3.06 | 53.86 | – | 2 | – |
NGRP Jayasuriya (SL) | 2022-2023 | 5 | 9 | 1598 | 266.2 | 43 | 815 | 33 | 6/59 | 12/177 | 24.69 | 3.06 | 48.42 | 1 | 4 | 1 |
Mehidy Hasan Miraz (BAN) | 2021-2022 | 10 | 17 | 2436 | 406 | 79 | 1194 | 33 | 5/63 | 6/124 | 36.18 | 2.94 | 73.81 | 2 | 1 | – |
JNT Seales (WI) | 2021-2022 | 8 | 16 | 1284 | 214 | 40 | 744 | 32 | 5/55 | 8/125 | 23.25 | 3.47 | 40.12 | 1 | 1 | – |
Taijul Islam (BAN) | 2021-2022 | 7 | 13 | 2402 | 400.2 | 82 | 1101 | 32 | 7/116 | 9/202 | 34.4 | 2.75 | 75.06 | 3 | 2 | – |
MA Wood (ENG) | 2021-2022 | 8 | 14 | 1441 | 240.1 | 33 | 803 | 31 | 6/37 | 9/152 | 25.9 | 3.34 | 46.48 | 1 | 1 | – |
Mohammed Siraj (IND) | 2021-2023 | 13 | 23 | 1724 | 287.2 | 50 | 1019 | 31 | 4/32 | 8/126 | 32.86 | 3.54 | 55.61 | 3 | – | – |
BA Stokes (ENG) | 2021-2022 | 18 | 24 | 1968 | 328 | 53 | 1060 | 30 | 4/33 | 5/80 | 35.33 | 3.23 | 65.59 | 1 | – | – |
MJ Henry (NZ) | 2022-2023 | 6 | 12 | 1674 | 279 | 73 | 802 | 29 | 7/23 | 9/55 | 27.65 | 2.87 | 57.72 | 1 | 1 | – |
KA Maharaj (SA) | 2021-2023 | 13 | 18 | 1741 | 290.1 | 53 | 888 | 29 | 7/32 | 9/97 | 30.62 | 3.06 | 60.03 | – | 2 | – |
SM Boland (AUS) | 2021-2023 | 7 | 13 | 1033 | 172.1 | 52 | 376 | 28 | 6/7 | 7/55 | 13.42 | 2.18 | 36.89 | 1 | 1 | – |
Abrar Ahmed (PAK) | 2022-2023 | 4 | 8 | 1431 | 238.3 | 28 | 942 | 28 | 7/114 | 11/234 | 33.64 | 3.94 | 51.1 | 3 | 2 | 1 |
KA Jamieson (NZ) | 2021-2022 | 8 | 15 | 1438 | 239.4 | 62 | 749 | 26 | 4/79 | 6/99 | 28.8 | 3.12 | 55.3 | 2 | – | – |
TA Boult (NZ) | 2022-2022 | 5 | 10 | 1146 | 191 | 45 | 637 | 25 | 5/43 | 8/200 | 25.48 | 3.33 | 45.84 | 2 | 2 | – |
KR Mayers (WI) | 2021-2023 | 10 | 16 | 1002 | 167 | 46 | 427 | 24 | 5/18 | 7/31 | 17.79 | 2.55 | 41.75 | – | 1 | – |
Ebadot Hossain (BAN) | 2021-2022 | 10 | 17 | 1883 | 313.5 | 58 | 1088 | 24 | 6/46 | 7/121 | 45.33 | 3.46 | 78.45 | 1 | 1 | – |
A Nortje (SA) | 2022-2023 | 7 | 11 | 875 | 145.5 | 17 | 549 | 23 | 5/36 | 6/84 | 23.86 | 3.76 | 38.04 | – | 1 | – |
AR Patel (IND) | 2021-2023 | 9 | 17 | 1492 | 248.4 | 65 | 572 | 23 | 5/62 | 6/85 | 24.86 | 2.3 | 64.86 | 1 | 1 | – |
AM Fernando (SL) | 2022-2023 | 6 | 9 | 1073 | 178.5 | 31 | 593 | 23 | 6/51 | 10/144 | 25.78 | 3.31 | 46.65 | 2 | 1 | 1 |
C Green (AUS) | 2021-2023 | 16 | 24 | 1298 | 216.2 | 44 | 671 | 23 | 5/27 | 5/27 | 29.17 | 3.1 | 56.43 | – | 1 | – |
Naseem Shah (PAK) | 2022-2023 | 6 | 11 | 1114 | 185.4 | 32 | 669 | 22 | 4/58 | 5/81 | 30.4 | 3.6 | 50.63 | 1 | – | – |
AY Patel (NZ) | 2021-2023 | 5 | 9 | 1236 | 206 | 36 | 718 | 22 | 10/119 | 14/225 | 32.63 | 3.48 | 56.18 | 1 | 1 | 1 |
L Embuldeniya (SL) | 2021-2022 | 6 | 9 | 1614 | 269 | 57 | 788 | 22 | 5/35 | 7/129 | 35.81 | 2.92 | 73.36 | – | 2 | – |
Hasan Ali (PAK) | 2021-2023 | 9 | 17 | 1491 | 248.3 | 52 | 746 | 21 | 5/51 | 7/103 | 35.52 | 3 | 71 | – | 1 | – |
Khaled Ahmed (BAN) | 2021-2022 | 9 | 16 | 1488 | 248 | 32 | 843 | 21 | 5/106 | 5/86 | 40.14 | 3.39 | 70.85 | 1 | 1 | – |
JO Holder (WI) | 2021-2023 | 11 | 22 | 1936 | 322.4 | 82 | 844 | 21 | 3/26 | 4/62 | 40.19 | 2.61 | 92.19 | – | – | – |
Noman Ali (PAK) | 2021-2022 | 9 | 16 | 2065 | 344.1 | 50 | 1059 | 21 | 6/107 | 6/107 | 50.42 | 3.07 | 98.33 | 1 | 1 | – |
SN Thakur (IND) | 2021-2022 | 6 | 12 | 839 | 139.5 | 18 | 496 | 20 | 7/61 | 8/108 | 24.8 | 3.54 | 41.95 | – | 1 | – |
MJ Potts (ENG) | 2022-2022 | 5 | 9 | 1097 | 182.5 | 41 | 560 | 20 | 4/13 | 7/68 | 28 | 3.06 | 54.85 | 1 | – | – |
UT Yadav (IND) | 2021-2023 | 8 | 16 | 1118 | 186.2 | 26 | 611 | 20 | 4/25 | 6/136 | 30.55 | 3.27 | 55.9 | 1 | – | – |
Sajid Khan (PAK) | 2021-2022 | 5 | 9 | 1464 | 244 | 42 | 717 | 20 | 8/42 | 12/128 | 35.85 | 2.93 | 73.2 | 1 | 1 | 1 |
L Ngidi (SA) | 2021-2022 | 7 | 11 | 869 | 144.5 | 34 | 446 | 19 | 6/71 | 8/102 | 23.47 | 3.07 | 45.73 | – | 1 | – |
SR Harmer (SA) | 2022-2023 | 5 | 8 | 957 | 159.3 | 34 | 487 | 19 | 4/103 | 7/124 | 25.63 | 3.05 | 50.36 | 1 | – | – |
CAK Rajitha (SL) | 2022-2023 | 6 | 10 | 1167 | 194.3 | 48 | 600 | 19 | 5/64 | 7/104 | 31.57 | 3.08 | 61.42 | 1 | 1 | – |
MG Bracewell (NZ) | 2022-2023 | 6 | 12 | 1246 | 207.4 | 34 | 795 | 19 | 4/75 | 5/150 | 41.84 | 3.82 | 65.57 | 1 | – | – |
N Wagner (NZ) | 2022-2023 | 7 | 14 | 1196 | 199.2 | 41 | 676 | 18 | 4/102 | 6/183 | 37.54 | 3.39 | 66.44 | 1 | – | – |
CR Woakes (ENG) | 2021-2022 | 7 | 14 | 1377 | 229.3 | 60 | 714 | 18 | 4/55 | 7/138 | 39.65 | 3.11 | 76.5 | 1 | – | – |
Shakib Al Hasan (BAN) | 2021-2022 | 7 | 11 | 1264 | 210.4 | 52 | 525 | 16 | 5/96 | 6/129 | 32.81 | 2.49 | 79 | 1 | 1 | – |
T Murphy (AUS) | 2023-2023 | 4 | 6 | 825 | 137.3 | 33 | 353 | 14 | 7/124 | 7/124 | 25.21 | 2.56 | 58.92 | – | 1 | – |
P Jayawickrama (SL) | 2021-2022 | 4 | 8 | 936 | 156 | 33 | 464 | 14 | 4/40 | 7/159 | 33.14 | 2.97 | 66.85 | 2 | – | – |
JE Root (ENG) | 2021-2022 | 22 | 27 | 1143 | 190.3 | 23 | 672 | 14 | 2/23 | 3/88 | 48 | 3.52 | 81.64 | – | – | – |
IS Sodhi (NZ) | 2022-2023 | 2 | 4 | 617 | 102.5 | 15 | 327 | 13 | 6/86 | 8/173 | 25.15 | 3.17 | 47.46 | – | 1 | – |
V Permaul (WI) | 2021-2022 | 3 | 6 | 743 | 123.5 | 12 | 395 | 13 | 5/35 | 8/141 | 30.38 | 3.18 | 57.15 | – | 1 | – |
C Overton (ENG) | 2021-2022 | 4 | 7 | 765 | 127.3 | 28 | 357 | 12 | 3/14 | 6/61 | 29.75 | 2.8 | 63.75 | – | – | – |
Zahid Mahmood (PAK) | 2022-2022 | 2 | 4 | 375 | 62.3 | 3 | 434 | 12 | 4/235 | 6/115 | 36.15 | 6.94 | 31.25 | 1 | – | – |
Mohammad Nawaz (PAK) | 2022-2022 | 3 | 6 | 576 | 96 | 11 | 349 | 11 | 5/88 | 6/106 | 31.72 | 3.63 | 52.36 | – | 1 | – |
D Olivier (SA) | 2022-2022 | 5 | 7 | 648 | 108 | 18 | 370 | 11 | 3/64 | 4/115 | 33.63 | 3.42 | 58.9 | – | – | – |
RL Chase (WI) | 2021-2023 | 8 | 14 | 1265 | 210.5 | 15 | 779 | 11 | 5/83 | 5/111 | 70.81 | 3.69 | 115 | – | 1 | – |
JR Hazlewood (AUS) | 2021-2023 | 4 | 8 | 774 | 129 | 38 | 297 | 10 | 4/48 | 5/57 | 29.7 | 2.3 | 77.4 | 1 | – | – |
DM de Silva (SL) | 2021-2023 | 11 | 16 | 734 | 122.2 | 10 | 438 | 10 | 2/32 | 3/79 | 43.8 | 3.58 | 73.4 | – | – | – |
MJ Swepson (AUS) | 2022-2022 | 4 | 7 | 892 | 148.4 | 14 | 458 | 10 | 3/55 | 5/89 | 45.8 | 3.08 | 89.2 | – | – | – |
G Coetzee (SA) | 2023-2023 | 2 | 4 | 240 | 40 | 6 | 143 | 9 | 3/37 | 6/78 | 15.88 | 3.57 | 26.66 | – | – | – |
MP Kuhnemann (AUS) | 2023-2023 | 3 | 5 | 471 | 78.3 | 11 | 280 | 9 | 5/16 | 6/76 | 31.11 | 3.56 | 52.33 | – | 1 | – |
JA Warrican (WI) | 2021-2021 | 3 | 6 | 579 | 96.3 | 18 | 287 | 9 | 4/50 | 5/129 | 31.88 | 2.97 | 64.33 | 1 | – | – |
Yasir Shah (PAK) | 2021-2022 | 3 | 6 | 654 | 109 | 11 | 410 | 9 | 3/83 | 5/188 | 45.55 | 3.76 | 72.66 | – | – | – |
Kuldeep Yadav (IND) | 2022-2022 | 1 | 2 | 216 | 36 | 9 | 113 | 8 | 5/40 | 8/113 | 14.12 | 3.13 | 27 | – | 1 | – |
Faheem Ashraf (PAK) | 2021-2022 | 7 | 13 | 624 | 104 | 32 | 297 | 8 | 2/29 | 3/66 | 37.11 | 2.85 | 78 | – | – | – |
BM Tickner (NZ) | 2023-2023 | 2 | 4 | 485 | 80.5 | 10 | 308 | 8 | 4/100 | 4/105 | 38.5 | 3.81 | 60.62 | 1 | – | – |
MG Neser (AUS) | 2021-2022 | 2 | 4 | 281 | 46.5 | 11 | 117 | 7 | 3/22 | 5/56 | 16.71 | 2.49 | 40.14 | – | – | – |
Rehan Ahmed (ENG) | 2022-2022 | 1 | 2 | 221 | 36.5 | 3 | 137 | 7 | 5/48 | 7/137 | 19.57 | 3.71 | 31.57 | – | 1 | – |
TM Head (AUS) | 2021-2023 | 17 | 12 | 311 | 51.5 | 4 | 166 | 7 | 4/10 | 4/10 | 23.71 | 3.2 | 44.42 | 1 | – | – |
Shoriful Islam (BAN) | 2022-2022 | 4 | 5 | 630 | 105 | 27 | 309 | 7 | 3/69 | 3/99 | 44.14 | 2.94 | 90 | – | – | – |
S Mahmood (ENG) | 2022-2022 | 2 | 4 | 366 | 61 | 17 | 137 | 6 | 2/21 | 4/79 | 22.83 | 2.24 | 61 | – | – | – |
Mohammad Abbas (PAK) | 2021-2021 | 2 | 4 | 396 | 66 | 23 | 156 | 6 | 3/43 | 3/70 | 26 | 2.36 | 66 | – | – | – |
Nayeem Hasan (BAN) | 2022-2022 | 1 | 2 | 318 | 53 | 9 | 184 | 6 | 6/105 | 6/184 | 30.66 | 3.47 | 53 | – | 1 | – |
WG Jacks (ENG) | 2022-2022 | 2 | 4 | 327 | 54.3 | 5 | 232 | 6 | 6/161 | 6/199 | 38.65 | 4.25 | 54.5 | – | 1 | – |
MM Ali (ENG) | 2021-2021 | 3 | 5 | 516 | 86 | 3 | 299 | 6 | 2/84 | 3/137 | 49.83 | 3.47 | 86 | – | – | – |
KC Brathwaite (WI) | 2021-2023 | 13 | 15 | 424 | 70.4 | 5 | 303 | 6 | 2/65 | 2/85 | 50.5 | 4.28 | 70.66 | – | – | – |
Agha Salman (PAK) | 2022-2023 | 7 | 10 | 528 | 88 | 9 | 345 | 6 | 3/75 | 4/117 | 57.5 | 3.92 | 88 | – | – | – |
Taskin Ahmed (BAN) | 2022-2022 | 4 | 7 | 737 | 122.5 | 22 | 385 | 6 | 3/36 | 3/113 | 64.16 | 3.13 | 122.83 | – | – | – |
J Yadav (IND) | 2021-2022 | 2 | 4 | 198 | 33 | 9 | 98 | 5 | 4/49 | 5/62 | 19.6 | 2.96 | 39.6 | 1 | – | – |
JA Richardson (AUS) | 2021-2021 | 1 | 2 | 229 | 38.1 | 13 | 120 | 5 | 5/42 | 5/120 | 24 | 3.14 | 45.8 | – | 1 | – |
M Theekshana (SL) | 2022-2022 | 2 | 4 | 365 | 60.5 | 10 | 188 | 5 | 2/28 | 3/76 | 37.6 | 3.09 | 73 | – | – | – |
PWA Mulder (SA) | 2021-2023 | 6 | 8 | 456 | 76 | 23 | 220 | 5 | 3/25 | 3/25 | 44 | 2.89 | 91.2 | – | – | – |
I Sharma (IND) | 2021-2021 | 3 | 5 | 468 | 78 | 13 | 229 | 5 | 3/69 | 5/82 | 45.8 | 2.93 | 93.6 | – | – | – |
CBRLS Kumara (SL) | 2022-2023 | 3 | 4 | 455 | 75.5 | 10 | 353 | 5 | 3/76 | 4/137 | 70.59 | 4.65 | 91 | – | – | – |
ST Gabriel (WI) | 2021-2023 | 2 | 4 | 228 | 38 | 3 | 167 | 4 | 2/69 | 2/75 | 41.75 | 4.39 | 57 | – | – | – |
RAS Lakmal (SL) | 2021-2022 | 4 | 5 | 348 | 58 | 10 | 168 | 4 | 2/90 | 2/90 | 42 | 2.89 | 87 | – | – | – |
Mohammad Ali (PAK) | 2022-2022 | 2 | 4 | 294 | 49 | 2 | 261 | 4 | 2/64 | 4/188 | 65.25 | 5.32 | 73.5 | – | – | – |
JD Unadkat (IND) | 2022-2022 | 1 | 2 | 150 | 25 | 5 | 67 | 3 | 2/50 | 3/67 | 22.33 | 2.68 | 50 | – | – | – |
Mominul Haque (BAN) | 2021-2022 | 10 | 7 | 133 | 22.1 | 1 | 83 | 3 | 2/6 | 2/13 | 27.66 | 3.74 | 44.33 | – | – | – |
LB Williams (SA) | 2022-2022 | 2 | 2 | 185 | 30.5 | 5 | 105 | 3 | 3/54 | 3/54 | 35 | 3.4 | 61.66 | – | – | – |
G Motie (WI) | 2022-2023 | 2 | 4 | 270 | 45 | 6 | 158 | 3 | 3/75 | 3/115 | 52.66 | 3.51 | 90 | – | – | – |
Most Wickets in ICC World Test Championship Final for India?
R Ashwin takes the most wickets for India in ICC World Test Championship Final.
Most Wickets in ICC World Test Championship Final for Australia?
NM Lyon takes the most wickets for Australia in ICC World Test Championship Final.
Rivcky John
A prominent figure in sports journalism for the last two decades. Cricket Analyst & Writing News, Features, Match Previews/Reviews/Reports, And Opinion Pieces on Cricket. You can connect with him on Facebook also.