Most Centuries in ICC World Test Championship Final – Most 100s in WTC Final
Most Centuries in ICC World Test Championship Final – The ICC World Test Championship (ICC WTC) 2021-23 cycle is nearing its conclusion in June 2023. Commencing on 4 August 2021 with the thrilling five-match Test series between England and India, the ICC World Test Championship will culminate in the highly anticipated final between Australia and India. The final match of the ICC World Test Championship is scheduled to take place from June 7 to 11 at the Oval in London.
Australia, preparing for their inaugural ICC World Test Championship final, will face India, who will be playing their second final in the tournament. India previously reached the ICC World Test Championship final in 2021 but suffered a defeat against New Zealand.
Both teams, India and Australia, have the opportunity to achieve a remarkable feat by becoming the first team to win all ICC global events in the forthcoming ICC World Test Championship final. Having triumphed in every global limited-overs trophy, both teams are eager to add the ICC World Test Championship title to their illustrious list of achievements.
Most Centuries in ICC World Test Championship Final
In this article, we will focus on players who have achieved the most centuries in the ICC World Test Championship 2021-23 cycle. Topping the list of the ICC World Test Championship most centuries is England’s prominent batsman, Joe Root.
Throughout the ongoing ICC World Test Championship cycle, the former England captain has smashed an impressive total of 8 centuries. Following closely behind Root on the ICC World Test Championship most centuries list are his compatriots, Jonny Bairstow and Usman Khawaja, both having scored 6 centuries. Khawaja will have the opportunity to add to his century count in the ICC World Test Championship final.
Marnus Labuschagne and Daryl Mitchell secure the fourth and fifth spots, respectively, with 5 and 4 centuries each. Among the Indian players, the young opener Shubman Gill stands at the 16th position with 2 centuries. While Rohit Sharma, Ravindra Jadeja, Rishabh Pant, and KL Rahul have also achieved two centuries during this period, they have played more matches than Gill in the ICC World Test Championship.
Most Centuries in ICC World Test Championship 2023 Final
Here is the list of Batsmen with the Most Centuries in the ICC WTC Final 2023.
Will Update you Soon.
ICC World Test Championship Final Most 100 List
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
JE Root (ENG) | 2019-2022 | 42 | 77 | 6 | 3575 | 228 | 50.35 | 6186 | 57.79 | 11 | 14 | 7 | 385 | 8 |
M Labuschagne (AUS) | 2019-2023 | 32 | 56 | 5 | 3184 | 215 | 62.43 | 5828 | 54.63 | 10 | 14 | 2 | 361 | 9 |
Babar Azam (PAK) | 2019-2023 | 24 | 43 | 4 | 2459 | 196 | 63.05 | 4326 | 56.84 | 8 | 15 | – | 285 | 15 |
SPD Smith (AUS) | 2019-2023 | 32 | 52 | 6 | 2593 | 211 | 56.36 | 5141 | 50.43 | 7 | 13 | 5 | 277 | 14 |
KS Williamson (NZ) | 2019-2023 | 17 | 28 | 3 | 1670 | 251 | 66.8 | 3203 | 52.13 | 6 | 2 | 2 | 200 | 7 |
UT Khawaja (AUS) | 2019-2023 | 19 | 34 | 5 | 1730 | 195* | 59.65 | 3378 | 51.21 | 6 | 7 | 1 | 189 | 7 |
RG Sharma (IND) | 2019-2023 | 22 | 36 | 2 | 1794 | 212 | 52.76 | 3159 | 56.79 | 6 | 4 | – | 210 | 37 |
FDM Karunaratne (SL) | 2019-2023 | 22 | 41 | 1 | 2053 | 244 | 51.32 | 3903 | 52.6 | 6 | 12 | – | 232 | 2 |
JM Bairstow (ENG) | 2019-2022 | 25 | 48 | 5 | 1676 | 162 | 38.97 | 2669 | 62.79 | 6 | 3 | 6 | 201 | 22 |
BA Stokes (ENG) | 2019-2022 | 35 | 64 | 5 | 2305 | 176 | 39.06 | 3845 | 59.94 | 6 | 10 | 2 | 248 | 59 |
DJ Mitchell (NZ) | 2020-2023 | 14 | 21 | 3 | 1113 | 190 | 61.83 | 2010 | 55.37 | 5 | 5 | – | 110 | 22 |
DM de Silva (SL) | 2019-2023 | 20 | 35 | 5 | 1406 | 166 | 46.86 | 2436 | 57.71 | 5 | 5 | 2 | 168 | 12 |
MA Agarwal (IND) | 2019-2022 | 19 | 33 | 0 | 1293 | 243 | 39.18 | 2407 | 53.71 | 4 | 4 | 1 | 170 | 23 |
AD Mathews (SL) | 2019-2023 | 20 | 35 | 3 | 1287 | 199 | 40.21 | 2888 | 44.56 | 4 | 4 | 2 | 116 | 16 |
HM Nicholls (NZ) | 2019-2023 | 23 | 36 | 2 | 1206 | 200* | 35.47 | 2311 | 52.18 | 4 | 2 | 3 | 129 | 7 |
TM Head (AUS) | 2019-2023 | 28 | 43 | 4 | 1698 | 175 | 43.53 | 2520 | 67.38 | 4 | 8 | 2 | 206 | 15 |
DA Warner (AUS) | 2019-2023 | 29 | 50 | 3 | 1795 | 335* | 38.19 | 2944 | 60.97 | 4 | 5 | 6 | 197 | 9 |
HC Brook (ENG) | 2022-2022 | 4 | 6 | 0 | 480 | 153 | 80 | 521 | 92.13 | 3 | 1 | – | 55 | 12 |
Imam-ul-Haq (PAK) | 2019-2023 | 10 | 20 | 1 | 934 | 157 | 49.15 | 1986 | 47.02 | 3 | 4 | 2 | 101 | 8 |
DP Conway (NZ) | 2021-2023 | 12 | 21 | 1 | 957 | 122 | 47.85 | 1842 | 51.95 | 3 | 5 | 1 | 128 | 3 |
Fawad Alam (PAK) | 2020-2022 | 14 | 22 | 4 | 616 | 124* | 34.22 | 1513 | 40.71 | 3 | 2 | 3 | 68 | 2 |
Abdullah Shafique (PAK) | 2021-2023 | 12 | 23 | 2 | 992 | 160* | 47.23 | 2392 | 41.47 | 3 | 4 | 2 | 96 | 14 |
Shan Masood (PAK) | 2019-2023 | 13 | 23 | 0 | 707 | 156 | 30.73 | 1427 | 49.54 | 3 | 1 | 5 | 72 | 7 |
Abid Ali (PAK) | 2019-2021 | 14 | 24 | 1 | 905 | 174 | 39.34 | 1898 | 47.68 | 3 | 2 | 2 | 109 | 5 |
Litton Das (BAN) | 2019-2022 | 19 | 34 | 1 | 1441 | 141 | 43.66 | 2475 | 58.22 | 3 | 9 | – | 175 | 6 |
Azhar Ali (PAK) | 2019-2022 | 22 | 39 | 3 | 1311 | 185 | 36.41 | 3037 | 43.16 | 3 | 4 | 6 | 148 | 5 |
RR Pant (IND) | 2019-2022 | 24 | 41 | 3 | 1575 | 146 | 41.44 | 2141 | 73.56 | 3 | 9 | 1 | 176 | 38 |
TWM Latham (NZ) | 2019-2023 | 25 | 43 | 2 | 1679 | 252 | 40.95 | 3478 | 48.27 | 3 | 11 | 3 | 192 | 5 |
AM Rahane (IND) | 2019-2022 | 26 | 45 | 3 | 1443 | 115 | 34.35 | 3085 | 46.77 | 3 | 8 | 4 | 171 | 8 |
OJ Pope (ENG) | 2020-2022 | 27 | 48 | 4 | 1478 | 145 | 33.59 | 2464 | 59.98 | 3 | 10 | 1 | 166 | 5 |
KC Brathwaite (WI) | 2019-2023 | 26 | 52 | 3 | 1667 | 160 | 34.02 | 4244 | 39.27 | 3 | 11 | 4 | 176 | 2 |
Z Crawley (ENG) | 2020-2022 | 28 | 52 | 1 | 1576 | 267 | 30.9 | 2686 | 58.67 | 3 | 7 | 5 | 228 | 1 |
V Kohli (IND) | 2019-2023 | 31 | 52 | 3 | 1803 | 254* | 36.79 | 3662 | 49.23 | 3 | 8 | 6 | 210 | 5 |
HDRL Thirimanne (SL) | 2019-2022 | 11 | 21 | 0 | 760 | 140 | 36.19 | 1835 | 41.41 | 2 | 5 | 3 | 77 | 0 |
NE Bonner (WI) | 2021-2022 | 15 | 25 | 4 | 803 | 123 | 38.23 | 2342 | 34.28 | 2 | 3 | 4 | 87 | 3 |
Q de Kock (SA) | 2019-2021 | 14 | 25 | 1 | 902 | 141* | 37.58 | 1372 | 65.74 | 2 | 5 | 3 | 112 | 14 |
KL Rahul (IND) | 2019-2023 | 13 | 25 | 0 | 737 | 129 | 29.48 | 1834 | 40.18 | 2 | 2 | 1 | 93 | 4 |
MS Wade (AUS) | 2019-2021 | 14 | 25 | 2 | 727 | 117 | 31.6 | 1354 | 53.69 | 2 | 1 | 2 | 89 | 4 |
Mushfiqur Rahim (BAN) | 2019-2022 | 15 | 28 | 3 | 1078 | 175* | 43.12 | 2367 | 45.54 | 2 | 6 | 2 | 123 | 1 |
Shubman Gill (IND) | 2020-2023 | 15 | 28 | 2 | 890 | 128 | 34.23 | 1544 | 57.64 | 2 | 4 | 2 | 104 | 13 |
KR Mayers (WI) | 2021-2023 | 16 | 29 | 2 | 882 | 210* | 32.66 | 1459 | 60.45 | 2 | 2 | 5 | 111 | 14 |
LD Chandimal (SL) | 2019-2023 | 17 | 31 | 5 | 1317 | 206* | 50.65 | 2577 | 51.1 | 2 | 8 | 1 | 126 | 16 |
DP Sibley (ENG) | 2019-2021 | 18 | 32 | 2 | 901 | 133* | 30.03 | 2588 | 34.81 | 2 | 4 | 5 | 100 | 1 |
AK Markram (SA) | 2019-2023 | 18 | 33 | 1 | 927 | 115 | 28.96 | 1789 | 51.81 | 2 | 4 | 3 | 144 | 4 |
Mominul Haque (BAN) | 2019-2022 | 17 | 33 | 2 | 803 | 127 | 25.9 | 1858 | 43.21 | 2 | 2 | 7 | 95 | 1 |
RA Jadeja (IND) | 2019-2023 | 23 | 34 | 6 | 1173 | 175* | 41.89 | 2329 | 50.36 | 2 | 8 | 1 | 119 | 16 |
TA Blundell (NZ) | 2019-2023 | 21 | 35 | 4 | 1221 | 121 | 39.38 | 2570 | 47.5 | 2 | 9 | 2 | 154 | 3 |
Mohammad Rizwan (PAK) | 2019-2022 | 24 | 39 | 6 | 1294 | 115* | 39.21 | 2498 | 51.8 | 2 | 7 | 2 | 151 | 6 |
J Blackwood (WI) | 2019-2023 | 25 | 47 | 1 | 1431 | 104 | 31.1 | 2844 | 50.31 | 2 | 7 | 2 | 177 | 8 |
D Elgar (SA) | 2019-2023 | 28 | 53 | 3 | 1734 | 160 | 34.68 | 3327 | 52.11 | 2 | 10 | 5 | 240 | 5 |
Sarfaraz Ahmed (PAK) | 2022-2023 | 2 | 4 | 0 | 335 | 118 | 83.75 | 514 | 65.17 | 1 | 3 | – | 35 | 1 |
Zakir Hasan (BAN) | 2022-2022 | 2 | 4 | 0 | 186 | 100 | 46.5 | 438 | 42.46 | 1 | 1 | – | 22 | 1 |
BM Duckett (ENG) | 2022-2022 | 3 | 6 | 1 | 357 | 107 | 71.4 | 373 | 95.71 | 1 | 3 | 1 | 43 | 2 |
Saud Shakeel (PAK) | 2022-2023 | 5 | 10 | 2 | 580 | 125* | 72.5 | 1392 | 41.66 | 1 | 5 | – | 72 | 1 |
Agha Salman (PAK) | 2022-2023 | 7 | 14 | 1 | 447 | 103 | 34.38 | 789 | 56.65 | 1 | 3 | – | 58 | 2 |
Mahmudul Hasan Joy (BAN) | 2021-2022 | 8 | 14 | 0 | 363 | 137 | 25.92 | 956 | 37.97 | 1 | 2 | 5 | 43 | 2 |
C de Grandhomme (NZ) | 2019-2022 | 10 | 15 | 2 | 538 | 120* | 41.38 | 733 | 73.39 | 1 | 2 | 1 | 53 | 11 |
P Nissanka (SL) | 2021-2022 | 9 | 15 | 1 | 537 | 103 | 38.35 | 1226 | 43.8 | 1 | 5 | – | 50 | 1 |
SS Iyer (IND) | 2021-2023 | 10 | 16 | 1 | 666 | 105 | 44.4 | 1012 | 65.81 | 1 | 5 | 1 | 80 | 14 |
BJ Watling (NZ) | 2019-2021 | 11 | 16 | 1 | 418 | 105* | 27.86 | 1023 | 40.86 | 1 | 2 | 1 | 42 | 0 |
SJ Erwee (SA) | 2022-2023 | 10 | 19 | 1 | 479 | 108 | 26.61 | 1107 | 43.27 | 1 | 1 | 2 | 56 | 0 |
Tamim Iqbal (BAN) | 2020-2022 | 10 | 19 | 1 | 714 | 133 | 39.66 | 1014 | 70.41 | 1 | 4 | 3 | 105 | 5 |
F du Plessis (SA) | 2019-2021 | 11 | 20 | 0 | 555 | 199 | 27.75 | 1152 | 48.17 | 1 | 2 | – | 78 | 4 |
Yasir Shah (PAK) | 2019-2022 | 13 | 20 | 1 | 410 | 113 | 21.57 | 821 | 49.93 | 1 | – | 3 | 47 | 3 |
GH Vihari (IND) | 2019-2022 | 12 | 21 | 3 | 672 | 111 | 37.33 | 1530 | 43.92 | 1 | 4 | – | 88 | 1 |
BT Foakes (ENG) | 2021-2022 | 13 | 22 | 5 | 478 | 113* | 28.11 | 1075 | 44.46 | 1 | 2 | 2 | 47 | 0 |
K Verreynne (SA) | 2021-2023 | 14 | 23 | 3 | 572 | 136* | 28.6 | 1084 | 52.76 | 1 | 2 | 3 | 62 | 3 |
AT Carey (AUS) | 2021-2023 | 19 | 25 | 3 | 689 | 111 | 31.31 | 1151 | 59.86 | 1 | 3 | 3 | 71 | 2 |
C Green (AUS) | 2020-2023 | 20 | 28 | 3 | 941 | 114 | 37.64 | 1955 | 48.13 | 1 | 6 | 2 | 97 | 6 |
BOP Fernando (SL) | 2019-2023 | 17 | 29 | 2 | 844 | 102 | 31.25 | 1698 | 49.7 | 1 | 6 | 1 | 98 | 9 |
Mehidy Hasan Miraz (BAN) | 2019-2022 | 16 | 30 | 1 | 565 | 103 | 19.48 | 1350 | 41.85 | 1 | 1 | 4 | 70 | 7 |
Najmul Hossain Shanto (BAN) | 2020-2022 | 17 | 33 | 0 | 771 | 163 | 23.36 | 1758 | 43.85 | 1 | 2 | 6 | 94 | 7 |
J Da Silva (WI) | 2020-2023 | 20 | 35 | 5 | 801 | 100* | 26.7 | 2155 | 37.16 | 1 | 3 | 4 | 87 | 2 |
R Ashwin (IND) | 2019-2023 | 27 | 38 | 3 | 768 | 106 | 21.94 | 1446 | 53.11 | 1 | 2 | 3 | 91 | 6 |
T Bavuma (SA) | 2019-2023 | 20 | 38 | 5 | 1281 | 172 | 38.81 | 2626 | 48.78 | 1 | 7 | 4 | 146 | 4 |
RJ Burns (ENG) | 2019-2022 | 21 | 38 | 0 | 1055 | 133 | 27.76 | 2415 | 43.68 | 1 | 7 | 8 | 128 | 1 |
JC Buttler (ENG) | 2019-2022 | 25 | 44 | 3 | 1142 | 152 | 27.85 | 2401 | 47.56 | 1 | 4 | 4 | 131 | 14 |
CA Pujara (IND) | 2019-2023 | 34 | 60 | 3 | 1728 | 102* | 30.31 | 4463 | 38.71 | 1 | 15 | 6 | 218 | 5 |
Batsmen with Most Centuries in ICC World Test Championship Final?
Joe Root scored the Most Centuries in ICC World Test Championship Final.
Who Scored the Most Centuries for India in ICC World Test Championship Final?
RG Sharma scored the Most Centuries for India in ICC World Test Championship Final.
Who Scored the Most Centuries for Australia in ICC World Test Championship Final?
SPD Smith scored the Most Centuries for Australia in ICC World Test Championship Final.
Rivcky John
A prominent figure in sports journalism for the last two decades. Cricket Analyst & Writing News, Features, Match Previews/Reviews/Reports, And Opinion Pieces on Cricket. You can connect with him on Facebook also.