Most Runs in ICC World Test Championship Final – ICC WTC Final Most Runs 2023
Most Runs in ICC World Test Championship Final – Get ready for an exciting finish as the second edition of the ICC World Test Championship (ICC WTC) reaches its climax. The thrilling finale will see two cricketing powerhouses, Australia and India, go head-to-head for the coveted title. Scheduled from June 7 to 11, the ICC World Test Championship final promises to deliver exhilarating cricket at the iconic Oval in London.
Australia emerged as the top team in the ICC World Test Championship 2021-23 cycle, securing their spot in the final well in advance. Led by Pat Cummins, the Australian side accumulated an impressive 155 points and a PCT (Percentage of Points) of 66.67 during the championship.
With 11 victories, 3 defeats, and 5 draws, Australia showcased their dominance throughout the ICC World Test Championship campaign. On the other hand, India finished with 127 points and a PCT of 58.8, securing their place in the final. Led by Rohit Sharma, the Indian team recorded 10 wins, 5 losses, and 3 draws during the championship.
Stay tuned as these two cricketing giants battle it out for ultimate glory in the ICC World Test Championship final.
Most Runs in ICC World Test Championship Final
In this article, we will examine the top run-scorers in the ICC World Test Championship, showcasing their exceptional batting performances during the two-year cycle.
Currently leading the list is England’s prominent batsman, Joe Root, who has amassed 1915 runs in 22 Tests during the ICC World Test Championship. Root’s impressive tally includes 8 centuries and 6 fifties. Following closely behind is Australian opener Usman Khawaja, who has accumulated 1608 runs and is eager to enhance his tally during the upcoming ICC WTC Final.
Interestingly, no Indian batsman features among the top ten highest run-scorers in the ICC World Test Championship 2021-23 cycle. The highest-placed Indian player on the list is Cheteshwar Pujara, who holds the 19th position. These statistics highlight the remarkable performances and contributions of these players in the ICC World Test Championship.
ICC World Test Championship Final Most Runs
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
JE Root (ENG) | 2021-2022 | 22 | 40 | 4 | 1915 | 180* | 53.19 | 3149 | 60.81 | 8 | 6 | 4 | 217 | 3 |
UT Khawaja (AUS) | 2022-2023 | 16 | 28 | 5 | 1608 | 195* | 69.91 | 3190 | 50.4 | 6 | 7 | 1 | 172 | 7 |
Babar Azam (PAK) | 2021-2023 | 14 | 26 | 1 | 1527 | 196 | 61.08 | 2873 | 53.15 | 4 | 10 | – | 171 | 12 |
M Labuschagne (AUS) | 2021-2023 | 19 | 33 | 5 | 1509 | 204 | 53.89 | 2829 | 53.34 | 5 | 5 | 2 | 175 | 6 |
JM Bairstow (ENG) | 2021-2022 | 15 | 28 | 3 | 1285 | 162 | 51.4 | 1865 | 68.9 | 6 | 2 | 3 | 157 | 19 |
SPD Smith (AUS) | 2021-2023 | 19 | 30 | 5 | 1252 | 200* | 50.08 | 2632 | 47.56 | 3 | 6 | 4 | 126 | 7 |
TM Head (AUS) | 2021-2023 | 17 | 26 | 3 | 1208 | 175 | 52.52 | 1497 | 80.69 | 3 | 6 | 1 | 144 | 15 |
FDM Karunaratne (SL) | 2021-2023 | 12 | 23 | 1 | 1054 | 147 | 47.9 | 2030 | 51.92 | 2 | 8 | – | 117 | 0 |
Litton Das (BAN) | 2021-2022 | 12 | 22 | 0 | 1024 | 141 | 46.54 | 1802 | 56.82 | 3 | 6 | – | 123 | 4 |
KC Brathwaite (WI) | 2021-2023 | 13 | 26 | 3 | 994 | 160 | 43.21 | 2545 | 39.05 | 2 | 7 | 2 | 112 | 2 |
Abdullah Shafique (PAK) | 2021-2023 | 12 | 23 | 2 | 992 | 160* | 47.23 | 2392 | 41.47 | 3 | 4 | 2 | 96 | 14 |
BA Stokes (ENG) | 2021-2022 | 18 | 32 | 2 | 971 | 120 | 32.36 | 1537 | 63.17 | 2 | 4 | 1 | 106 | 28 |
DJ Mitchell (NZ) | 2021-2023 | 11 | 18 | 2 | 960 | 190 | 60 | 1793 | 53.54 | 4 | 5 | – | 96 | 20 |
TWM Latham (NZ) | 2021-2023 | 13 | 23 | 1 | 960 | 252 | 43.63 | 1877 | 51.14 | 2 | 6 | 2 | 118 | 3 |
LD Chandimal (SL) | 2021-2023 | 10 | 18 | 4 | 958 | 206* | 68.42 | 1765 | 54.27 | 2 | 5 | 1 | 84 | 15 |
Imam-ul-Haq (PAK) | 2022-2023 | 9 | 18 | 1 | 932 | 157 | 54.82 | 1961 | 47.52 | 3 | 4 | 1 | 101 | 8 |
T Bavuma (SA) | 2021-2023 | 12 | 24 | 4 | 900 | 172 | 45 | 1810 | 49.72 | 1 | 5 | 2 | 103 | 3 |
Z Crawley (ENG) | 2021-2022 | 17 | 33 | 1 | 894 | 122 | 27.93 | 1445 | 61.86 | 2 | 3 | 3 | 138 | 0 |
CA Pujara (IND) | 2021-2023 | 16 | 30 | 3 | 887 | 102* | 32.85 | 2107 | 42.09 | 1 | 6 | 3 | 116 | 2 |
DP Conway (NZ) | 2022-2023 | 11 | 19 | 1 | 884 | 122 | 49.11 | 1642 | 53.83 | 3 | 4 | 1 | 118 | 3 |
AD Mathews (SL) | 2021-2023 | 12 | 21 | 2 | 882 | 199 | 46.42 | 1900 | 46.42 | 3 | 2 | 2 | 79 | 13 |
V Kohli (IND) | 2021-2023 | 16 | 28 | 1 | 869 | 186 | 32.18 | 1938 | 44.84 | 1 | 3 | 2 | 101 | 2 |
RR Pant (IND) | 2021-2022 | 12 | 21 | 1 | 868 | 146 | 43.4 | 1074 | 80.81 | 2 | 5 | 1 | 96 | 22 |
DA Warner (AUS) | 2021-2023 | 17 | 28 | 1 | 847 | 200 | 31.37 | 1425 | 59.43 | 1 | 4 | 3 | 103 | 8 |
OJ Pope (ENG) | 2021-2022 | 14 | 26 | 1 | 844 | 145 | 33.76 | 1278 | 66.04 | 2 | 6 | 1 | 94 | 3 |
TA Blundell (NZ) | 2021-2023 | 13 | 22 | 3 | 819 | 106 | 43.1 | 1678 | 48.8 | 1 | 7 | 2 | 103 | 2 |
D Elgar (SA) | 2021-2023 | 15 | 29 | 1 | 799 | 96* | 28.53 | 1610 | 49.62 | – | 6 | 2 | 103 | 1 |
DM de Silva (SL) | 2021-2023 | 11 | 21 | 2 | 753 | 155* | 39.63 | 1304 | 57.74 | 2 | 3 | 1 | 83 | 7 |
KS Williamson (NZ) | 2021-2023 | 7 | 12 | 2 | 752 | 215 | 75.2 | 1505 | 49.96 | 3 | – | – | 86 | 4 |
J Blackwood (WI) | 2021-2023 | 13 | 24 | 1 | 722 | 102 | 31.39 | 1522 | 47.43 | 1 | 3 | 1 | 95 | 2 |
C Green (AUS) | 2021-2023 | 16 | 21 | 3 | 705 | 114 | 39.16 | 1375 | 51.27 | 1 | 5 | 1 | 74 | 2 |
RG Sharma (IND) | 2021-2023 | 10 | 17 | 1 | 700 | 127 | 43.75 | 1413 | 49.53 | 2 | 2 | – | 79 | 10 |
AT Carey (AUS) | 2021-2023 | 19 | 25 | 3 | 689 | 111 | 31.31 | 1151 | 59.86 | 1 | 3 | 3 | 71 | 2 |
RA Jadeja (IND) | 2021-2023 | 12 | 19 | 1 | 673 | 175* | 37.38 | 1399 | 48.1 | 2 | 3 | 1 | 77 | 6 |
SS Iyer (IND) | 2021-2023 | 10 | 16 | 1 | 666 | 105 | 44.4 | 1012 | 65.81 | 1 | 5 | 1 | 80 | 14 |
KL Rahul (IND) | 2021-2023 | 11 | 21 | 0 | 636 | 129 | 30.28 | 1563 | 40.69 | 2 | 2 | 1 | 81 | 4 |
Mushfiqur Rahim (BAN) | 2021-2022 | 9 | 17 | 2 | 625 | 175* | 41.66 | 1479 | 42.25 | 2 | 2 | 1 | 67 | 0 |
HM Nicholls (NZ) | 2021-2023 | 12 | 20 | 1 | 614 | 200* | 32.31 | 1120 | 54.82 | 2 | 1 | 2 | 69 | 4 |
Saud Shakeel (PAK) | 2022-2023 | 5 | 10 | 2 | 580 | 125* | 72.5 | 1392 | 41.66 | 1 | 5 | – | 72 | 1 |
Azhar Ali (PAK) | 2021-2022 | 10 | 18 | 1 | 563 | 185 | 33.11 | 1350 | 41.7 | 1 | 2 | 3 | 59 | 5 |
Mohammad Rizwan (PAK) | 2021-2022 | 12 | 21 | 4 | 553 | 104* | 32.52 | 1080 | 51.2 | 1 | 1 | 1 | 62 | 5 |
KD Petersen (SA) | 2021-2023 | 9 | 17 | 0 | 552 | 82 | 32.47 | 1101 | 50.13 | – | 4 | – | 69 | 0 |
K Verreynne (SA) | 2022-2023 | 12 | 20 | 3 | 533 | 136* | 31.35 | 968 | 55.06 | 1 | 2 | 3 | 59 | 3 |
BKG Mendis (SL) | 2022-2023 | 9 | 16 | 0 | 531 | 87 | 33.18 | 936 | 56.73 | – | 6 | 1 | 68 | 1 |
J Da Silva (WI) | 2021-2023 | 13 | 22 | 4 | 484 | 100* | 26.88 | 1336 | 36.22 | 1 | 1 | 2 | 54 | 1 |
HC Brook (ENG) | 2022-2022 | 4 | 6 | 0 | 480 | 153 | 80 | 521 | 92.13 | 3 | 1 | – | 55 | 12 |
SJ Erwee (SA) | 2022-2023 | 10 | 19 | 1 | 479 | 108 | 26.61 | 1107 | 43.27 | 1 | 1 | 2 | 56 | 0 |
Shubman Gill (IND) | 2021-2023 | 7 | 13 | 0 | 476 | 128 | 36.61 | 803 | 59.27 | 2 | 1 | – | 50 | 8 |
AK Markram (SA) | 2021-2023 | 9 | 17 | 0 | 461 | 115 | 27.11 | 835 | 55.2 | 1 | 1 | – | 77 | 0 |
Najmul Hossain Shanto (BAN) | 2021-2022 | 12 | 23 | 0 | 460 | 67 | 20 | 1034 | 44.48 | – | 2 | 3 | 58 | 5 |
AR Patel (IND) | 2021-2023 | 9 | 14 | 4 | 458 | 84 | 45.8 | 827 | 55.38 | – | 4 | – | 43 | 16 |
AZ Lees (ENG) | 2022-2022 | 10 | 19 | 0 | 453 | 67 | 23.84 | 1052 | 43.06 | – | 2 | – | 58 | 1 |
Agha Salman (PAK) | 2022-2023 | 7 | 14 | 1 | 447 | 103 | 34.38 | 789 | 56.65 | 1 | 3 | – | 58 | 2 |
R Ashwin (IND) | 2021-2023 | 13 | 20 | 1 | 444 | 61 | 23.36 | 760 | 58.42 | – | 2 | 1 | 50 | 4 |
JO Holder (WI) | 2021-2023 | 11 | 21 | 2 | 443 | 81* | 23.31 | 946 | 46.82 | – | 2 | 5 | 54 | 12 |
MA Agarwal (IND) | 2021-2022 | 7 | 13 | 0 | 436 | 150 | 33.53 | 851 | 51.23 | 1 | 2 | – | 66 | 5 |
Shakib Al Hasan (BAN) | 2021-2022 | 7 | 13 | 0 | 434 | 84 | 33.38 | 716 | 60.61 | – | 5 | 1 | 45 | 8 |
WA Young (NZ) | 2021-2022 | 9 | 16 | 0 | 434 | 89 | 27.12 | 985 | 44.06 | – | 5 | 1 | 61 | 0 |
NE Bonner (WI) | 2021-2022 | 10 | 17 | 3 | 418 | 123 | 29.85 | 1334 | 31.33 | 1 | 1 | 3 | 46 | 1 |
BOP Fernando (SL) | 2021-2023 | 10 | 17 | 1 | 414 | 64 | 25.87 | 776 | 53.35 | – | 3 | – | 47 | 8 |
BT Foakes (ENG) | 2022-2022 | 10 | 16 | 4 | 400 | 113* | 33.33 | 815 | 49.07 | 1 | 2 | 2 | 42 | 0 |
KA Maharaj (SA) | 2021-2023 | 13 | 21 | 0 | 390 | 84 | 18.57 | 584 | 66.78 | – | 2 | 1 | 54 | 4 |
Mahmudul Hasan Joy (BAN) | 2021-2022 | 8 | 14 | 0 | 363 | 137 | 25.92 | 956 | 37.97 | 1 | 2 | 5 | 43 | 2 |
KR Mayers (WI) | 2021-2023 | 10 | 17 | 1 | 361 | 146 | 22.56 | 627 | 57.57 | 1 | – | 5 | 47 | 5 |
BM Duckett (ENG) | 2022-2022 | 3 | 6 | 1 | 357 | 107 | 71.4 | 373 | 95.71 | 1 | 3 | 1 | 43 | 2 |
CR Woakes (ENG) | 2021-2022 | 7 | 14 | 2 | 354 | 50 | 29.5 | 634 | 55.83 | – | 1 | – | 47 | 2 |
DJ Malan (ENG) | 2021-2022 | 7 | 13 | 0 | 350 | 82 | 26.92 | 860 | 40.69 | – | 3 | 1 | 49 | 0 |
Abid Ali (PAK) | 2021-2021 | 4 | 7 | 0 | 336 | 133 | 48 | 623 | 53.93 | 1 | 1 | – | 43 | 3 |
Sarfaraz Ahmed (PAK) | 2022-2023 | 2 | 4 | 0 | 335 | 118 | 83.75 | 514 | 65.17 | 1 | 3 | – | 35 | 1 |
N Dickwella (SL) | 2022-2023 | 9 | 16 | 2 | 314 | 61* | 22.42 | 467 | 67.23 | – | 4 | 1 | 37 | 1 |
P Nissanka (SL) | 2021-2022 | 5 | 9 | 1 | 308 | 73 | 38.5 | 693 | 44.44 | – | 4 | – | 32 | 1 |
M Jansen (SA) | 2021-2023 | 11 | 18 | 3 | 306 | 59 | 20.39 | 719 | 42.55 | – | 1 | 1 | 42 | 1 |
Fawad Alam (PAK) | 2021-2022 | 8 | 11 | 2 | 296 | 124* | 32.88 | 626 | 47.28 | 1 | 2 | 2 | 34 | 0 |
HE van der Dussen (SA) | 2021-2022 | 8 | 15 | 1 | 295 | 45 | 21.07 | 808 | 36.5 | – | – | 1 | 27 | 0 |
Tamim Iqbal (BAN) | 2022-2022 | 5 | 9 | 0 | 294 | 133 | 32.66 | 461 | 63.77 | 1 | – | 2 | 42 | 0 |
AM Rahane (IND) | 2021-2022 | 8 | 15 | 0 | 284 | 61 | 18.93 | 611 | 46.48 | – | 2 | 2 | 40 | 2 |
Nurul Hasan (BAN) | 2021-2022 | 6 | 11 | 1 | 279 | 64 | 27.9 | 434 | 64.28 | – | 2 | 1 | 39 | 3 |
Mominul Haque (BAN) | 2021-2022 | 10 | 19 | 1 | 269 | 88 | 14.94 | 665 | 40.45 | – | 2 | 5 | 37 | 1 |
RJ Burns (ENG) | 2021-2022 | 7 | 13 | 0 | 260 | 61 | 20 | 661 | 39.33 | – | 2 | 4 | 33 | 1 |
MA Starc (AUS) | 2021-2023 | 16 | 18 | 5 | 256 | 39* | 19.69 | 528 | 48.48 | – | – | 1 | 23 | 2 |
JD Campbell (WI) | 2022-2022 | 5 | 10 | 3 | 248 | 58* | 35.42 | 451 | 54.98 | – | 1 | – | 31 | 2 |
Mehidy Hasan Miraz (BAN) | 2021-2022 | 10 | 19 | 1 | 248 | 47 | 13.77 | 750 | 33.06 | – | – | 3 | 34 | 3 |
NM Lyon (AUS) | 2021-2023 | 19 | 19 | 4 | 236 | 38 | 15.73 | 381 | 61.94 | – | – | 1 | 32 | 5 |
RL Chase (WI) | 2021-2023 | 8 | 16 | 0 | 231 | 55 | 14.43 | 539 | 42.85 | – | 1 | 4 | 24 | 4 |
C de Grandhomme (NZ) | 2022-2022 | 3 | 5 | 2 | 225 | 120* | 75 | 285 | 78.94 | 1 | – | 1 | 23 | 4 |
DW Lawrence (ENG) | 2021-2022 | 4 | 8 | 0 | 222 | 91 | 27.75 | 337 | 65.87 | – | 1 | 2 | 25 | 4 |
MJ Henry (NZ) | 2022-2023 | 6 | 8 | 2 | 220 | 72 | 36.66 | 298 | 73.82 | – | 3 | 3 | 30 | 5 |
H Hameed (ENG) | 2021-2022 | 7 | 13 | 0 | 220 | 68 | 16.92 | 731 | 30.09 | – | 2 | 4 | 27 | 0 |
RTM Mendis (SL) | 2021-2022 | 8 | 12 | 1 | 218 | 45* | 19.81 | 450 | 48.44 | – | – | 1 | 22 | 1 |
PJ Cummins (AUS) | 2021-2023 | 15 | 17 | 2 | 216 | 34* | 14.4 | 358 | 60.33 | – | – | 2 | 20 | 9 |
GH Vihari (IND) | 2022-2022 | 4 | 7 | 1 | 215 | 58 | 35.83 | 522 | 41.18 | – | 1 | – | 24 | 0 |
MG Bracewell (NZ) | 2022-2023 | 6 | 10 | 1 | 213 | 74* | 23.66 | 370 | 57.56 | – | 1 | 1 | 30 | 2 |
Mohammed Shami (IND) | 2021-2023 | 12 | 19 | 4 | 209 | 56* | 13.93 | 323 | 64.7 | – | 1 | 4 | 24 | 5 |
Yasir Ali (BAN) | 2021-2022 | 6 | 11 | 1 | 205 | 55 | 20.5 | 444 | 46.17 | – | 1 | 1 | 26 | 0 |
K Rabada (SA) | 2021-2023 | 13 | 22 | 4 | 204 | 47 | 11.33 | 360 | 56.66 | – | – | 5 | 16 | 7 |
T Chanderpaul (WI) | 2022-2023 | 4 | 8 | 0 | 195 | 51 | 24.37 | 458 | 42.57 | – | 1 | – | 22 | 2 |
Zakir Hasan (BAN) | 2022-2022 | 2 | 4 | 0 | 186 | 100 | 46.5 | 438 | 42.46 | 1 | 1 | – | 22 | 1 |
SCJ Broad (ENG) | 2021-2022 | 11 | 16 | 3 | 184 | 42 | 14.15 | 253 | 72.72 | – | – | 2 | 22 | 5 |
PWA Mulder (SA) | 2021-2023 | 6 | 12 | 0 | 183 | 42 | 15.25 | 470 | 38.93 | – | – | 1 | 23 | 1 |
SN Thakur (IND) | 2021-2022 | 6 | 11 | 0 | 181 | 60 | 16.45 | 237 | 76.37 | – | 2 | 2 | 23 | 7 |
Most Runs in ICC World Test Championship Final for India?
CA Pujara is the top run scorer for India in ICC World Test Championship.
Most Runs in ICC World Test Championship Final for Australia?
UT Khawaja is the top run scorer for Australia in ICC World Test Championship.
Rivcky John
A prominent figure in sports journalism for the last two decades. Cricket Analyst & Writing News, Features, Match Previews/Reviews/Reports, And Opinion Pieces on Cricket. You can connect with him on Facebook also.