Most Fifties in ICC World Test Championship Final – Most 50s in WTC Final
Most Fifties in ICC World Test Championship Final – Australia and India are set to face each other in the highly anticipated ICC World Test Championship (ICC WTC) 2021-23 final.
The ICC World Test Championship final will mark the conclusion of the second cycle of the ICC World Test Championship. The 2021-23 cycle of the ICC World Test Championship commenced on August 4th with the five-match Test series between England and India. Throughout the two-year cycle, a total of 9 teams participated, engaging in 69 matches.
Ultimately, Australia and India emerged as the top-ranked teams in the ICC World Test Championship 2021-23 and secured their places in the final. Both teams will be determined to clinch their first-ever ICC World Test Championship title.
ICC World Test Championship Final Most 50s
India will play their second ICC World Test Championship final, while Australia will make their maiden appearance. India also qualified for the inaugural ICC World Test Championship final but lost to New Zealand.
As we await the highly anticipated match, let’s take a look at the batsmen who have displayed consistent performances throughout the ongoing ICC World Test Championship cycle. This article focuses on the players with the most fifties in the ICC World Test Championship.
Leading the list of players with the most fifties in the ICC World Test Championship is Pakistan’s captain, Babar Azam, who has scored 10 fifties in the ongoing cycle. Sri Lanka’s star batsman, Dimuth Karunaratne, follows closely with 8 centuries in the ICC World Test Championship 2021-23. Usman Khawaja, Kraigg Brathwaite, and Tom Blundell are tied next with 7 fifties each. Among Indian players, Cheteshwar Pujara has recorded the highest number of fifties in this ICC World Test Championship cycle, with a total of 7 fifties.
The performances of these batsmen have been commendable, and they have played a vital role in their respective teams’ journeys in the ICC World Test Championship.
Most Fifties in ICC World Test Championship 2023 Final
Here is the list of Batsmen with the Most Fifties in the ICC WTC Final 2023.
Will Update you Soon.
Most Fifties in ICC World Test Championship Final List
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 50+ | 0 | 4s | 6s |
Babar Azam (PAK) | 2021-2023 | 14 | 26 | 1 | 1527 | 196 | 61.08 | 2873 | 53.15 | 4 | 10 | 14 | – | 171 | 12 |
JE Root (ENG) | 2021-2022 | 22 | 40 | 4 | 1915 | 180* | 53.19 | 3149 | 60.81 | 8 | 6 | 14 | 4 | 217 | 3 |
UT Khawaja (AUS) | 2022-2023 | 16 | 28 | 5 | 1608 | 195* | 69.91 | 3190 | 50.4 | 6 | 7 | 13 | 1 | 172 | 7 |
FDM Karunaratne (SL) | 2021-2023 | 12 | 23 | 1 | 1054 | 147 | 47.9 | 2030 | 51.92 | 2 | 8 | 10 | – | 117 | 0 |
M Labuschagne (AUS) | 2021-2023 | 19 | 33 | 5 | 1509 | 204 | 53.89 | 2829 | 53.34 | 5 | 5 | 10 | 2 | 175 | 6 |
DJ Mitchell (NZ) | 2021-2023 | 11 | 18 | 2 | 960 | 190 | 60 | 1793 | 53.54 | 4 | 5 | 9 | – | 96 | 20 |
Litton Das (BAN) | 2021-2022 | 12 | 22 | 0 | 1024 | 141 | 46.54 | 1802 | 56.82 | 3 | 6 | 9 | – | 123 | 4 |
TM Head (AUS) | 2021-2023 | 17 | 26 | 3 | 1208 | 175 | 52.52 | 1497 | 80.69 | 3 | 6 | 9 | 1 | 144 | 15 |
KC Brathwaite (WI) | 2021-2023 | 13 | 26 | 3 | 994 | 160 | 43.21 | 2545 | 39.05 | 2 | 7 | 9 | 2 | 112 | 2 |
SPD Smith (AUS) | 2021-2023 | 19 | 30 | 5 | 1252 | 200* | 50.08 | 2632 | 47.56 | 3 | 6 | 9 | 4 | 126 | 7 |
TA Blundell (NZ) | 2021-2023 | 13 | 22 | 3 | 819 | 106 | 43.1 | 1678 | 48.8 | 1 | 7 | 8 | 2 | 103 | 2 |
TWM Latham (NZ) | 2021-2023 | 13 | 23 | 1 | 960 | 252 | 43.63 | 1877 | 51.14 | 2 | 6 | 8 | 2 | 118 | 3 |
OJ Pope (ENG) | 2021-2022 | 14 | 26 | 1 | 844 | 145 | 33.76 | 1278 | 66.04 | 2 | 6 | 8 | 1 | 94 | 3 |
JM Bairstow (ENG) | 2021-2022 | 15 | 28 | 3 | 1285 | 162 | 51.4 | 1865 | 68.9 | 6 | 2 | 8 | 3 | 157 | 19 |
Imam-ul-Haq (PAK) | 2022-2023 | 9 | 18 | 1 | 932 | 157 | 54.82 | 1961 | 47.52 | 3 | 4 | 7 | 1 | 101 | 8 |
LD Chandimal (SL) | 2021-2023 | 10 | 18 | 4 | 958 | 206* | 68.42 | 1765 | 54.27 | 2 | 5 | 7 | 1 | 84 | 15 |
DP Conway (NZ) | 2022-2023 | 11 | 19 | 1 | 884 | 122 | 49.11 | 1642 | 53.83 | 3 | 4 | 7 | 1 | 118 | 3 |
RR Pant (IND) | 2021-2022 | 12 | 21 | 1 | 868 | 146 | 43.4 | 1074 | 80.81 | 2 | 5 | 7 | 1 | 96 | 22 |
Abdullah Shafique (PAK) | 2021-2023 | 12 | 23 | 2 | 992 | 160* | 47.23 | 2392 | 41.47 | 3 | 4 | 7 | 2 | 96 | 14 |
CA Pujara (IND) | 2021-2023 | 16 | 30 | 3 | 887 | 102* | 32.85 | 2107 | 42.09 | 1 | 6 | 7 | 3 | 116 | 2 |
Saud Shakeel (PAK) | 2022-2023 | 5 | 10 | 2 | 580 | 125* | 72.5 | 1392 | 41.66 | 1 | 5 | 6 | – | 72 | 1 |
BKG Mendis (SL) | 2022-2023 | 9 | 16 | 0 | 531 | 87 | 33.18 | 936 | 56.73 | – | 6 | 6 | 1 | 68 | 1 |
SS Iyer (IND) | 2021-2023 | 10 | 16 | 1 | 666 | 105 | 44.4 | 1012 | 65.81 | 1 | 5 | 6 | 1 | 80 | 14 |
C Green (AUS) | 2021-2023 | 16 | 21 | 3 | 705 | 114 | 39.16 | 1375 | 51.27 | 1 | 5 | 6 | 1 | 74 | 2 |
T Bavuma (SA) | 2021-2023 | 12 | 24 | 4 | 900 | 172 | 45 | 1810 | 49.72 | 1 | 5 | 6 | 2 | 103 | 3 |
D Elgar (SA) | 2021-2023 | 15 | 29 | 1 | 799 | 96* | 28.53 | 1610 | 49.62 | – | 6 | 6 | 2 | 103 | 1 |
BA Stokes (ENG) | 2021-2022 | 18 | 32 | 2 | 971 | 120 | 32.36 | 1537 | 63.17 | 2 | 4 | 6 | 1 | 106 | 28 |
Shakib Al Hasan (BAN) | 2021-2022 | 7 | 13 | 0 | 434 | 84 | 33.38 | 716 | 60.61 | – | 5 | 5 | 1 | 45 | 8 |
WA Young (NZ) | 2021-2022 | 9 | 16 | 0 | 434 | 89 | 27.12 | 985 | 44.06 | – | 5 | 5 | 1 | 61 | 0 |
RA Jadeja (IND) | 2021-2023 | 12 | 19 | 1 | 673 | 175* | 37.38 | 1399 | 48.1 | 2 | 3 | 5 | 1 | 77 | 6 |
DM de Silva (SL) | 2021-2023 | 11 | 21 | 2 | 753 | 155* | 39.63 | 1304 | 57.74 | 2 | 3 | 5 | 1 | 83 | 7 |
AD Mathews (SL) | 2021-2023 | 12 | 21 | 2 | 882 | 199 | 46.42 | 1900 | 46.42 | 3 | 2 | 5 | 2 | 79 | 13 |
DA Warner (AUS) | 2021-2023 | 17 | 28 | 1 | 847 | 200 | 31.37 | 1425 | 59.43 | 1 | 4 | 5 | 3 | 103 | 8 |
Z Crawley (ENG) | 2021-2022 | 17 | 33 | 1 | 894 | 122 | 27.93 | 1445 | 61.86 | 2 | 3 | 5 | 3 | 138 | 0 |
Sarfaraz Ahmed (PAK) | 2022-2023 | 2 | 4 | 0 | 335 | 118 | 83.75 | 514 | 65.17 | 1 | 3 | 4 | – | 35 | 1 |
BM Duckett (ENG) | 2022-2022 | 3 | 6 | 1 | 357 | 107 | 71.4 | 373 | 95.71 | 1 | 3 | 4 | 1 | 43 | 2 |
HC Brook (ENG) | 2022-2022 | 4 | 6 | 0 | 480 | 153 | 80 | 521 | 92.13 | 3 | 1 | 4 | – | 55 | 12 |
P Nissanka (SL) | 2021-2022 | 5 | 9 | 1 | 308 | 73 | 38.5 | 693 | 44.44 | – | 4 | 4 | – | 32 | 1 |
Agha Salman (PAK) | 2022-2023 | 7 | 14 | 1 | 447 | 103 | 34.38 | 789 | 56.65 | 1 | 3 | 4 | – | 58 | 2 |
AR Patel (IND) | 2021-2023 | 9 | 14 | 4 | 458 | 84 | 45.8 | 827 | 55.38 | – | 4 | 4 | – | 43 | 16 |
N Dickwella (SL) | 2022-2023 | 9 | 16 | 2 | 314 | 61* | 22.42 | 467 | 67.23 | – | 4 | 4 | 1 | 37 | 1 |
KD Petersen (SA) | 2021-2023 | 9 | 17 | 0 | 552 | 82 | 32.47 | 1101 | 50.13 | – | 4 | 4 | – | 69 | 0 |
Mushfiqur Rahim (BAN) | 2021-2022 | 9 | 17 | 2 | 625 | 175* | 41.66 | 1479 | 42.25 | 2 | 2 | 4 | 1 | 67 | 0 |
RG Sharma (IND) | 2021-2023 | 10 | 17 | 1 | 700 | 127 | 43.75 | 1413 | 49.53 | 2 | 2 | 4 | – | 79 | 10 |
KL Rahul (IND) | 2021-2023 | 11 | 21 | 0 | 636 | 129 | 30.28 | 1563 | 40.69 | 2 | 2 | 4 | 1 | 81 | 4 |
J Blackwood (WI) | 2021-2023 | 13 | 24 | 1 | 722 | 102 | 31.39 | 1522 | 47.43 | 1 | 3 | 4 | 1 | 95 | 2 |
AT Carey (AUS) | 2021-2023 | 19 | 25 | 3 | 689 | 111 | 31.31 | 1151 | 59.86 | 1 | 3 | 4 | 3 | 71 | 2 |
V Kohli (IND) | 2021-2023 | 16 | 28 | 1 | 869 | 186 | 32.18 | 1938 | 44.84 | 1 | 3 | 4 | 2 | 101 | 2 |
MJ Henry (NZ) | 2022-2023 | 6 | 8 | 2 | 220 | 72 | 36.66 | 298 | 73.82 | – | 3 | 3 | 3 | 30 | 5 |
Fawad Alam (PAK) | 2021-2022 | 8 | 11 | 2 | 296 | 124* | 32.88 | 626 | 47.28 | 1 | 2 | 3 | 2 | 34 | 0 |
KS Williamson (NZ) | 2021-2023 | 7 | 12 | 2 | 752 | 215 | 75.2 | 1505 | 49.96 | 3 | – | 3 | – | 86 | 4 |
MA Agarwal (IND) | 2021-2022 | 7 | 13 | 0 | 436 | 150 | 33.53 | 851 | 51.23 | 1 | 2 | 3 | – | 66 | 5 |
Shubman Gill (IND) | 2021-2023 | 7 | 13 | 0 | 476 | 128 | 36.61 | 803 | 59.27 | 2 | 1 | 3 | – | 50 | 8 |
DJ Malan (ENG) | 2021-2022 | 7 | 13 | 0 | 350 | 82 | 26.92 | 860 | 40.69 | – | 3 | 3 | 1 | 49 | 0 |
Mahmudul Hasan Joy (BAN) | 2021-2022 | 8 | 14 | 0 | 363 | 137 | 25.92 | 956 | 37.97 | 1 | 2 | 3 | 5 | 43 | 2 |
BT Foakes (ENG) | 2022-2022 | 10 | 16 | 4 | 400 | 113* | 33.33 | 815 | 49.07 | 1 | 2 | 3 | 2 | 42 | 0 |
BOP Fernando (SL) | 2021-2023 | 10 | 17 | 1 | 414 | 64 | 25.87 | 776 | 53.35 | – | 3 | 3 | – | 47 | 8 |
Azhar Ali (PAK) | 2021-2022 | 10 | 18 | 1 | 563 | 185 | 33.11 | 1350 | 41.7 | 1 | 2 | 3 | 3 | 59 | 5 |
K Verreynne (SA) | 2022-2023 | 12 | 20 | 3 | 533 | 136* | 31.35 | 968 | 55.06 | 1 | 2 | 3 | 3 | 59 | 3 |
HM Nicholls (NZ) | 2021-2023 | 12 | 20 | 1 | 614 | 200* | 32.31 | 1120 | 54.82 | 2 | 1 | 3 | 2 | 69 | 4 |
Zakir Hasan (BAN) | 2022-2022 | 2 | 4 | 0 | 186 | 100 | 46.5 | 438 | 42.46 | 1 | 1 | 2 | – | 22 | 1 |
Abid Ali (PAK) | 2021-2021 | 4 | 7 | 0 | 336 | 133 | 48 | 623 | 53.93 | 1 | 1 | 2 | – | 43 | 3 |
Nurul Hasan (BAN) | 2021-2022 | 6 | 11 | 1 | 279 | 64 | 27.9 | 434 | 64.28 | – | 2 | 2 | 1 | 39 | 3 |
SN Thakur (IND) | 2021-2022 | 6 | 11 | 0 | 181 | 60 | 16.45 | 237 | 76.37 | – | 2 | 2 | 2 | 23 | 7 |
H Hameed (ENG) | 2021-2022 | 7 | 13 | 0 | 220 | 68 | 16.92 | 731 | 30.09 | – | 2 | 2 | 4 | 27 | 0 |
RJ Burns (ENG) | 2021-2022 | 7 | 13 | 0 | 260 | 61 | 20 | 661 | 39.33 | – | 2 | 2 | 4 | 33 | 1 |
AM Rahane (IND) | 2021-2022 | 8 | 15 | 0 | 284 | 61 | 18.93 | 611 | 46.48 | – | 2 | 2 | 2 | 40 | 2 |
AK Markram (SA) | 2021-2023 | 9 | 17 | 0 | 461 | 115 | 27.11 | 835 | 55.2 | 1 | 1 | 2 | – | 77 | 0 |
NE Bonner (WI) | 2021-2022 | 10 | 17 | 3 | 418 | 123 | 29.85 | 1334 | 31.33 | 1 | 1 | 2 | 3 | 46 | 1 |
AZ Lees (ENG) | 2022-2022 | 10 | 19 | 0 | 453 | 67 | 23.84 | 1052 | 43.06 | – | 2 | 2 | – | 58 | 1 |
SJ Erwee (SA) | 2022-2023 | 10 | 19 | 1 | 479 | 108 | 26.61 | 1107 | 43.27 | 1 | 1 | 2 | 2 | 56 | 0 |
Mominul Haque (BAN) | 2021-2022 | 10 | 19 | 1 | 269 | 88 | 14.94 | 665 | 40.45 | – | 2 | 2 | 5 | 37 | 1 |
R Ashwin (IND) | 2021-2023 | 13 | 20 | 1 | 444 | 61 | 23.36 | 760 | 58.42 | – | 2 | 2 | 1 | 50 | 4 |
KA Maharaj (SA) | 2021-2023 | 13 | 21 | 0 | 390 | 84 | 18.57 | 584 | 66.78 | – | 2 | 2 | 1 | 54 | 4 |
JO Holder (WI) | 2021-2023 | 11 | 21 | 2 | 443 | 81* | 23.31 | 946 | 46.82 | – | 2 | 2 | 5 | 54 | 12 |
Mohammad Rizwan (PAK) | 2021-2022 | 12 | 21 | 4 | 553 | 104* | 32.52 | 1080 | 51.2 | 1 | 1 | 2 | 1 | 62 | 5 |
J Da Silva (WI) | 2021-2023 | 13 | 22 | 4 | 484 | 100* | 26.88 | 1336 | 36.22 | 1 | 1 | 2 | 2 | 54 | 1 |
Najmul Hossain Shanto (BAN) | 2021-2022 | 12 | 23 | 0 | 460 | 67 | 20 | 1034 | 44.48 | – | 2 | 2 | 3 | 58 | 5 |
PHKD Mendis (SL) | 2022-2022 | 1 | 1 | 0 | 61 | 61 | 61 | 137 | 44.52 | – | 1 | 1 | – | 7 | 0 |
J Overton (ENG) | 2022-2022 | 1 | 1 | 0 | 97 | 97 | 97 | 136 | 71.32 | – | 1 | 1 | – | 13 | 2 |
IS Sodhi (NZ) | 2022-2023 | 2 | 2 | 0 | 76 | 65 | 38 | 213 | 35.68 | – | 1 | 1 | – | 13 | 0 |
T de Zorzi (SA) | 2023-2023 | 2 | 4 | 0 | 114 | 85 | 28.5 | 234 | 48.71 | – | 1 | 1 | 1 | 15 | 0 |
WP Saha (IND) | 2021-2021 | 2 | 4 | 1 | 102 | 61* | 34 | 212 | 48.11 | – | 1 | 1 | – | 9 | 2 |
C de Grandhomme (NZ) | 2022-2022 | 3 | 5 | 2 | 225 | 120* | 75 | 285 | 78.94 | 1 | – | 1 | 1 | 23 | 4 |
PSP Handscomb (AUS) | 2023-2023 | 4 | 6 | 1 | 145 | 72* | 29 | 360 | 40.27 | – | 1 | 1 | 1 | 18 | 0 |
RA Reifer (WI) | 2022-2023 | 4 | 7 | 0 | 120 | 62 | 17.14 | 269 | 44.6 | – | 1 | 1 | 1 | 16 | 0 |
GH Vihari (IND) | 2022-2022 | 4 | 7 | 1 | 215 | 58 | 35.83 | 522 | 41.18 | – | 1 | 1 | – | 24 | 0 |
MS Harris (AUS) | 2021-2022 | 4 | 7 | 1 | 179 | 76 | 29.83 | 480 | 37.29 | – | 1 | 1 | – | 18 | 0 |
T Chanderpaul (WI) | 2022-2023 | 4 | 8 | 0 | 195 | 51 | 24.37 | 458 | 42.57 | – | 1 | 1 | – | 22 | 2 |
DW Lawrence (ENG) | 2021-2022 | 4 | 8 | 0 | 222 | 91 | 27.75 | 337 | 65.87 | – | 1 | 1 | 2 | 25 | 4 |
Tamim Iqbal (BAN) | 2022-2022 | 5 | 9 | 0 | 294 | 133 | 32.66 | 461 | 63.77 | 1 | – | 1 | 2 | 42 | 0 |
MG Bracewell (NZ) | 2022-2023 | 6 | 10 | 1 | 213 | 74* | 23.66 | 370 | 57.56 | – | 1 | 1 | 1 | 30 | 2 |
JD Campbell (WI) | 2022-2022 | 5 | 10 | 3 | 248 | 58* | 35.42 | 451 | 54.98 | – | 1 | 1 | – | 31 | 2 |
Yasir Ali (BAN) | 2021-2022 | 6 | 11 | 1 | 205 | 55 | 20.5 | 444 | 46.17 | – | 1 | 1 | 1 | 26 | 0 |
CR Woakes (ENG) | 2021-2022 | 7 | 14 | 2 | 354 | 50 | 29.5 | 634 | 55.83 | – | 1 | 1 | – | 47 | 2 |
RL Chase (WI) | 2021-2023 | 8 | 16 | 0 | 231 | 55 | 14.43 | 539 | 42.85 | – | 1 | 1 | 4 | 24 | 4 |
KR Mayers (WI) | 2021-2023 | 10 | 17 | 1 | 361 | 146 | 22.56 | 627 | 57.57 | 1 | – | 1 | 5 | 47 | 5 |
M Jansen (SA) | 2021-2023 | 11 | 18 | 3 | 306 | 59 | 20.39 | 719 | 42.55 | – | 1 | 1 | 1 | 42 | 1 |
Mohammed Shami (IND) | 2021-2023 | 12 | 19 | 4 | 209 | 56* | 13.93 | 323 | 64.7 | – | 1 | 1 | 4 | 24 | 5 |
Pakistani Batsmen with Most Runs in ICC World Test Championship?
Babar Azam is the Most Run Scorer for Pakistan in ICC World Test Championship.
Australian Batsmen with Most Runs in ICC World Test Championship?
UT Khawaja is the Most Run Scorer for Australia in ICC World Test Championship.
Indian Batsmen with Most Runs in ICC World Test Championship?
RR Pant is the Most Run Scorer for India in ICC World Test Championship.
Rivcky John
A prominent figure in sports journalism for the last two decades. Cricket Analyst & Writing News, Features, Match Previews/Reviews/Reports, And Opinion Pieces on Cricket. You can connect with him on Facebook also.