Most Five Wicket Hauls in Cricket World Cup History
List of players who have recorded the most five-wicket hauls in ICC World Cup history: A five-wicket haul in cricket is one of the most impressive bowling performances. It is when a bowler takes five or more wickets in a single innings. In the Cricket World Cup, a five-wicket haul is even more special, as it is the biggest stage in cricket.
List of Players with Most Five-Wicket Hauls in ICC World Cup History
The following is a list of the players with the most five-wicket hauls in ICC World Cup history:
#1. Mohammed Shami – 4
Mohammed Shami leads the list of bowlers with the most five-wicket hauls in ICC ODI Cricket World Cup history. Shami has taken four five-wicket hauls in just 18 innings, making him a nightmare for batsmen. His best figures of 7/57 came against New Zealand in the semi-final of the 2023 World Cup.
#2. Mitchell Starc – 3
Australia’s Mitchell Starc is the bowler with number second in list of the most five-wicket hauls in the Cricket World Cup. The left-arm fast bowler has taken three five-wicket hauls in just two World Cups, playing in 18 innings and amassing a total wicket count of 49. His best figures are 6/28, and he is currently the fifth-highest wicket-taker in the World Cup.
Starc’s bowling style is characterized by his pace, accuracy, and swing. He is able to bowl consistently at speeds of over 150 km/h, and he can also generate a lot of swing with the new ball.
#3. Gary Gilmour – 2
Gary Gilmour is another Australian pacer who terrorized batsmen in the 70s. He participated in only the 1975 World Cup and played only two games, but he took two five-wicket hauls, one in each game. This is one of the most incredible accomplishments in the World Cup, and Gilmour’s best figures are 6/14.
Gilmour was a right-arm fast bowler who was known for his pace, accuracy, and swing. He was able to bowl consistently at speeds of over 150 km/h, and he could also generate a lot of swing with the new ball. Gilmour was also a very intelligent bowler, and he was able to read the conditions and the batsmen very well.
Read More: Players Who Have Hit the Most Sixes in World Cup History
#4. Vasbert Drakes
Vasbert Drakes was a Barbadian cricketer who played for the West Indies. He was a right-arm medium-fast bowler and only appeared in the 2003 Cricket World Cup. However, Drakes left his mark on the tournament, having registered two five-wicket hauls in just six innings. He took 16 wickets in total in the World Cup, with his best figures being 5/33.
Most Five-Wicket Hauls in World Cup | ||||||
Position | Player | Five Wickets | Innings | Wickets | Best Figure | Span |
1 | Mohammed Shami (IND) | 4 | 18 | 55 | 7/57 | 2015-2023 |
2 | Mitchell Starc (AUS) | 3 | 28 | 65 | 6/28 | 2015-2023 |
3 | Gary Gilmour (AUS) | 2 | 2 | 11 | 6/14 | 1975-1975 |
4 | Vasbert Drakes (WI) | 2 | 6 | 16 | 5/33 | 2003-2003 |
5 | Shaheen Afridi (PAK) | 2 | 13 | 32 | 6/35 | 2019-2023 |
6 | Ashantha de Mel (SL) | 2 | 9 | 18 | 5/32 | 1983-1987 |
7 | Mustafizur Rahman (BAN) | 2 | 15 | 24 | 5/59 | 2019-2023 |
8 | Shahid Afridi (PAK) | 2 | 24 | 30 | 5/16 | 1999-2015 |
9 | Glenn McGrath (AUS) | 2 | 39 | 71 | 7/15 | 1996-2007 |
10 | Mitchell Marsh (AUS) | 1 | 5 | 8 | 5/33 | 2015-2023 |
11 | Ravi Rampaul (WI) | 1 | 2 | 5 | 5/51 | 2011-2011 |
12 | Austin Codrington (CAN) | 1 | 4 | 6 | 5/27 | 2003-2003 |
13 | Steven Finn (ENG) | 1 | 4 | 8 | 5/71 | 2015-2015 |
14 | Alan Hurst (AUS) | 1 | 3 | 7 | 5/21 | 1979-1979 |
15 | Robin Singh (IND) | 1 | 6 | 8 | 5/31 | 1999-1999 |
16 | Shaukat Dukanwala (UAE) | 1 | 4 | 6 | 5/29 | 1996-1996 |
17 | Jason Behrendorff (AUS) | 1 | 5 | 9 | 5/44 | 2019-2019 |
18 | Ken MacLeay (AUS) | 1 | 4 | 8 | 6/39 | 1983-1983 |
19 | Shaheen Shah Afridi (PAK) | 1 | 5 | 16 | 6/35 | 2019-2019 |
20 | Rudi van Vuuren (NAM) | 1 | 5 | 8 | 5/43 | 2003-2003 |
21 | Andre Nel (SA) | 1 | 6 | 12 | 5/45 | 2007-2007 |
22 | Winston Davis (WI) | 1 | 5 | 8 | 7/51 | 1983-1983 |
23 | James Neesham (NZ) | 1 | 9 | 15 | 5/31 | 2019-2019 |
24 | Andy Bichel (AUS) | 1 | 8 | 16 | 7/20 | 2003-2003 |
25 | Sohail Khan (PAK) | 1 | 7 | 12 | 5/55 | 2015-2015 |
26 | Dilshan Madushanka (SL) | 1 | 7 | 18 | 5/80 | 2023-2023 |
27 | Tim Bresnan (ENG) | 1 | 7 | 9 | 5/48 | 2011-2011 |
28 | James Neesham (NZ) | 1 | 12 | 17 | 5/31 | 2019-2023 |
29 | Charl Langeveldt (SA) | 1 | 9 | 14 | 5/39 | 2003-2007 |
30 | Mohammad Amir (PAK) | 1 | 8 | 17 | 5/30 | 2019-2019 |
Rivcky John
A prominent figure in sports journalism for the last two decades. Cricket Analyst & Writing News, Features, Match Previews/Reviews/Reports, And Opinion Pieces on Cricket. You can connect with him on Facebook also.